International tennis championships of Germany 1965 / men's singles
This article describes the results of the men's singles at the International Tennis Championships in Germany in 1965 .
Seeding list
|
|
Tournament schedule
Semi-finals, finals
Semifinals | final | |||||||||||||||
Boro Jovanović | 6th | 4th | 6th | 6th | ||||||||||||
5 | Christian Kuhnke | 0 | 6th | 4th | 3 | |||||||||||
Boro Jovanović | 2 | 4th | 6th | 3 | ||||||||||||
2 | Cliff Drysdale | 6th | 6th | 3 | 6th | |||||||||||
6th | John Newcombe | 6th | 3 | 6th | 3 | |||||||||||
2 | Cliff Drysdale | 8th | 6th | 2 | 6th |
Upper half
Upper half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
A. Fox | 6th | 6th | 5 | 5 | 6th | ||||||||||||||||||||||||||||
H. Plötz | 1 | 4th | 7th | 7th | 1 | ||||||||||||||||||||||||||||
A. Fox | 2 | 2 | 4th | ||||||||||||||||||||||||||||||
B. Jovanović | 6th | 6th | 6th | ||||||||||||||||||||||||||||||
B. Jovanović | 6th | 6th | 4th | 6th | |||||||||||||||||||||||||||||
F. McMillan | 2 | 1 | 6th | 3 | |||||||||||||||||||||||||||||
B. Jovanović | 4th | 6th | 6th | 6th | |||||||||||||||||||||||||||||
8th | K. Diepraam | 6th | 3 | 6th | 6th | I. Buding | 6th | 3 | 0 | 2 | |||||||||||||||||||||||
G. Bologna | 4th | 6th | 0 | 2 | 8th | K. Diepraam | 3 | 2 | 1 | ||||||||||||||||||||||||
K. Fletcher | 5 | 6th | 9 | 6th | K. Fletcher | 6th | 6th | 6th | |||||||||||||||||||||||||
T. Ulrich | 7th | 1 | 7th | 2 | K. Fletcher | 4th | 1 | 6th | 6th | 4th | |||||||||||||||||||||||
M. Holeček | 6th | 9 | 6th | 6th | I. Buding | 6th | 6th | 4th | 4th | 6th | |||||||||||||||||||||||
D. Dell | 8th | 7th | 0 | 3 | M. Holeček | 2 | 2 | 3 | |||||||||||||||||||||||||
I. Buding | 8th | 6th | 6th | I. Buding | 6th | 6th | 6th | ||||||||||||||||||||||||||
P. Pokorny | 6th | 1 | 1 |
Upper half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
4th | M. Mulligan | 6th | 6th | 6th | |||||||||||||||||||||||||||||
J. Drobny | 1 | 2 | 0 | 4th | M. Mulligan | 6th | 6th | 6th | |||||||||||||||||||||||||
G. Pazderka | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
4th | M. Mulligan | 6th | 6th | 3 | 6th | ||||||||||||||||||||||||||||
M. Sangster | 6th | 7th | 6th | I. Gulyás | 3 | 2 | 6th | 2 | |||||||||||||||||||||||||
B. Kube | 2 | 5 | 3 | M. Sangster | 5 | 4th | 6th | ||||||||||||||||||||||||||
I. Gulyás | 8th | 2 | 10 | 6th | I. Gulyás | 7th | 6th | 8th | |||||||||||||||||||||||||
H. Elschenbroich | 6th | 6th | 8th | 0 | 4th | M. Mulligan | 4th | 2 | 5 | ||||||||||||||||||||||||
5 | Ch. Kuhnke | 6th | 6th | 6th | 5 | Ch. Kuhnke | 6th | 6th | 7th | ||||||||||||||||||||||||
J. Cooper | 2 | 0 | 2 | 5 | Ch. Kuhnke | 6th | 6th | 8th | |||||||||||||||||||||||||
J. Mukerjea | 4th | 4th | 6th | ||||||||||||||||||||||||||||||
5 | Ch. Kuhnke | 1 | 6th | 6th | 6th | ||||||||||||||||||||||||||||
O. Davidson | 6th | 4th | 0 | 1 | |||||||||||||||||||||||||||||
O. Davidson | 7th | 6th | 3 | 6th | |||||||||||||||||||||||||||||
B. Weinmann | 6th | 4th | 1 | 8th | 6th | B. Weinmann | 5 | 4th | 6th | 3 | |||||||||||||||||||||||
T. Koch | 3 | 6th | 6th | 6th | 4th |
Bottom half
Lower half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
W. Stuck | 3 | 6th | 6th | 6th | |||||||||||||||||||||||||||||
D. Sturdza | 6th | 1 | 1 | 0 | W. Stuck | 6th | 8th | 6th | |||||||||||||||||||||||||
N. Kalogeropoulos | 1 | 6th | 1 | ||||||||||||||||||||||||||||||
W. Stuck | 5 | 7th | 6th | 4th | |||||||||||||||||||||||||||||
6th | J. Newcombe | 7th | 9 | 1 | 6th | ||||||||||||||||||||||||||||
R. Maud | 4th | 5 | 2 | ||||||||||||||||||||||||||||||
K. Fichtel | 0 | 1 | 2 | 6th | J. Newcombe | 6th | 7th | 6th | |||||||||||||||||||||||||
6th | J. Newcombe | 6th | 6th | 6th | 6th | J. Newcombe | 7th | 9 | 2 | 6th | 6th | ||||||||||||||||||||||
D. Corner life | 5 | 7th | 8th | 6th | 3 | W. Bungert | 9 | 7th | 6th | 3 | 4th | ||||||||||||||||||||||
E. Drossart | 7th | 5 | 6th | 2 | D. Corner life | 2 | 1 | 1 | |||||||||||||||||||||||||
JE Mandarino | 6th | 3 | 6th | 6th | JE Mandarino | 6th | 6th | 6th | |||||||||||||||||||||||||
B. Bowrey | 2 | 6th | 4th | 3 | JE Mandarino | 1 | 4th | 6th | 1 | ||||||||||||||||||||||||
O. Ishiguro | 11 | 6th | 4th | 3 | 6th | 3 | W. Bungert | 6th | 6th | 3 | 6th | ||||||||||||||||||||||
M. Lequerq | 9 | 4th | 6th | 6th | 4th | O. Ishiguro | 4th | 0 | 6th | 3 | |||||||||||||||||||||||
R. Ruffels | 7th | 4th | 4th | 3 | W. Bungert | 6th | 6th | 4th | 6th | ||||||||||||||||||||||||
3 | W. Bungert | 9 | 6th | 6th |
Lower half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
N. Fraser | 6th | 6th | 6th | ||||||||||||||||||||||||||||||
C. de Gronckel | 4th | 3 | 1 | N. Fraser | 2 | 3 | 1 | ||||||||||||||||||||||||||
P. Rodríguez | 12 | 7th | 6th | P. Rodríguez | 6th | 6th | 6th | ||||||||||||||||||||||||||
J. Javorský | 10 | 5 | 4th | P. Rodríguez | 6th | 6th | 11 | ||||||||||||||||||||||||||
J. Ulrich | 3 | 6th | 5 | 6th | 6th | 7th | T. Roche | 4th | 1 | 9 | |||||||||||||||||||||||
U. Gottschalk | 6th | 3 | 7th | 2 | 2 | J. Ulrich | 1 | 11 | 1 | 3 | |||||||||||||||||||||||
F. Arendt | 4th | 3 | 3 | 7th | T. Roche | 6th | 9 | 6th | 6th | ||||||||||||||||||||||||
7th | T. Roche | 6th | 6th | 6th | P. Rodríguez | 2 | 5 | 2 | |||||||||||||||||||||||||
2 | C. Drysdale | 6th | 7th | 6th | |||||||||||||||||||||||||||||
JC. Barclay | 2 | 0 | 2 | ||||||||||||||||||||||||||||||
B. Hewitt | 6th | 6th | 6th | ||||||||||||||||||||||||||||||
B. Hewitt | 1 | 1 | 4th | ||||||||||||||||||||||||||||||
2 | C. Drysdale | 6th | 6th | 6th | |||||||||||||||||||||||||||||
T. Stalder | 4th | 4th | 4th | ||||||||||||||||||||||||||||||
2 | C. Drysdale | 6th | 6th | 6th | |||||||||||||||||||||||||||||
swell
- Hamburger Abendblatt , issues from July 31 to August 11, 1965, available in the online archive at http://www.abendblatt.de (subject to a charge)
- Tennis, official organ of the German Tennis Federation , 19th year, issue 15 (2nd August 1965 issue)
Note: For some results there are slight deviations between the Hamburger Abendblatt and the magazine Tennis. We are following Tennis magazine here.
Remarks
- ↑ Santana and his compatriots Alberto Arilla and Juan Gisbert , who were also registered, should prepare for the interzone finals in the Davis Cup . The American Allan Fox was added to the tableau in place of Santana .