International tennis championships of Germany 1976 / women singles
This article describes the results of the women's singles at the 1976 International Tennis Championships in Germany .
qualification
At least the following results were achieved in the qualification:
- María Baldovinos (Spain) - Katrin Pohmann 6: 3, 3: 6, 6: 1
- Jana Sedláčková (Czechoslovakia) - Dagmar Hellwegen 6-0, 6-1
- Florența Mihai (Hungary) - Irene Schultz 6: 2, 6: 4.
Dagmar Hellwegen and Irene Schultz were also able to take part in the main tournament as lucky losers .
Tournament schedule
Explanation of symbols
|
|
Results
Semi-finals, finals
Semifinals | final | |||||||||||
Renáta Tomanová | 6th | 3 | 6th | |||||||||
Virginia Ruzici | 3 | 6th | 1 | |||||||||
Renáta Tomanová | 3 | 2 | ||||||||||
Sue Barker | 6th | 6th | ||||||||||
Mima Jaušovec | 4th | 2 | ||||||||||
Sue Barker | 6th | 6th |
Upper half
Upper half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
R. Tomanová | 6th | 6th | |||||||||||||||||||||||
Q | M. Baldovinos | 0 | 3 | ||||||||||||||||||||||
R. Tomanová | 6th | 7th | |||||||||||||||||||||||
M. Simionescu | 3 | 6th | |||||||||||||||||||||||
M. Simionescu | 7th | 4th | 6th | ||||||||||||||||||||||
B. Norten | 6th | 6th | 4th | ||||||||||||||||||||||
R. Tomanová | 6th | 6th | 10 | ||||||||||||||||||||||
I. Riedel | 3 | 7th | 8th | ||||||||||||||||||||||
I. Riedel | 6th | 6th | |||||||||||||||||||||||
B. Nagilson | 3 | 2 | |||||||||||||||||||||||
I. Riedel | 6th | 6th | |||||||||||||||||||||||
I. Kloss | 3 | 1 | |||||||||||||||||||||||
I. Kloss | 6th | 6th | |||||||||||||||||||||||
LL | I. Schultz | 1 | 0 | ||||||||||||||||||||||
Upper half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
H. Masthoff | 6th | 6th | |||||||||||||||||||||||
N. Satō | 2 | 2 | |||||||||||||||||||||||
H. Masthoff | 6th | 6th | |||||||||||||||||||||||
L. duPont | 3 | 2 | |||||||||||||||||||||||
L. duPont | 7th | 6th | 6th | ||||||||||||||||||||||
C. Perea | 6th | 7th | 1 | ||||||||||||||||||||||
H. Masthoff | 3 | 6th | 4th | ||||||||||||||||||||||
V. Ruzici | 6th | 3 | 6th | ||||||||||||||||||||||
L. Boshoff | 6th | 4th | 5 | ||||||||||||||||||||||
Q | J. Sedláčková | 1 | 6th | 7th | |||||||||||||||||||||
Q | J. Sedláčková | 4th | 1 | ||||||||||||||||||||||
V. Ruzici | 6th | 6th | V. Ruzici | 6th | 6th | ||||||||||||||||||||
D. Nosek | 2 | 3 | V. Ruzici | 6th | 6th | ||||||||||||||||||||
W. Turnbull | 6th | 6th | W. Turnbull | 2 | 2 | ||||||||||||||||||||
É. Rózsavölgyi | 4th | 2 |
Bottom half
Lower half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
B. Small | 6th | 6th | |||||||||||||||||||||||
P. Whytcross | 2 | 1 | B. Small | 6th | 7th | ||||||||||||||||||||
C. Doerner | 6th | 4th | 7th | C. Doerner | 2 | 6th | |||||||||||||||||||
L. Rupert | 1 | 6th | 5 | B. Small | 2 | 6th | |||||||||||||||||||
M. Jaušovec | 6th | 7th | |||||||||||||||||||||||
C. Creydt | 7th | 1 | 3 | ||||||||||||||||||||||
M. Jaušovec | 6th | 6th | 6th | ||||||||||||||||||||||
M. Jaušovec | 6th | 6th | |||||||||||||||||||||||
G. Coles | 3 | 0 | |||||||||||||||||||||||
G. Coles | 6th | 7th | |||||||||||||||||||||||
E. Schaar | 3 | 5 | |||||||||||||||||||||||
G. Coles | 6th | 7th | |||||||||||||||||||||||
L. Hunt | 4th | 6th | |||||||||||||||||||||||
L. Tenney | 1 | 3 | |||||||||||||||||||||||
L. Hunt | 6th | 6th | |||||||||||||||||||||||
Lower half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
R. Maršíková | 7th | 6th | |||||||||||||||||||||||
Q | F. Mihai | 6th | 4th | ||||||||||||||||||||||
R. Maršíková | 6th | 6th | 6th | ||||||||||||||||||||||
B. Cuypers | 7th | 3 | 1 | ||||||||||||||||||||||
K. May | 0 | 2 | |||||||||||||||||||||||
B. Cuypers | 6th | 6th | |||||||||||||||||||||||
R. Maršíková | 6th | 3 | 2 | ||||||||||||||||||||||
S. Barker | 3 | 6th | 6th | ||||||||||||||||||||||
H. Eisterlehner | 3 | 6th | 6th | ||||||||||||||||||||||
K. Borka | 6th | 0 | 3 | ||||||||||||||||||||||
H. Eisterlehner | 2 | 4th | |||||||||||||||||||||||
S. Barker | 6th | 6th | |||||||||||||||||||||||
LL | D. Hellwegen | 4th | 1 | ||||||||||||||||||||||
S. Barker | 6th | 6th | |||||||||||||||||||||||
swell
- Hamburger Abendblatt , issues from May 17 to 24, 1976, available in the online archive at http://www.abendblatt.de (fee required)
- Tennis, official organ of the German Tennis Federation , Volume 30, Issue 12 (June 2, 1976 issue)
Web links
- Results on http://www.tennisforum.com , archived at http://archive.wikiwix.com
Remarks
- ↑ According to Tennis magazine