List of internationals for the Northern Irish national futsal team
Men's national futsal team | |
Northern Ireland | |
National flag (unofficial) | Association logo |
FIFA country code | NIR |
First game | 2nd December 2016 |
The following list of international matches of the Northern Irish Futsal National Team of the men of the Football Association of Northern Ireland , the Irish Football Association , founded (IFA) in the year 2016th Futsal is the only form of indoor football recognized by FIFA . So far, twelve international matches have been played.
International match overview
Legend
- Erg. = Result
- n / a = after extension
- i. S. = in the six meter shooting
- abort = game abort
- H = home game
- A = away game
- * = Play on a neutral place
- Background color green = victory
- Background color yellow = tie
- Background color red = defeat
No. | date | Erg. | opponent | venue | occasion | Remarks | |
---|---|---|---|---|---|---|---|
1 | 12/02/2016 | 1: 7 | Wales | A. | Cardiff ( WAL ), Cardiff City House of Sport | Futsal Home Nations Championship 2016 | First away game First defeat First away defeat Biggest away defeat First international match against Wales |
2 | 03/12/2016 | 1:16 | England | * | Cardiff ( WAL ), Cardiff City House of Sport | Futsal Home Nations Championship 2016 | First game in neutral position First defeat in neutral position Highest defeat Highest defeat in neutral position First international match against England |
3 | 04/12/2016 | 2: 8 | Scotland | * | Cardiff ( WAL ), Cardiff City House of Sport | Futsal Home Nations Championship 2016 | First international match against Scotland |
4th | 05/13/2017 | 1: 2 | San Marino | A. | Serravalle ( SMR ), Multieventi Sport Domus | Friendly match | First international match against San Marino |
5 | 05/14/2017 | 1-0 | San Marino | A. | Serravalle ( SMR ), Multieventi Sport Domus | Friendly match | First win. First away win. Highest win. Highest away win |
6th | 11/24/2017 | 5: 6 | Gibraltar | A. | Gibraltar ( GIB ), Tercentenary Sports Hall | Friendly match | First international match against Gibraltar |
7th | 11/25/2017 | 1: 3 | Gibraltar | A. | Gibraltar ( GIB ), Tercentenary Sports Hall | Friendly match | |
8th | December 01, 2017 | 1: 4 | Scotland | A. | Currie 1 ( SCO ), Oriam Sports Performance Center | Futsal Home Nations Championship 2017 | |
9 | 02.12.2017 | 1: 5 | England | * | Currie 1 ( SCO ), Oriam Sports Performance Center | Futsal Home Nations Championship 2017 | |
10 | December 03, 2017 | 0: 8 | Wales | * | Currie 1 ( SCO ), Oriam Sports Performance Center | Futsal Home Nations Championship 2017 | |
11 | 06/22/2018 | 6: 8 | Scotland | H | Newry , Newry Leisure Center | Friendly match | First home game First home defeat Highest home defeat |
12 | June 23, 2018 | 6: 6 | Scotland | H | Newry , Newry Leisure Center | Friendly match | First draw First home draw Highest draw Highest home draw |
As of August 27, 2018 |
statistics
Only the official international matches are taken into account in the statistics.
Legend
- Sp. = Games
- Sg. = Victories
- Uts. = Tie
- Ndl. = Defeats
- Background color green = positive balance
- Background color yellow = balanced balance
- Background color red = negative balance
opponent
country | Continental Association | Sp. | Sg. | Uts. | Ndl. | Goal difference |
---|---|---|---|---|---|---|
England | UEFA | 2 | 0 | 0 | 2 | 2:21 |
Gibraltar | UEFA | 2 | 0 | 0 | 2 | 6: 9 |
San Marino | UEFA | 2 | 1 | 0 | 1 | 2: 2 |
Scotland | UEFA | 4th | 0 | 1 | 3 | 15:26 |
Wales | UEFA | 2 | 0 | 0 | 2 | 1:15 |
total | 12 | 1 | 1 | 10 | 26:73 |
Continental Associations
Continental Association | Sp. | Sg. | Uts. | Ndl. | Goal difference |
---|---|---|---|---|---|
AFC (Asia) | 0 | 0 | 0 | 0 | 0-0 |
CAF (Africa) | 0 | 0 | 0 | 0 | 0-0 |
CONCACAF (North and Central America) | 0 | 0 | 0 | 0 | 0-0 |
CONMEBOL (South America) | 0 | 0 | 0 | 0 | 0-0 |
OFC (Oceania) | 0 | 0 | 0 | 0 | 0-0 |
UEFA (Europe) | 12 | 1 | 1 | 10 | 26:73 |
total | 12 | 1 | 1 | 10 | 26:73 |
Occasions
occasion | Sp. | Sg. | Uts. | Ndl. | Goal difference |
---|---|---|---|---|---|
Futsal Home Nations Championship games | 6th | 0 | 0 | 6th | 6:48 |
Friendly matches | 6th | 1 | 1 | 4th | 20:25 |
total | 12 | 1 | 1 | 10 | 26:73 |
Game types
Type of game | Sp. | Sg. | Uts. | Ndl. | Goal difference |
---|---|---|---|---|---|
Home games (H) | 2 | 0 | 1 | 1 | 12:14 |
Games in a neutral place (*) | 4th | 0 | 0 | 4th | 4:37 |
Away games (A) | 6th | 1 | 0 | 5 | 10:22 |
total | 12 | 1 | 1 | 10 | 26:73 |
Venues
Venues for home games |
venue | country | Sp. | Sg. | Uts. | Ndl. | Goal difference |
---|---|---|---|---|---|---|
Cardiff | Wales | 3 | 0 | 0 | 3 | 4:31 |
Currie | Scotland | 3 | 0 | 0 | 3 | 2:17 |
Gibraltar | Gibraltar | 2 | 0 | 0 | 2 | 6: 9 |
Newry | Northern Ireland | 2 | 0 | 1 | 1 | 12:14 |
Serravalle | San Marino | 2 | 1 | 0 | 1 | 2: 2 |
total | 12 | 1 | 1 | 10 | 26:73 |
Game results
Goals conceded | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gates | 0 | 1 | 2 | 3 | 4th | 5 | 6th | 7th | 8th | 9 | 10 | 11 | 12 | 13 | 14th | 15th | 16 |
0 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 |
2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
6th | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |