List of Miami Fusion players

from Wikipedia, the free encyclopedia

The list of players of the Miami Fusion includes all players for the American football - Franchise merger Miami during its participation in the Major League Soccer have completed an application in the competition between 1998 and 2001 at least.

  • Players: Call the player's name in the form of last name, first name .
  • Nationality: states the nationality of the player.
  • from and to: states the period in which the player was under contract with the franchise. Players who left the team in the off-season are assigned to the previous season.
  • League games: The number of games the player played for the franchise in the regular season .
  • League goals : The number of goals that the player scored for the franchise in the regular season .
  • Play-off Games: The number of games that the player played in the play-offs for the franchise.
  • Play-off Goals: The number of goals the player scored in the play-offs for the franchise.
  • International : Indicates whether the player has played in at least one official A international match in the course of his career. It doesn't matter whether the player was called up to the national team during his time with the Miami Fusion.

Note: The list can be sorted : by clicking on a column header the list is sorted according to this column, clicking twice reverses the sorting. Any desired combination can be achieved by clicking two columns in a row.

player nationality from to League
games
League
goals
Play-off
games
Play-off
goals
National
players
Alavanja, Lazo AmericansAmericans - UNITED STATES 2001 2001 16 0 5 0
Aldrich, Jeremy AmericansAmericans - UNITED STATES 1999 2000 22nd 0 0 0
Andracki, Bill AmericansAmericans - UNITED STATES 1998 1998 1 0 0 0
Asad, Shaker PalestiniansPalestinians - PLE 2001 2001 1 0 0 0 X
Beach, Keith AmericansAmericans - UNITED STATES 2000 2000 1 0 0 0
Beckerman, Kyle AmericansAmericans - UNITED STATES 2000 2001 3 1 0 0 X
Bilyk, Jeff AmericansAmericans - UNITED STATES 1999 2001 35 0 2 0
Bishop, Ian English peopleEnglish people - ENG 2001 2001 23 0 6th 0
Boyce, Jason AmericansAmericans - UNITED STATES 1998 1999 9 0 1 0
Budnick, Scott AmericansAmericans - UNITED STATES 1998 1998 3 0 0 0
Cassar, Jeff AmericansAmericans - UNITED STATES 1998 2001 46 0 5 0
Cooks, Judah AmericansAmericans - UNITED STATES 2001 2001 1 0 0 0
Corrales, Ramiro AmericansAmericans - UNITED STATES 1998 1998 1 0 0 0 X
Cullen, Leo AmericansAmericans - UNITED STATES 1998 2001 93 1 4th 0 X
Dunseth, Brian AmericansAmericans - UNITED STATES 2001 2001 10 0 5 0
Gori, Mario ArgentiniansArgentinians - ARG 1999 1999 12 0 0 0
Gorter, Edwin DutchDutch - NED 1999 1999 15th 3 2 0
Gutierrez, Henry AmericansAmericans - UNITED STATES 1998 2000 83 14th 4th 0 X
Heaps, Jay AmericansAmericans - UNITED STATES 1999 2001 71 8th 2 0 X
Henderson, Chris AmericansAmericans - UNITED STATES 2001 2001 25th 3 6th 1 X
Herrera, Marcelo ArgentiniansArgentinians - ARG 1998 1998 17th 5 0 0
Hudock, Dusty AmericansAmericans - UNITED STATES 1999 1999 3 0 0 0
Kamler, Brian AmericansAmericans - UNITED STATES 1999 2000 40 0 2 0
Kelderman, Kris AmericansAmericans - UNITED STATES 1998 1998 21st 0 1 0
Kmosko, Matt AmericansAmericans - UNITED STATES 1998 1998 27 0 2 0 X
Knowles, Matt AmericansAmericans - UNITED STATES 1998 1998 3 0 0 0
Kooiman, Cle AmericansAmericans - UNITED STATES 1998 1998 14th 0 0 0 X
Kozic, Alen AmericansAmericans - UNITED STATES 1998 1999 6th 0 0 0
Kuhn, Tony AmericansAmericans - UNITED STATES 1999 1999 10 0 0 0
Lagerwey, Garth AmericansAmericans - UNITED STATES 1999 2000 18th 0 0 0
Lassiter, Roy AmericansAmericans - UNITED STATES 2000 2000 27 8th 0 0 X
Llamosa, Carlos AmericansAmericans - UNITED STATES 2001 2001 20th 0 6th 0 X
Machón, Martín GuatemalanGuatemalan - GUA 2000 2000 24 2 0 0 X
Maessner, John AmericansAmericans - UNITED STATES 1998 1999 40 0 2 0
Marino, Pete AmericansAmericans - UNITED STATES 2001 2001 2 0 0 0
Marshall, Tyrone JamaicanJamaican - JAM 1998 2001 82 9 7th 0 X
Martinez, Joey AmericansAmericans - UNITED STATES 1998 1998 6th 0 1 0
Martínez, Saul HonduransHondurans - HON 1999 1999 15th 2 1 0 X
Mastroeni, Pablo AmericansAmericans - UNITED STATES 1998 2001 100 2 8th 0 X
McKinley, Ivan South AfricansSouth Africans - RSA 2000 2001 29 2 5 0 X
Merkel, Randy AmericansAmericans - UNITED STATES 2001 2001 1 0 0 0
Napoleon, Matt AmericansAmericans - UNITED STATES 1998 1998 4th 0 0 0
Okaroh, Francis NigeriansNigerians - NGA 2000 2000 13 0 0 0
Palacios, Arley ColombiansColombians - COL 1999 1999 10 0 0 0
Parra, Carlos AmericansAmericans - UNITED STATES 1998 1999 25th 0 2 0
Paulinho McLaren BrazilianBrazilian - BRA 1998 1998 16 5 2 1
Pineda Chacón, Alex HonduransHondurans - HON 2001 2001 25th 19th 6th 1 X
Preki AmericansAmericans - UNITED STATES 2001 2001 24 8th 6th 2 X
Rimando, Nick AmericansAmericans - UNITED STATES 2000 2001 47 0 6th 0 X
Roberto Gaúcho BrazilianBrazilian - BRA 1999 1999 5 1 0 0
Rocha, Maurizio BoliviansBolivians - BOL 1999 2000 13 0 0 0
Rooney, Jim AmericansAmericans - UNITED STATES 1999 2001 67 12 8th 0
Sahaydak, Tim AmericansAmericans - UNITED STATES 1999 2001 22nd 0 0 0
Serna, Diego ColombiansColombians - COL 1998 2001 100 52 6th 1
Simmonds, Greg JamaicanJamaican - JAM 2001 2001 9 0 1 0
Stebbins, Dan AmericansAmericans - UNITED STATES 1998 1998 24 6th 0 0
Tamashiro, Jerry PeruvianPeruvian - PER 1998 1998 12 3 0 0
Taylor, Brian AmericansAmericans - UNITED STATES 1998 1998 6th 0 0 0
Thomas, Roger JamaicanJamaican - JAM 1998 1998 5 1 0 0
Torres, Johnny AmericansAmericans - UNITED STATES 2001 2001 2 0 4th 0
Trotman, Mickey TrinidadianTrinidadian - TRI 1999 1999 3 0 0 0 X
Valderrama, Carlos ColombiansColombians - COL 1998 1999 22nd 3 2 0 X
Vargas, Nelson AmericansAmericans - UNITED STATES 1998 2000 54 2 3 0 X
Vaudreuil, David AmericansAmericans - UNITED STATES 1998 1998 20th 3 0 0
Webber, Wade AmericansAmericans - UNITED STATES 1998 1999 35 0 2 0
Wélton BrazilianBrazilian - BRA 1999 2000 46 12 2 0
Williams, Andy JamaicanJamaican - JAM 2000 2000 20th 4th 0 0 X
Winner, David AmericansAmericans - UNITED STATES 1998 1998 3 0 0 0
Woan, Ian English peopleEnglish people - ENG 2001 2001 1 0 6th 0
Wynalda, Eric AmericansAmericans - UNITED STATES 1999 2000 12 3 2 0 X

swell

  1. a b c d e Information according to the All-Time MLS Player Register ( Memento of the original dated February 14, 2009 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice. @1@ 2Template: Webachiv / IABot / web.mlsnet.com