Matt Hubbauer
| Date of birth | 17th December 1982 |
| place of birth | Canada |
| size | 178 cm |
| Weight | 88 kg |
| position | striker |
| number | # 16 |
| Shot hand | Right |
| Career stations | |
| 1998-2003 | Regina Pats |
| 2003-2004 |
Atlantic City Boardwalk Bullies University of Manitoba |
| 2004-2005 | St. John's Maple Leafs |
| 2005-2006 | Columbia Inferno |
| 2006 | Lusatian foxes |
| 2006-2008 | Mosquitoes eat |
| since 2008 | Wolves Freiburg |
Matthew Hubbauer (born December 17, 1982 ) is a Canadian ice hockey player who is currently under contract in the 2nd ice hockey Bundesliga at EHC Freiburg . Hubbauer plays in the position of the striker.
Career
Hubbauer began his career in 1998/99 with the Regina Pats in the Western Hockey League . After five seasons he moved to the ECHL for the Atlantic City Boardwalk Bullies . In 2002 he attended the NHL training camp of the Detroit Red Wings and the following year the Boston Bruins . After one season each in the Canadian Interuniversity Sport , the American Hockey League and again the ECHL, Hubbauer moved to Germany. In 2006/07 he first played for the Lausitzer Füchse , but switched to the Moskitos Essen in the same season .
Achievements and Awards
- 2002 WHL Plus-Minus Award
Career statistics
| Whole season | ||||||||
|---|---|---|---|---|---|---|---|---|
| season | team | league | GP | G | A. | Pts | PIM | |
| 1998/99 | Regina Pats | WHL | 52 | 3 | 6th | 9 | 59 | |
| 1999/00 | Regina Pats | WHL | 78 | 19th | 20th | 39 | 125 | |
| 2000/01 | Regina Pats | WHL | 65 | 20th | 14th | 34 | 131 | |
| 2001/02 | Regina Pats | WHL | 70 | 50 | 34 | 84 | 94 | |
| 2002/03 | Regina Pats | WHL | 36 | 11 | 14th | 25th | 98 | |
| 2003/04 | Atlantic City Boardwalk Bullies | ECHL | 21st | 3 | 1 | 4th | 34 | |
| 2003/04 | University of Manitoba | CIS | 6th | 1 | 1 | 2 | 32 | |
| 2004/05 | St. John's Maple Leafs | AHL | 52 | 2 | 6th | 8th | 31 | |
| 2005/06 | Columbia Inferno | ECHL | 4th | 2 | 2 | 4th | 2 | |
| 2006/07 | Lusatian foxes | 2nd BL | 25th | 10 | 11 | 21st | 92 | |
| 2006/07 | Mosquitoes eat | 2nd BL | 35 | 16 | 13 | 29 | 0 | |
| 2007/08 | Mosquitoes eat | 2nd BL | 47 | 26th | 26th | 52 | 56 | |
| 2008/09 | Wolves Freiburg | 2nd BL | 48 | 25th | 15th | 40 | 69 | |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Individual evidence
Web links
- Matt Hubbauer at hockeydb.com (English)
- Matt Hubbauer at eurohockey.com
| personal data | |
|---|---|
| SURNAME | Hubbauer, Matt |
| ALTERNATIVE NAMES | Hubbauer, Matthew |
| BRIEF DESCRIPTION | Canadian ice hockey player |
| DATE OF BIRTH | 17th December 1982 |