Natural Track Luge World Cup 1994/95
World Cup 1994/95 | |
winner | |
Ladies singles | Elvira Holzknecht |
Men's singles | Manfred Graves |
Two-seater | Helmut Ruetz - Andi Ruetz |
Competitions | |
Venues | 4th |
Individual competitions | 4 each |
← 1993/94 | 1995/96 → |
The 1994/95 Natural Track Luge World Cup was held in three disciplines and four season races each.
Ladies singles
Results
date | place | Winner | Second | third |
---|---|---|---|---|
January 20-22, 1995 | Negaunee | Elvira Holzknecht | Irene Zechner | Sonja Steinacher |
January 27-29, 1995 | Olang | Elvira Holzknecht | Irene Zechner | Doris Haselrieder |
February 3-5, 1995 | Kreuth | Elvira Holzknecht | Lyubov Panjutina | Irene Zechner |
February 10-12, 1995 | Stein on the Enns | Elvira Holzknecht | Irene Zechner | Sandra Mariner |
World Cup final stand
rank | Surname | Points |
---|---|---|
1 | Elvira Holzknecht | ? |
2 | Irene Zechner | ? |
3 | Doris Haselrieder | ? |
4th | Sonja Steinacher | ? |
5 | Sandra Mariner | ? |
6th |
Lyubov Panjutina Sonja Dobson |
? |
A total of 16 female tobogganists won World Cup points.
Men's singles
Results
date | place | winner | Second | Third |
---|---|---|---|---|
January 20-22, 1995 | Negaunee | Franz Obrist | Manfred Graves | Gerhard Pilz |
January 27-29, 1995 | Olang | Gerhard Pilz | Franz Obrist | Manfred Graves |
February 3-5, 1995 | Kreuth | Gerhard Pilz | Manfred Graves | Roland Ploner |
February 10-12, 1995 | Stein on the Enns | Anton Blasbichler | Manfred Graves | Franz Obrist |
World Cup final stand
rank | Surname | Points |
---|---|---|
1 | Manfred Graves | ? |
2 | Franz Obrist | ? |
3 | Gerhard Pilz | ? |
4th | Anton Blasbichler | ? |
5 | Roland Ploner | ? |
6th | Robert Tomelitsch | ? |
A total of 45 tobogganists won World Cup points.
Two-seater
Results
date | place | winner | Second | Third |
---|---|---|---|---|
January 20-22, 1995 | Negaunee | Roland Niedermair | Helmut Ruetz | Reinhard Beer |
January 27-29, 1995 | Olang | Martin Psenner | Helmut Ruetz | Roland Niedermair |
February 3-5, 1995 | Kreuth | Helmut Ruetz | Martin Psenner | Jürgen Pezzi |
February 10-12, 1995 | Stein on the Enns | Helmut Ruetz | Jürgen Pezzi | Roland Niedermair |
World Cup final stand
rank | Surname | Points |
---|---|---|
1 | Helmut Ruetz - Andi Ruetz | ? |
2 | Roland Niedermair - Hubert Burger | ? |
3 | Jürgen Pezzi - Christian Hafner | ? |
4th | Martin Psenner - Arthur Künig | ? |
5 | Martin Schneebauer - Peter Lechner | ? |
6th | Reinhard Beer - Gerhard Pilz | ? |
A total of eight doubles won World Cup points.
Nations ranking
rank | country | Points |
---|---|---|
1 | Italy | ? |
2 | Austria | ? |
3 | Germany | ? |
4th | Slovenia | ? |
5 | Russia | ? |
6th | Poland | ? |
Overall, tobogganers from eleven nations won World Cup points.
literature
- Harald Steyrer, Herbert Wurzer, Egon Theiner: 50 years FIL 1957 - 2007. The history of the International Luge Federation in three volumes . tape II . Egoth Verlag, Vienna 2007, ISBN 978-3-902480-46-0 , p. 372-373 .