Natural Track Luge World Cup 2017/18
GRM Group World Cup 2017/18 | ||
winner | ||
Ladies singles | Evelin Lanthaler | |
Men's singles | Thomas Kammerlander | |
Two-seater | Patrick Pigneter - Florian Clara | |
Competitions | ||
Venues | 6th | |
Individual competitions | 6th | |
Attendees | ||
Nations | 23 | |
← 2016/17 | 2018/19 → |
The Natural Track Luge World Cup 2017/18 traditionally began on December 2, 2017 with a parallel competition in Kühtai (AUT). The World Cup dress rehearsal in Latzfons (ITA) was followed by World Cup No. 3 in Passeiertal (ITA), World Cup No. 4 in St. Sebastian (AUT) and the classics in Nova Ponente (ITA) and Umhausen (AUT). Six races were held in four disciplines. For the first time in the history of the Natural Track Luge World Cup, the number of participating nations has reached 23 national associations. The highlight of the season was the European Natural Track Luge Championships 2018 in on Winterleiten in Obdach, Styria (AUT).
Ladies singles
date | place | Winner | Second | third |
---|---|---|---|---|
December 2nd to 3rd, 2017 | Kühtai | Greta Pinggera | Tina Unterberger | Evelyn Lanthaler |
5th to 7th January 2018 | Latzfons | Evelin Lanthaler | Greta Pinggera | Alexandra Pfattner |
January 12-14, 2018 | Passeier Valley | Evelin Lanthaler | Ekaterina Lavrentieva | Greta Pinggera |
January 19-21, 2018 | St. Sebastian | Evelin Lanthaler | Greta Pinggera | Michelle Diepold |
January 26th to 28th, 2018 | Deutschnofen | Greta Pinggera | Evelin Lanthaler | Ekaterina Lavrentieva |
February 15-17, 2018 | Umhausen | Evelin Lanthaler | Sara Bachmann | Tina Unterberger |
rank | Surname | Points |
---|---|---|
1 | Evelin Lanthaler | 555 |
2 | Greta Pinggera | 440 |
3 | Tina Unterberger | 380 |
4th | Michelle Diepold | 341 |
5 | Ekaterina Lavrentieva | 303 |
6th | Darja Maleeva | 277 |
7th | Alexandra Pfattner | 269 |
8th | Michaela Niemetz | 225 |
9 | Daniela Mittermair | 218 |
10 | Anastasiya Slyusar | 198 |
Men's singles
date | place | winner | Second | Third |
---|---|---|---|---|
December 2nd to 3rd, 2017 | Kühtai | Thomas Kammerlander | Patrick Pigneter | Alex Gruber |
5th to 7th January 2018 | Latzfons | Patrick Pigneter | Thomas Kammerlander | Alex Gruber |
January 12-14, 2018 | Passeier Valley | Alex Gruber | Thomas Kammerlander | Patrick Pigneter |
January 19-21, 2018 | St. Sebastian | Thomas Kammerlander | Alex Gruber | Michael Scheikl |
January 26th to 28th, 2018 | Deutschnofen | Alex Gruber | Patrick Pigneter | Thomas Kammerlander |
February 15-17, 2018 | Umhausen | Thomas Kammerlander | Patrick Pigneter | Alex Gruber |
rank | Surname | Points |
---|---|---|
1 | Thomas Kammerlander | 540 |
2 | Alex Gruber | 495 |
3 | Patrick Pigneter | 485 |
4th | Michael Scheikl | 323 |
5 | Grigori Bukin | 273 |
6th | Stefan Federer | 267 |
6th | Florian Glatzl | 267 |
8th | Florian Clara | 256 |
9 | Alexander Yegorov | 253 |
10 | Christian Schopf | 203 |
Two-seater
date | place | winner | Second | third | |||
---|---|---|---|---|---|---|---|
December 2nd to 3rd, 2017 | Kühtai | ||||||
5th to 7th January 2018 | Latzfons | ||||||
January 12-14, 2018 | Passeier Valley | ||||||
January 19-21, 2018 | St. Sebastian | ||||||
January 26th to 28th, 2018 | Deutschnofen | ||||||
February 15 and 17, 2018 | Umhausen |
rank | Surname | Points |
---|---|---|
1 | Patrick Pigneter - Florian Clara | 550 |
2 | Pavel Pornev - Ivan Lazarev | 440 |
3 | Alexander Yegorov - Pyotr Popov | 435 |
4th | Rupert Brüggler - Tobias Angerer | 425 |
5 | Alexei Martyanov - Ivan Rodin | 331 |
6th | Armin Folie - Simone Gaio | 276 |
7th | Adam Jędrzejko - Patrick Budny | 223 |
8th | Andriy Demchuk - Myroslav Lenko | 165 |
9 | Josef Limmer - Simon Dietz | 126 |
10 | Stanislaw Kowschik - Ilya Tarasov | 120 |
Web links
- Race results for the 2017/18 season and overall standings on the website of the International Luge Federation