Deer base blade
| Deer base blade | ||
|
|
||
| Data | ||
| Water code | DE : 238447112 | |
| location |
Baden-Württemberg
|
|
| River system | Rhine | |
| Drain over | Nagold → Enz → Neckar → Rhine → North Sea | |
| source | west of Calw- Stammheim on Rehgrundbrünnele 48 ° 41 '22 " N , 8 ° 44' 37" O |
|
| Source height | 490 m | |
| muzzle | in the Calwer district of Stammheim above Kentheim from the right and finally east in the Nagold coordinates: 48 ° 41 ′ 20 ″ N , 8 ° 43 ′ 59 ″ E 48 ° 41 ′ 20 ″ N , 8 ° 43 ′ 59 ″ E |
|
| Mouth height | 341 m | |
| Height difference | 149 m | |
| Bottom slope | 17% | |
| length | 852 m | |
| Catchment area | approx. 1.4 km² | |
| Medium-sized cities | Calw | |
The Rehgrundklinge is a creek about 850 meters long in the Stammheim district of Calw on the eastern edge of the northern Black Forest in Baden-Württemberg .
course
The Rehgrundklinge runs over its entire 800 m length in the area of the Stammheim district of Calw. It rises to the west of Stammheim Rehgrundbrünnele and runs steeply through the same incision the eastern flank of Nagoldtal before above Kentheim from the right and finally east above the Nagold flows.
See also
Web links
Commons : Schlittenbach (Nagold) - Collection of images, videos and audio files