Szava
| Szava | ||||
|
||||
| Basic data | ||||
|---|---|---|---|---|
| State : | Hungary | |||
| Region : | Southern Transdanubia | |||
| County : | Baranya | |||
| Small area until December 31, 2012 : | Siklós | |||
| District since 1.1.2013 : | Siklós | |||
| Coordinates : | 45 ° 54 ' N , 18 ° 11' E | |||
| Area : | 12.64 km² | |||
| Residents : | 331 (Jan. 1, 2011) | |||
| Population density : | 26 inhabitants per km² | |||
| Telephone code : | (+36) 72 | |||
| Postal code : | 7813 | |||
| KSH kódja: | 31060 | |||
| Structure and administration (status: 2018) | ||||
| Community type : | local community | |||
| Mayoress : | Beatrix Haszillóné Lovas (independent) | |||
| Postal address : | Kossuth Lajos u. 41 7813 Szava |
|||
| Website : | ||||
| (Source: A Magyar Köztársaság helységnévkönyve 2011. január 1st at Központi statisztikai hivatal ) | ||||
Szava is a Hungarian community in the county Siklós in Baranya .
history
Szava was first mentioned in 1290 under the name Zawa .
Web links
Commons : Szava - collection of images, videos and audio files