Palkonya
| Palkonya | ||||
|
||||
| Basic data | ||||
|---|---|---|---|---|
| State : | Hungary | |||
| Region : | Southern Transdanubia | |||
| County : | Baranya | |||
| Small area until December 31, 2012 : | Siklós | |||
| District since 1.1.2013 : | Siklós | |||
| Coordinates : | 45 ° 54 ' N , 18 ° 23' E | |||
| Area : | 10 km² | |||
| Residents : | 283 (Jan. 1, 2011) | |||
| Population density : | 28 inhabitants per km² | |||
| Telephone code : | (+36) 72 | |||
| Postal code : | 7771 | |||
| KSH kódja: | 07153 | |||
| Structure and administration (as of 2020) | ||||
| Community type : | local community | |||
| Mayor : | Dénes Tompos (independent) | |||
| Postal address : | Fő utca 40 7771 Palkonya |
|||
| Website : | ||||
| (Source: A Magyar Köztársaság helységnévkönyve 2011. január 1st at Központi statisztikai hivatal ) | ||||
Palkonya ( German Palkan ) is a Hungarian community in the county Siklós in Baranya .
history
Palkonya was first mentioned in a document in 1296.
Individual evidence
- ↑ Magyarország helységnévtára: Palkonya. Központi Statisztikai Hivatal, accessed on February 19, 2020 (Hungarian).
Web links
Commons : Palkonya - collection of images, videos and audio files