TEB BNP Paribas İstanbul Cup 2019 / Qualification
This article shows the results of the qualifying rounds for the TEB BNP Paribas İstanbul Cup 2019 women. A total of 24 players took part in the qualification on April 21 and 22, 2019.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Qualifying round | |||||||||||
1 | Veronika Kudermetova | 7th | 6th | |||||||||
Giuliana Olmos | 6 7 | 1 | ||||||||||
1 | Veronika Kudermetova | 6th | 6th | |||||||||
Martina Di Giuseppe | 4th | 1 | ||||||||||
Martina Di Giuseppe | 6th | 6th | ||||||||||
8th | Viktoria Tomova | 3 | 2 | |||||||||
2 | Kateryna Koslowa | 6th | 6th | |||||||||
WC | Berfu Cengiz | 0 | 2 | |||||||||
2 | Kateryna Koslowa | 6th | 6th | |||||||||
11 | Alexandra Dulgheru | 2 | 4th | |||||||||
Tereza Mrdeža | 6th | 2 | 3 | |||||||||
11 | Alexandra Dulgheru | 3 | 6th | 6th | ||||||||
3 | Ivana Jorović | 6th | 3 | 6th | ||||||||
WC | İpek Soylu | 1 | 6th | 2 | ||||||||
3 | Ivana Jorović | 6th | 6th | |||||||||
Jana Sisikowa | 1 | 2 | ||||||||||
Jana Sisikowa | 6th | 1 | ||||||||||
9 | Danka Kovinić | 3 | 2 | r | ||||||||
4th | Julia Glushko | 6th | 6th | |||||||||
WC | Zeynep Sönmez | 3 | 2 | |||||||||
4th | Julia Glushko | 6th | 4th | 2 | ||||||||
Irina Bara | 2 | 6th | 6th | |||||||||
Irina Bara | 6th | 6th | ||||||||||
12 | Arina Rodionova | 1 | 1 | |||||||||
5 | Tímea Babos | 7th | 6 4 | 6th | ||||||||
Barbara Haas | 5 | 7th | 1 | |||||||||
5 | Tímea Babos | 4th | 0 | r | ||||||||
10 | Jelena Rybakina | 6th | 3 | |||||||||
Valentina Iwachnenko | 1 | 0 | r | |||||||||
10 | Jelena Rybakina | 6th | 1 | |||||||||
6th | Fanny Stollár | 3 | 1 | |||||||||
WC | İpek Öz | 6th | 6th | |||||||||
WC | İpek Öz | 0 | 2 | |||||||||
7th | Ana Bogdan | 6th | 6th | |||||||||
Anna Bondár | 6th | 3 | 3 | |||||||||
7th | Ana Bogdan | 2 | 6th | 6th |
Web links
- Tournament schedule individual qualification as PDF (English) on the WTA homepage