Wimbledon Championships 1901 / women's singles
| Wimbledon Championships 1901 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed | 
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad | 
| R. Double: | Men's | Ladies | Quad | 
| Wimbledon Championships women singles | |||
| 1900 ◄ 1901 ► 1902 | |||
Women's singles of the Wimbledon Championships 1901 .
Charlotte Cooper-Sterry defeated Bingley-Hillyard in the Challenge Round Blanche in straight sets.
Challenge Round
| Challenge Round | |||||
|  C. Cooper-Sterry | 6th | 6th | |||
|  B. Bingley-Hillyard | 2 | 2 | |||
All-Comers competition
Explanation of symbols
| 
 | 
 | 
 | 
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||
|  El Austin-Greville | 6th | 3 | 4th | ||||||||||||||||
|  L. Martin | 4th | 6th | 6th | ||||||||||||||||
|  L. Martin | 7th | 6th | |||||||||||||||||
|  AM Morton | 5 | 2 | |||||||||||||||||
|  AM Morton | 6th | 7th | |||||||||||||||||
|  A. Pickering | 3 | 5 | |||||||||||||||||
|  L. Martin | 3 | 4th | |||||||||||||||||
|  C. Cooper-Sterry | 6th | 6th | |||||||||||||||||
|  M. Robb | 0 | 0 | |||||||||||||||||
|  C. Cooper-Sterry | 6th | 6th | |||||||||||||||||
|  C. Cooper-Sterry | 6th | 6th | |||||||||||||||||
|  Adams | 1 | 1 | |||||||||||||||||
|  Hughes D'Eath | 1 | 0 | |||||||||||||||||
|  Adams | 6th | 6th | |||||||||||||||||
Upper half
| First round | Round of 16 | Quarter finals | Semifinals | ||||||||||||||||||||||
|  Popp | 0 | 1 | |||||||||||||||||||||||
|  El Austin-Greville | 6th | 6th |  El Austin-Greville | 6th | 6th | ||||||||||||||||||||
|  CHE Meyer | 1 | 0 |  El Austin-Greville | 6th | 3 | 4th | |||||||||||||||||||
|  L. Martin | w. | O. |  L. Martin | 4th | 6th | 6th | |||||||||||||||||||
|  Mrs. M. Chatterton |  L. Martin | 6th | 4th | 6th | |||||||||||||||||||||
|  Mrs. N. Barry | 6th | 6th |  Mrs. N. Barry | 4th | 6th | 1 | |||||||||||||||||||
|  CB Bell | 3 | 0 |  L. Martin | 7th | 6th | ||||||||||||||||||||
|  E. Monckton | 8th | 7th |  AM Morton | 5 | 2 | ||||||||||||||||||||
|  A. Bell | 6th | 5 |  E. Monckton | 1 | 2 | ||||||||||||||||||||
|  AM Morton | 6th | 6th |  AM Morton | 6th | 6th | ||||||||||||||||||||
|  E. Johnson | 2 | 2 |  AM Morton | 6th | 7th | ||||||||||||||||||||
|  A. Pickering | 6th | 6th | 6th |  A. Pickering | 3 | 5 | |||||||||||||||||||
|  E. Stawell-Brown | 8th | 2 | 1 |  A. Pickering | 7th | 6th | |||||||||||||||||||
|  T. Lowther | w. | O. |  T. Lowther | 5 | 1 | ||||||||||||||||||||
|  A. Francis | |||||||||||||||||||||||||
Bottom half
| First round | Round of 16 | Quarter finals | Semifinals | ||||||||||||||||||||||
|  Mrs. GE Evered | w. | O. | |||||||||||||||||||||||
|  H. Horncastle |  Mrs. GE Evered | 3 | 6th | 3 | |||||||||||||||||||||
|  M. Robb | 7th | 6th | 6th |  M. Robb | 6th | 4th | 6th | ||||||||||||||||||
|  R. Winch | 9 | 4th | 4th |  M. Robb | 0 | 0 | |||||||||||||||||||
|  D. Douglass | 7th | 6th | 6th |  C. Cooper-Sterry | 6th | 6th | |||||||||||||||||||
|  EJ Bromfield | 9 | 1 | 3 |  D. Douglass | 4th | 2 | |||||||||||||||||||
|  C. Cooper-Sterry | 6th | 6th |  C. Cooper-Sterry | 6th | 6th | ||||||||||||||||||||
|  R. Durlacher | 2 | 4th |  C. Cooper-Sterry | 6th | 6th | ||||||||||||||||||||
|  Hughes D'Eath | 6th | 6th |  Adams | 1 | 1 | ||||||||||||||||||||
|  B. Tulloch | 3 | 2 |  Hughes D'Eath | w. | O. | ||||||||||||||||||||
|  C. Parsons-Smith | w. | O. |  C. Parsons-Smith | ||||||||||||||||||||||
|  C. Webber |  Hughes D'Eath | 1 | 0 | ||||||||||||||||||||||
|  Adams | 6th | 6th |  Adams | 6th | 6th | ||||||||||||||||||||
|  A. Martin | 0 | 0 |  Adams | w. | O. | ||||||||||||||||||||
|  D. Slater | |||||||||||||||||||||||||
source
- J. Barrett: Wimbledon: The Official History of the Championships. HarperCollins Publishers, London 2001, ISBN 0-00-711707-8 , p. 259.

