Wimbledon Championships 1901 / men's singles
| Wimbledon Championships 1901 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
Wimbledon Championships Men's Singles |
|||
| 1900 ◄ 1901 ► 1902 | |||
Men's singles at the Wimbledon Championships 1901 .
Arthur Gore defeated Reginald Doherty in the Challenge Round and took his first title.
Challenge Round
| Challenge Round | |||||||
| |
4th | 7th | 6th | 6th | |||
| |
6th | 5 | 4th | 4th | |||
All-Comers competition
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||||||||
| |
6th | 6th | 3 | 6th | |||||||||||||||||||||
| |
4th | 3 | 6th | 3 | |||||||||||||||||||||
| |
3 | 4th | 9 | ||||||||||||||||||||||
| |
6th | 6th | 11 | ||||||||||||||||||||||
| |
4th | 5 | 6th | 3 | |||||||||||||||||||||
| |
6th | 7th | 1 | 6th | |||||||||||||||||||||
| |
4th | 0 | 3 | ||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
7th | 6th | 8th | ||||||||||||||||||||||
| |
5 | 4th | 6th | ||||||||||||||||||||||
| |
6th | 1 | 5 | ||||||||||||||||||||||
| |
8th | 6th | 7th | ||||||||||||||||||||||
| |
1 | 6th | 6th | 6th | 2 | ||||||||||||||||||||
| |
6th | 2 | 4th | 8th | 6th | ||||||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
| |
8th | 6th | 5 | 6th | |||||||||||||||||||||||||||||
| |
6th | 4th | 7th | 1 | |||||||||||||||||||||||||||||
| |
8th | 2 | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 6th | 1 | 0 | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 2 | 4th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 3 | 6th | |||||||||||||||||||||||||||||
| |
4th | 3 | 6th | 3 | |||||||||||||||||||||||||||||
| |
6th | 7th | 6th | ||||||||||||||||||||||||||||||
| |
3 | 5 | 4th | ||||||||||||||||||||||||||||||
| |
4th | 6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 1 | 1 | 3 | |||||||||||||||||||||||||||||
| |
8th | 6th | 4th | 7th | |||||||||||||||||||||||||||||
| |
6th | 3 | 6th | 5 | |||||||||||||||||||||||||||||
Upper half 2
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
| |
2 | 6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 4th | 2 | 3 | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 3 | 3 | ||||||||||||||||||||||||||||||
| |
10 | 6th | 1 | 0 | 6th | ||||||||||||||||||||||||||||
| |
8th | 0 | 6th | 6th | 4th | ||||||||||||||||||||||||||||
| |
6th | 7th | 1 | 6th | |||||||||||||||||||||||||||||
| |
4th | 5 | 6th | 3 | |||||||||||||||||||||||||||||
| |
6th | 6th | 4th | 8th | |||||||||||||||||||||||||||||
| |
3 | 3 | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
w. | O. | |
3 | 4th | 4th | |||||||||||||||||||||||||||
| |
|
3 | 3 | 4th | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
2 | 2 | 4th | ||||||||||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
| |
8th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 2 | 3 | |
4th | 4th | 3 | ||||||||||||||||||||||||||
| |
6th | 6th | 6th | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
2 | 2 | 3 | |
6th | 8th | 6th | ||||||||||||||||||||||||||
| |
2 | 6th | 4th | ||||||||||||||||||||||||||||||
| |
3 | 6th | 6th | 6th | 6th | ||||||||||||||||||||||||||||
| |
6th | 2 | 8th | 3 | 3 | ||||||||||||||||||||||||||||
| |
7th | 6th | 8th | ||||||||||||||||||||||||||||||
| |
5 | 4th | 6th | ||||||||||||||||||||||||||||||
| |
5 | 7th | 7th | 6th | |||||||||||||||||||||||||||||
| |
7th | 5 | 5 | 1 | |||||||||||||||||||||||||||||
| |
0 | 2 | 3 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 2 | 0 | ||||||||||||||||||||||||||||||
Lower half 2
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 0 | 2 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 1 | 4th | 3 | ||||||||||||||||||||||||||||
| |
0 | 4th | 6th | 6th | 6th | ||||||||||||||||||||||||||||
| |
6th | 7th | 6th | 6th | |||||||||||||||||||||||||||||
| |
8th | 5 | 2 | 1 | |||||||||||||||||||||||||||||
| |
1 | 6th | 6th | 6th | 2 | ||||||||||||||||||||||||||||
| |
6th | 2 | 4th | 8th | 6th | ||||||||||||||||||||||||||||
| |
6th | 3 | 6th | 6th | |||||||||||||||||||||||||||||
| |
1 | 6th | 4th | 3 | |||||||||||||||||||||||||||||
| |
6th | 6th | 3 | 6th | |||||||||||||||||||||||||||||
| |
1 | 4th | 6th | 4th | |||||||||||||||||||||||||||||
| |
2 | 4th | 6th | 6th | 11 | ||||||||||||||||||||||||||||
| |
6th | 6th | 1 | 2 | |||||||||||||||||||||||||||||
source
- J. Barrett: Wimbledon: The Official History of the Championships. HarperCollins Publishers, London 2001, ISBN 0-00-711707-8 , p. 258.