Wimbledon Championships 1912 / men's singles
| Wimbledon Championships 1912 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
Wimbledon Championships Men's Singles |
|||
| 1911 ◄ 1912 ► 1913 | |||
|
Grand Slams 1912 men's singles |
|||
|
Australasian Championships French Tennis Championships Wimbledon Championships US National Championships |
|||
Men's singles at the 1912 Wimbledon Championships .
Anthony Wilding beat the challenger Arthur Gore in the Challenge Round .
Challenge Round
| Challenge Round | |||||||
| |
4th | 4th | 6th | 4th | |||
| |
6th | 6th | 4th | 6th | |||
All-Comers competition
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||||||||
| |
1 | 2 | 5 | ||||||||||||||||||||||
| |
6th | 6th | 7th | ||||||||||||||||||||||
| |
6th | 6th | 1 | 4th | 6th | ||||||||||||||||||||
| |
3 | 3 | 6th | 6th | 4th | ||||||||||||||||||||
| |
6th | 7th | 4th | 6th | |||||||||||||||||||||
| |
3 | 5 | 6th | 4th | |||||||||||||||||||||
| |
7th | 6th | 5 | 1 | |||||||||||||||||||||
| |
9 | 2 | 7th | 6th | |||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
4th | 3 | 1 | ||||||||||||||||||||||
| |
2 | 6th | 9 | 4th | |||||||||||||||||||||
| |
6th | 0 | 11 | 6th | |||||||||||||||||||||
| |
6th | 6th | 4th | 6th | |||||||||||||||||||||
| |
3 | 2 | 6th | 2 | |||||||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 8th | 6th | ||||||||||||||||||||||||||||||
| |
3 | 6th | 3 | ||||||||||||||||||||||||||||||
| |
4th | 1 | 3 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
3 | 2 | 3 | ||||||||||||||||||||||||||||||
| |
4th | 3 | 8th | 4th | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
7th | 6th | 8th | 6th | |||||||||||||||||||||||||||||
| |
9 | 3 | 6th | 3 | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 2 | 1 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 7th | 6th | |||||||||||||||||||||||||||||
| |
4th | 8th | 5 | 4th | |||||||||||||||||||||||||||||
Upper half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
0 | 4th | 0 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
3 | 4th | 4th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 2 | 6th | |||||||||||||||||||||||||||||
| |
3 | 4th | 6th | 2 | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 4th | 4th | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
0 | 0 | 2 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
Upper half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 0 | 3 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 7th | ||||||||||||||||||||||||||||||
| |
0 | 1 | 5 | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
6th | 6th | 7th | ||||||||||||||||||||||||||||||
| |
4th | 3 | 5 | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
4th | 5 | 3 | ||||||||||||||||||||||||||||||
| |
6th | 7th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 0 | 1 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 8th | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
3 | 2 | 6th | ||||||||||||||||||||||||||||||
Upper half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
5 | 6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
7th | 0 | 4th | 3 | |
1 | 2 | 3 | |||||||||||||||||||||||||
| |
6th | 6th | 6th | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
0 | 4th | 1 | |
6th | 7th | 6th | ||||||||||||||||||||||||||
| |
w. | O. | |
4th | 5 | 0 | |||||||||||||||||||||||||||
| |
|
3 | 3 | 3 | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
4th | 1 | 3 | |
6th | 6th | 2 | 6th | 4th | ||||||||||||||||||||||||
| |
6th | 6th | 7th | |
8th | 3 | 6th | 3 | 6th | ||||||||||||||||||||||||
| |
1 | 2 | 5 | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
6th | 9 | 6th | |
2 | 1 | 0 | ||||||||||||||||||||||||||
| |
2 | 7th | 1 | |
6th | 6th | 8th | ||||||||||||||||||||||||||
| |
6th | 6th | 6th | |
2 | 3 | 6th | ||||||||||||||||||||||||||
| |
3 | 4th | 3 | |
1 | 4th | 3 | ||||||||||||||||||||||||||
| |
6th | 6th | 6th | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
3 | 4th | 2 | ||||||||||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
4th | 0 | 2 | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
6th | 6th | 6th | |
3 | 0 | 3 | ||||||||||||||||||||||||||
| |
4th | 4th | 3 | |
2 | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
6th | 6th | 6th | |
6th | 2 | 1 | 3 | |||||||||||||||||||||||||
| |
1 | 0 | 3 | |
0 | 3 | 0 | ||||||||||||||||||||||||||
| |
9 | 6th | 5 | 1 | 6th | |
6th | 6th | 6th | ||||||||||||||||||||||||
| |
7th | 4th | 7th | 6th | 2 | |
9 | 1 | 2 | ||||||||||||||||||||||||
| |
w. | O. | |
11 | 6th | 6th | |||||||||||||||||||||||||||
| |
|
1 | 4th | 4th | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | |
6th | 6th | 6th | ||||||||||||||||||||||||||
| |
2 | 1 | 2 | |
2 | 8th | 2 | 0 | |||||||||||||||||||||||||
| |
9 | 6th | 6th | 2 | |
6th | 6th | 6th | 6th | ||||||||||||||||||||||||
| |
11 | 4th | 1 | 0r. | |
6th | 6th | 6th | |||||||||||||||||||||||||
| |
4th | 3 | 6th | 6th | 6th | |
1 | 0 | 3 | ||||||||||||||||||||||||
| |
6th | 6th | 2 | 3 | 3 | ||||||||||||||||||||||||||||
Lower half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 1 | 1 | ||||||||||||||||||||||||||||||
| |
1 | 6th | 3 | 2 | |||||||||||||||||||||||||||||
| |
6th | 4th | 6th | 6th | |||||||||||||||||||||||||||||
| |
4th | 6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 0 | 2 | 3 | |||||||||||||||||||||||||||||
| |
3 | 6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 0 | 1 | 2 | |||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
0 | 1 | 2 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
7th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
5 | 3 | 4th | ||||||||||||||||||||||||||||||
Lower half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
7th | 8th | 4th | 6th | |||||||||||||||||||||||||||||
| |
5 | 6th | 6th | 4th | |||||||||||||||||||||||||||||
| |
5 | 6th | 6th | 5 | |||||||||||||||||||||||||||||
| |
7th | 8th | 3 | 7th | |||||||||||||||||||||||||||||
| |
4th | 7th | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 5 | 4th | 3 | |||||||||||||||||||||||||||||
| |
6th | 6th | 4th | ||||||||||||||||||||||||||||||
| |
8th | 8th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 0 | 6th | 10 | |||||||||||||||||||||||||||||
| |
0 | 6th | 2 | 8th | |||||||||||||||||||||||||||||
| |
4th | 4th | 4th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 2 | 4th | ||||||||||||||||||||||||||||||
Lower half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 2 | 4th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 1 | 1 | ||||||||||||||||||||||||||||||
| |
6th | 8th | 6th | ||||||||||||||||||||||||||||||
| |
3 | 6th | 0 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 8th | ||||||||||||||||||||||||||||||
| |
1 | 1 | 6th | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
5 | 6th | 4th | 6th | 6th | ||||||||||||||||||||||||||||
| |
7th | 1 | 6th | 3 | 1 | ||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
3 | 3 | 2 | ||||||||||||||||||||||||||||||
source
- J. Barrett: Wimbledon: The Official History of the Championships. Harper Collins Publishers, London 2001, ISBN 978-0-00-711707-9 , p. 276.