Wimbledon Championships 1969 / men's singles
| Wimbledon Championships 1969 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed | 
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad | 
| R. Double: | Men's | Ladies | Quad | 
| Wimbledon Championships Men's Singles | |||
| 1968 ◄ 1969 ► 1970 | |||
| Grand Slams 1969 men's singles | |||
| Australian Open French Open Wimbledon Championships US Open | |||
Men's singles at the 1969 Wimbledon Championships .
The final was played by Rod Laver and John Newcombe , which Laver won in four sets. This was his fourth triumph at the Wimbledon Championships and his tenth Grand Slam title overall.
Seeding list
| 
 | 
 | 
Main round
Explanation of symbols
| 
 | 
 | 
 | 
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||||||||
| 1 |  Rod Laver | 6th | 6th | 6th | |||||||||||||||||||||
| 8th |  Cliff Drysdale | 4th | 2 | 3 | |||||||||||||||||||||
| 1 |  Rod Laver | 2 | 6th | 9 | 6th | ||||||||||||||||||||
| 5 |  Arthur Ashe | 6th | 2 | 7th | 0 | ||||||||||||||||||||
|  Bob Lutz | 4th | 2 | 6th | 5 | |||||||||||||||||||||
| 5 |  Arthur Ashe | 6th | 6th | 4th | 7th | ||||||||||||||||||||
| 1 |  Rod Laver | 6th | 5 | 6th | 6th | ||||||||||||||||||||
| 6th |  John Newcombe | 4th | 7th | 4th | 4th | ||||||||||||||||||||
| 6th |  John Newcombe | 8th | 3 | 6th | 7th | ||||||||||||||||||||
| 3 |  Tom Okker | 6th | 6th | 1 | 5 | ||||||||||||||||||||
| 6th |  John Newcombe | 3 | 6th | 14th | 6th | ||||||||||||||||||||
| 2 |  Tony Roche | 6th | 1 | 12 | 4th | ||||||||||||||||||||
| 7th |  Clark Graebner | 6th | 6th | 3 | 4th | 9 | |||||||||||||||||||
| 2 |  Tony Roche | 4th | 4th | 6th | 6th | 11 | |||||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 1 |  R. Laver | 6th | 6th | 6th | |||||||||||||||||||||||||||||
|  N. Pietrangeli | 1 | 2 | 2 | 1 |  R. Laver | 3 | 4th | 6th | 6th | 6th | |||||||||||||||||||||||
| Q |  C. Steele | 4th | 12 | 8th | 6th |  P. Lall | 6th | 6th | 3 | 0 | 0 | ||||||||||||||||||||||
|  P. Lall | 6th | 10 | 10 | 8th | 1 |  R. Laver | 6th | 6th | 6th | ||||||||||||||||||||||||
|  J. Leschly | 6th | 7th | 6th |  J. Leschly | 3 | 3 | 3 | ||||||||||||||||||||||||||
|  K. Fletcher | 4th | 5 | 2 |  J. Leschly | 6th | 22nd | 6th | ||||||||||||||||||||||||||
|  J.-L. Rouyer | 6th | 5 | 6th | 5 | 6th |  J.-L. Rouyer | 4th | 20th | 4th | ||||||||||||||||||||||||
| LL |  B. Geraghty | 2 | 7th | 4th | 7th | 3 | 1 |  R. Laver | 6th | 6th | 7th | 3 | 6th | ||||||||||||||||||||
| 16 |  S. Smith | 20th | 6th | 9 | 4th | 6th | 16 |  S. Smith | 4th | 2 | 9 | 6th | 3 | ||||||||||||||||||||
|  A. Stone | 22nd | 4th | 7th | 6th | 3 | 16 |  S. Smith | 6th | 7th | 6th | |||||||||||||||||||||||
|  D. Lloyd | 8th | 6th | 7th |  D. Lloyd | 3 | 5 | 1 | ||||||||||||||||||||||||||
|  I. Gulyás | 6th | 4th | 5 | 16 |  S. Smith | 3 | 9 | 6th | 6th | ||||||||||||||||||||||||
|  D. Dell | 3 | 6th | 2 | 1 |  B. Bowrey | 6th | 7th | 3 | 4th | ||||||||||||||||||||||||
|  B. Bowrey | 6th | 3 | 6th | 6th |  B. Bowrey | 8th | 6th | 6th | |||||||||||||||||||||||||
|  T. Koch | 8th | 3 | 7th | 3 | 4th |  G. Goven | 6th | 4th | 3 | ||||||||||||||||||||||||
|  G. Goven | 6th | 6th | 5 | 6th | 6th | ||||||||||||||||||||||||||||
Upper half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 8th |  C. Drysdale | 7th | 7th | 9 | |||||||||||||||||||||||||||||
|  P. Hombergen | 5 | 5 | 7th | 8th |  C. Drysdale | 6th | 6th | 11 | 6th | ||||||||||||||||||||||||
|  O. Davidson | 6th | 6th | 6th |  O. Davidson | 4th | 4th | 13 | 2 | |||||||||||||||||||||||||
| Q |  J. Paish | 1 | 2 | 3 | 8th |  C. Drysdale | 6th | 11 | 6th | ||||||||||||||||||||||||
|  B. Phillips-Moore | 5 | 4th | 6th | 1 |  M. Cox | 2 | 9 | 4th | |||||||||||||||||||||||||
|  I. Țiriac | 7th | 6th | 4th | 6th |  I. Țiriac | 6th | 8th | 7th | 10 | ||||||||||||||||||||||||
|  M. Cox | 7th | 6th | 6th |  M. Cox | 2 | 10 | 9 | 12 | |||||||||||||||||||||||||
|  M. Orantes | 5 | 4th | 3 | 8th |  C. Drysdale | 6th | 6th | 0 | 6th | 9 | |||||||||||||||||||||||
| 9 |  R. Emerson | 6th | 6th | 6th | 9 |  R. Emerson | 4th | 8th | 6th | 3 | 7th | ||||||||||||||||||||||
| LL |  P. Pokorny | 1 | 1 | 1 | 9 |  R. Emerson | 6th | 6th | 6th | ||||||||||||||||||||||||
| Q |  J. Clifton | 4th | 6th | 4th | 6th | 5 |  S. Matthews | 3 | 1 | 2 | |||||||||||||||||||||||
|  S. Matthews | 6th | 3 | 6th | 2 | 7th | 9 |  R. Emerson | 7th | 6th | 6th | |||||||||||||||||||||||
|  W. Korotkov | 6th | 6th | 8th |  N. Kalogeropoulos | 5 | 3 | 2 | ||||||||||||||||||||||||||
|  M. Sangster | 4th | 3 | 6th |  W. Korotkov | 6th | 4th | 3 | 6th | 3 | ||||||||||||||||||||||||
|  N. Kalogeropoulos | 6th | 6th | 6th |  N. Kalogeropoulos | 2 | 6th | 6th | 3 | 6th | ||||||||||||||||||||||||
|  J. Fillol | 2 | 2 | 4th | ||||||||||||||||||||||||||||||
Upper half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 4th |  K. Rosewall | 6th | 6th | 6th | |||||||||||||||||||||||||||||
|  W. Gąsiorek | 1 | 1 | 2 | 4th |  K. Rosewall | 6th | 6th | 8th | |||||||||||||||||||||||||
|  R. Taylor | 6th | 13 | 6th |  R. Taylor | 1 | 4th | 6th | ||||||||||||||||||||||||||
|  V. Seixas | 4th | 11 | 2 | 4th |  K. Rosewall | 6th | 9 | 3 | 2 | ||||||||||||||||||||||||
|  B. Lutz | 6th | 6th | 6th |  B. Lutz | 8th | 7th | 6th | 6th | |||||||||||||||||||||||||
| Q |  S. Koudelka | 1 | 1 | 0 |  B. Lutz | 2 | 4th | 6th | 6th | 7th | |||||||||||||||||||||||
|  J. Kodeš | 6th | 3 | 5 | 6th | 6th |  J. Kodeš | 6th | 6th | 1 | 2 | 5 | ||||||||||||||||||||||
|  P. Cornejo | 3 | 6th | 7th | 3 | 1 |  B. Lutz | 9 | 4th | 3 | 6th | 6th | ||||||||||||||||||||||
| 13 |  R. Moore | 3 | 2 | 11 | 4th |  J. Alexander | 7th | 6th | 6th | 4th | 4th | ||||||||||||||||||||||
|  J. Alexander | 6th | 6th | 9 | 6th |  J. Alexander | 7th | 6th | 6th | |||||||||||||||||||||||||
|  G. Forbes | 4th | 6th | 3 |  O. Parun | 5 | 4th | 3 | ||||||||||||||||||||||||||
|  O. Parun | 6th | 8th | 6th |  J. Alexander | 6th | 8th | 13 | 3 | 6th | ||||||||||||||||||||||||
| Q |  A. McDonald | 5 | 5 | 6th |  T. Addison | 3 | 10 | 11 | 6th | 3 | |||||||||||||||||||||||
|  J.-P. Courcol | 7th | 7th | 8th |  J.-P. Courcol | 3 | 2 | 6th | 5 | |||||||||||||||||||||||||
|  T. Addison | 9 | 6th | 6th |  T. Addison | 6th | 6th | 3 | 7th | |||||||||||||||||||||||||
| LL |  E. Zuleta | 7th | 3 | 3 | |||||||||||||||||||||||||||||
Upper half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 5 |  A. Ashe | 1 | 11 | 6th | 7th | ||||||||||||||||||||||||||||
|  M. Riessen | 6th | 9 | 3 | 5 | 5 |  A. Ashe | 3 | 4th | 6th | 6th | 6th | ||||||||||||||||||||||
|  T. Ulrich | 6th | 4th | 4th | 7th |  T. Ryan | 6th | 6th | 3 | 2 | 2 | |||||||||||||||||||||||
|  T. Ryan | 4th | 6th | 6th | 9 | 5 |  A. Ashe | 6th | 1 | 6th | 13 | 12 | ||||||||||||||||||||||
|  G. Stilwell | 6th | 3 | 8th | 4th | 6th |  G. Stilwell | 2 | 6th | 2 | 15th | 10 | ||||||||||||||||||||||
|  K. Wooldridge | 2 | 6th | 6th | 6th | 1 |  G. Stilwell | 6th | 6th | 6th | ||||||||||||||||||||||||
|  A. Mills | 6th | 2 | 6th | 5 | 12 |  I. Buding | 3 | 2 | 4th | ||||||||||||||||||||||||
|  I. Buding | 2 | 6th | 4th | 7th | 14th | 5 |  A. Ashe | 7th | 4th | 6th | 6th | ||||||||||||||||||||||
| 12 |  P. Gonzales | 22nd | 1 | 16 | 6th | 11 | 12 |  P. Gonzales | 5 | 6th | 3 | 3 | |||||||||||||||||||||
|  C. Pasarell | 24 | 6th | 14th | 3 | 9 | 12 |  P. Gonzales | 6th | 6th | 6th | |||||||||||||||||||||||
|  J. Barrett | 4th | 4th | 2 |  O. Bengtson | 4th | 3 | 3 | ||||||||||||||||||||||||||
|  O. Bengtson | 6th | 6th | 6th | 12 |  P. Gonzales | 6th | 6th | 6th | |||||||||||||||||||||||||
|  T. Edlefsen | 6th | 3 | 9 | 6th |  T. Edlefsen | 4th | 3 | 2 | |||||||||||||||||||||||||
|  R. Barth | 3 | 6th | 7th | 3 |  T. Edlefsen | 8th | 6th | 4th | 5 | 6th | |||||||||||||||||||||||
|  R. Keldie | 12 | 4th | 6th | 6th |  R. Keldie | 6th | 3 | 6th | 7th | 4th | |||||||||||||||||||||||
|  S. Likhachev | 10 | 6th | 4th | 4th | |||||||||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
|  G. Battrick | 6th | 3 | 4th | 6th | 6th | ||||||||||||||||||||||||||||
| LL |  T. Nowicki | 4th | 6th | 6th | 4th | 4th |  G. Battrick | 3 | 7th | 1 | 6th | 3 | |||||||||||||||||||||
|  M. Holeček | 6th | 5 | 11 | 6th |  M. Holeček | 6th | 5 | 6th | 4th | 6th | |||||||||||||||||||||||
| Q |  E. Van Dillen | 3 | 7th | 9 | 4th |  M. Holeček | 2 | 4th | 2 | ||||||||||||||||||||||||
|  B. Maud | 6th | 6th | 6th | 11 |  F. Stolle | 6th | 6th | 6th | |||||||||||||||||||||||||
| LL |  K. Yanagi | 4th | 1 | 2 |  B. Maud | 17th | 6th | 0 | 5 | ||||||||||||||||||||||||
|  P. Hutchins | 4th | 8th | 4th | 11 |  F. Stolle | 19th | 2 | 6th | 7th | ||||||||||||||||||||||||
| 11 |  F. Stolle | 6th | 10 | 6th | 11 |  F. Stolle | 4th | 5 | 6th | 3 | |||||||||||||||||||||||
|  D. Contet | 4th | 9 | 8th | 4th | 6th |  J. Newcombe | 6th | 7th | 3 | 6th | |||||||||||||||||||||||
|  M. Anderson | 6th | 11 | 6th | 6th |  M. Anderson | 13 | 8th | 6th | |||||||||||||||||||||||||
|  J. Ulrich | 1 | 4th | 6th | 4th |  J. Cooper | 11 | 6th | 4th | |||||||||||||||||||||||||
|  J. Cooper | 6th | 6th | 1 | 6th |  M. Anderson | 2 | 3 | 1 | |||||||||||||||||||||||||
|  B. Fairlie | 6th | 8th | 6th | 6th |  J. Newcombe | 6th | 6th | 6th | |||||||||||||||||||||||||
|  P. Rodríguez | 2 | 6th | 3 |  B. Fairlie | 5 | 4th | 4th | ||||||||||||||||||||||||||
|  N. Pilic | 10 | 4th | 6th | 5 | 6th |  J. Newcombe | 7th | 6th | 6th | ||||||||||||||||||||||||
| 6th |  J. Newcombe | 12 | 6th | 4th | 7th | ||||||||||||||||||||||||||||
Lower half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| Q |  W. Higgins | 4th | 2 | 4th | |||||||||||||||||||||||||||||
|  B. Wilson | 6th | 6th | 6th |  B. Wilson | 6th | 3 | 7th | 5 | 6th | ||||||||||||||||||||||||
|  Z. Franulović | 7th | 6th | 6th | 7th | 10 |  Z. Franulović | 4th | 6th | 5 | 7th | 0 | ||||||||||||||||||||||
|  T. Lejus | 5 | 8th | 3 | 9 | 8th |  B. Wilson | 6th | 6th | 15th | ||||||||||||||||||||||||
|  B. Carmichael | 5 | 6th | 7th | 6th |  B. Carmichael | 1 | 4th | 13 | |||||||||||||||||||||||||
|  JE Mandarino | 7th | 1 | 5 | 4th |  B. Carmichael | 2 | 6th | 7th | 6th | ||||||||||||||||||||||||
|  C. Richey | 0 | 6th | 6th | 6th | 9 |  C. Richey | 6th | 4th | 5 | 4th | |||||||||||||||||||||||
| 14th |  B. Hewitt | 6th | 4th | 8th | 2 | 7th |  B. Wilson | 9 | 4th | 2 | |||||||||||||||||||||||
| Q |  R. Seegers | 5 | 3 | 1 | 3 |  T. Okker | 11 | 6th | 6th | ||||||||||||||||||||||||
|  D. Crealy | 7th | 6th | 6th |  D. Crealy | 9 | 6th | 6th | ||||||||||||||||||||||||||
|  R. Russell | 4th | 14th | 5 | 6th | 6th |  R. Russell | 7th | 4th | 4th | ||||||||||||||||||||||||
|  D. Sturdza | 6th | 12 | 7th | 3 | 4th |  D. Crealy | 6th | 3 | 2 | 4th | |||||||||||||||||||||||
|  R. Holmberg | 8th | 4th | 6th | 2 | 7th | 3 |  T. Okker | 4th | 6th | 6th | 6th | ||||||||||||||||||||||
|  A. Olmedo | 6th | 6th | 4th | 6th | 5 |  R. Holmberg | 6th | 6th | 1 | 4th | 2 | ||||||||||||||||||||||
|  I. El Shafei | 3 | 8th | 4th | 3 |  T. Okker | 3 | 2 | 6th | 6th | 6th | |||||||||||||||||||||||
| 3 |  T. Okker | 6th | 10 | 6th | |||||||||||||||||||||||||||||
Lower half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
|  P. Dent | 6th | 6th | 6th | ||||||||||||||||||||||||||||||
|  P. Guzman | 4th | 2 | 3 |  P. Dent | 6th | 6th | 6th | 2 | 6th | ||||||||||||||||||||||||
|  B. Giltinan | 9 | 6th | 11 | 6th | 2 |  F. Jauffret | 4th | 8th | 4th | 6th | 4th | ||||||||||||||||||||||
|  F. Jauffret | 11 | 2 | 13 | 2 | 6th |  P. Dent | 6th | 8th | 3 | 4th | 4th | ||||||||||||||||||||||
|  N. Spear | 4th | 1 | 1 | 10 |  A. Gimeno | 2 | 6th | 6th | 6th | 6th | |||||||||||||||||||||||
|  A. Metreweli | 6th | 6th | 6th |  A. Metreweli | 3 | 6th | 1 | 6th | 3 | ||||||||||||||||||||||||
|  F. McMillan | 3 | 4th | 6th | 1 | 10 |  A. Gimeno | 6th | 3 | 6th | 3 | 6th | ||||||||||||||||||||||
| 10 |  A. Gimeno | 6th | 6th | 3 | 6th | 10 |  A. Gimeno | 9 | 5 | r | |||||||||||||||||||||||
|  G. Scott | 16 | 4th | 4th | 7th |  C. Graebner | 7th | 6th | ||||||||||||||||||||||||||
|  P. Barthes | 18th | 6th | 6th |  P. Barthes | 2 | 4th | 6th | 3 | |||||||||||||||||||||||||
|  T. Gorman | 3 | 6th | 3 | 8th | 4th |  I. Nastasis | 6th | 6th | 3 | 6th | |||||||||||||||||||||||
|  I. Nastasis | 6th | 4th | 6th | 6th | 6th |  I. Nastasis | 5 | 6th | 4th | ||||||||||||||||||||||||
|  J. Brown | 9 | 6th | 7th | 7th |  C. Graebner | 7th | 8th | 6th | |||||||||||||||||||||||||
| Q |  J. Bartlett | 7th | 2 | 5 |  J. Brown | 2 | 0 | r | |||||||||||||||||||||||||
|  R. Ruffels | 4th | 6th | 3 | 7th |  C. Graebner | 6th | 3 | ||||||||||||||||||||||||||
| 7th |  C. Graebner | 6th | 8th | 6th | |||||||||||||||||||||||||||||
Lower half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
|  J. McManus | 2 | 6th | 6th | 4th | 6th | ||||||||||||||||||||||||||||
|  E. Buchholz | 6th | 4th | 1 | 6th | 8th |  E. Buchholz | 8th | 6th | 6th | ||||||||||||||||||||||||
|  L. Ayala | 6th | 6th | 12 |  L. Ayala | 6th | 2 | 4th | ||||||||||||||||||||||||||
|  R. Howe | 4th | 2 | 10 |  E. Buchholz | 4th | 2 | 5 | ||||||||||||||||||||||||||
|  J. Kukal | 16 | 6th | 8th | 15th |  D. Ralston | 6th | 6th | 7th | |||||||||||||||||||||||||
| Q |  J. Krinsky | 14th | 3 | 6th |  J. Kukal | 5 | 2 | 4th | |||||||||||||||||||||||||
|  J. Mukerjea | 2 | 6th | 5 | 15th |  D. Ralston | 7th | 6th | 6th | |||||||||||||||||||||||||
| 15th |  D. Ralston | 6th | 8th | 7th | 15th |  D. Ralston | 3 | 6th | 5 | 10 | 2 | ||||||||||||||||||||||
|  H.-J. Suddenly | 6th | 3 | 6th | 6th | 2 |  T. Roche | 6th | 4th | 7th | 8th | 6th | ||||||||||||||||||||||
|  P. Curtis | 2 | 6th | 4th | 1 |  H.-J. Suddenly | 9 | 3 | 9 | 9 | ||||||||||||||||||||||||
|  K. Watanabe | 6th | 7th | 6th |  K. Watanabe | 7th | 6th | 7th | 7th | |||||||||||||||||||||||||
|  P. Beust | 3 | 5 | 3 |  H.-J. Suddenly | 1 | 7th | 4th | ||||||||||||||||||||||||||
|  A. Segal | 6th | 6th | 6th | 2 |  T. Roche | 6th | 9 | 6th | |||||||||||||||||||||||||
|  E. Castigliano | 2 | 1 | 3 |  A. Segal | 1 | 2 | 0 | ||||||||||||||||||||||||||
|  J.-C. Barclay | 5 | 6th | 3 | 2 | 2 |  T. Roche | 6th | 6th | 6th | ||||||||||||||||||||||||
| 2 |  T. Roche | 7th | 4th | 6th | 6th | ||||||||||||||||||||||||||||
Web links
- Draw on ATPworldtour.com (English)
- Draw on ITFtennis.com (English)

