Wimbledon Championships 1897 / men's singles
Wimbledon Championships 1897 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
Wimbledon Championships Men's Singles |
|||
1896 ◄ 1897 ► 1898 |
Men's singles of the Wimbledon Championships 1897 .
The challenger Reginald Doherty defeated the defending champion Harold Mahony in the Challenge Round .
Challenge Round
Challenge Round | |||||||
RF Doherty | 6th | 6th | 6th | ||||
H. Mahony | 4th | 4th | 3 |
All-Comers competition
Explanation of symbols
|
|
|
Quarter finals | Semifinals | final | |||||||||||||||||||||||
SH Smith | 3 | 6th | 6th | 6th | |||||||||||||||||||||
GW Hillyard | 6th | 4th | 2 | 4th | |||||||||||||||||||||
SH Smith | 2 | 7th | 6th | 2 | 1 | ||||||||||||||||||||
WV Eaves | 6th | 5 | 1 | 6th | 6th | ||||||||||||||||||||
TGP Greville | 1 | 2 | 10 | 0 | |||||||||||||||||||||
WV Eaves | 6th | 6th | 8th | 6th | |||||||||||||||||||||
WV Eaves | 3 | 5 | 0 | r | |||||||||||||||||||||
RF Doherty | 6th | 7th | 2 | ||||||||||||||||||||||
W. Baddeley | 6th | 6th | 6th | ||||||||||||||||||||||
H. Doherty | 4th | 2 | 2 | ||||||||||||||||||||||
W. Baddeley | 3 | 0 | 3 | ||||||||||||||||||||||
RF Doherty | 6th | 6th | 6th | ||||||||||||||||||||||
RF Doherty | w. | O. | |||||||||||||||||||||||
FL Riseley |
Upper half
First round | Round of 16 | Quarter finals | Semifinals | ||||||||||||||||||||||||||||||
CHL Cazalet | 6th | 6th | 10 | ||||||||||||||||||||||||||||||
SC Atkey | 2 | 2 | 8th | CHL Cazalet | 6th | 6th | 2 | 2 | 1 | ||||||||||||||||||||||||
SH Smith | 7th | 8th | 6th | SH Smith | 4th | 3 | 6th | 6th | 6th | ||||||||||||||||||||||||
AW Hallward | 5 | 6th | 3 | SH Smith | 3 | 6th | 6th | 6th | |||||||||||||||||||||||||
GW Hillyard | w. | O. | GW Hillyard | 6th | 4th | 2 | 4th | ||||||||||||||||||||||||||
W. Wallace | GW Hillyard | 6th | 6th | 6th | |||||||||||||||||||||||||||||
AEM Taylor | 6th | 6th | 3 | 3 | 6th | AEM Taylor | 2 | 2 | 1 | ||||||||||||||||||||||||
HGE Evered | 1 | 3 | 6th | 6th | 4th | SH Smith | 2 | 7th | 6th | 2 | 1 | ||||||||||||||||||||||
TGP Greville | 6th | 6th | 6th | WV Eaves | 6th | 5 | 1 | 6th | 6th | ||||||||||||||||||||||||
AJB Norris | 2 | 2 | 1 | TGP Greville | w. | O. | |||||||||||||||||||||||||||
JJ Stone | 5 | 2 | 3 | A. Gore | |||||||||||||||||||||||||||||
A. Gore | 7th | 6th | 6th | TGP Greville | 1 | 2 | 10 | 0 | |||||||||||||||||||||||||
WV Eaves | 6th | 6th | 6th | WV Eaves | 6th | 6th | 8th | 6th | |||||||||||||||||||||||||
R. Sheldon | 3 | 3 | 2 | WV Eaves | 8th | 6th | 6th | 6th | |||||||||||||||||||||||||
AH Riseley | 6th | 6th | 6th | AH Riseley | 10 | 3 | 1 | 4th | |||||||||||||||||||||||||
FJW Plaskitt | 0 | 2 | 4th |
Bottom half
First round | Round of 16 | Quarter finals | Semifinals | ||||||||||||||||||||||||||||||
HA Nisbet | 6th | 6th | 7th | 6th | |||||||||||||||||||||||||||||
RB Hough | 3 | 2 | 9 | 3 | HA Nisbet | 2 | 2 | 5 | |||||||||||||||||||||||||
W. Baddeley | w. | O. | W. Baddeley | 6th | 6th | 7th | |||||||||||||||||||||||||||
DM Hawes | W. Baddeley | 6th | 6th | 6th | |||||||||||||||||||||||||||||
AE Crawley | w. | O. | H. Doherty | 4th | 2 | 2 | |||||||||||||||||||||||||||
A. Palmer | AE Crawley | 0 | 2 | 5 | |||||||||||||||||||||||||||||
H. Doherty | 6th | 6th | 8th | H. Doherty | 6th | 6th | 7th | ||||||||||||||||||||||||||
H. Baddeley | 4th | 4th | 6th | W. Baddeley | 3 | 0 | 3 | ||||||||||||||||||||||||||
RF Doherty | 11 | 1 | 6th | 6th | RF Doherty | 6th | 6th | 6th | |||||||||||||||||||||||||
GM Simond | 9 | 6th | 4th | 3 | RF Doherty | 6th | 6th | 9 | |||||||||||||||||||||||||
FSM Bates | 4th | 3 | 5 | O. Milne | 2 | 1 | 7th | ||||||||||||||||||||||||||
O. Milne | 6th | 6th | 7th | RF Doherty | w. | O. | |||||||||||||||||||||||||||
FL Riseley | w. | O. | FL Riseley | ||||||||||||||||||||||||||||||
MF Goodbody | FL Riseley | w. | O. | ||||||||||||||||||||||||||||||
MJG Ritchie | |||||||||||||||||||||||||||||||||
source
- J. Barrett: Wimbledon: The Official History of the Championships. HarperCollins Publishers, London 2001, ISBN 0-00-711707-8 , p. 252.