Wimbledon Championships 2010 / women singles
| Wimbledon Championships 2010 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed | 
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad | 
| R. Double: | Men's | Ladies | Quad | 
| Wimbledon Championships women singles | |||
| 2009 ◄ 2010 ► 2011 | |||
| Grand Slams 2010 women singles | |||
| Australian Open French Open Wimbledon Championships US Open | |||
This article describes the women's singles at the 2010 Wimbledon Championships . The defending champion was Serena Williams .
The final contested Serena Williams and Wera Swonarjowa , which Williams won in straight sets.
qualification
Seeding list
| 
 | 
 | 
Main round
Explanation of symbols
| 
 | 
 | 
 | 
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||
| 1 |  Serena Williams | 7th | 6th | ||||||||||||||||
| 9 |  Li Na | 5 | 3 | ||||||||||||||||
| 1 |  Serena Williams | 7th | 6th | ||||||||||||||||
|  Petra Kvitová | 6 5 | 2 | |||||||||||||||||
|  Petra Kvitová | 4th | 7th | 8th | ||||||||||||||||
| Q |  Kaia Kanepi | 6th | 6 8 | 6th | |||||||||||||||
| 1 |  Serena Williams | 6th | 6th | ||||||||||||||||
| 21st |  Vera Swonaryova | 3 | 2 | ||||||||||||||||
| 8th |  Kim Clijsters | 6th | 4th | 2 | |||||||||||||||
| 21st |  Vera Swonaryova | 3 | 6th | 6th | |||||||||||||||
| 21st |  Vera Swonaryova | 3 | 6th | 6th | |||||||||||||||
|  Tsvetana Pironkova | 6th | 3 | 2 | ||||||||||||||||
|  Tsvetana Pironkova | 6th | 6th | |||||||||||||||||
| 2 |  Venus Williams | 2 | 3 | ||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
| 1 |  S. Williams | 6th | 6th | ||||||||||||||||||||||
|  M. Larcher de Brito | 0 | 4th | 1 |  S. Williams | 6th | 6th | |||||||||||||||||||
|  A. Chakvetadze | 3 | 6th | 6th |  A. Chakvetadze | 0 | 1 | |||||||||||||||||||
|  A. Petković | 6th | 4th | 4th | 1 |  S. Williams | 6th | 7th | ||||||||||||||||||
|  T. Tanasugarn | 5 | 1 |  D. Cibulková | 0 | 5 | ||||||||||||||||||||
|  A. Morita | 7th | 6th |  A. Morita | 7th | 6 2 | 5 | |||||||||||||||||||
|  D. Cibulková | 7th | 6th |  D. Cibulková | 6 4 | 7th | 7th | |||||||||||||||||||
| 25th |  L. Šafářová | 6 5 | 4th | 1 |  S. Williams | 7th | 6th | ||||||||||||||||||
| 24 |  D. Hantuchová | 6 4 | 7th | 6th | 16 |  M. Sharapova | 6 9 | 4th | |||||||||||||||||
|  V. King | 7th | 6 4 | 3 | 24 |  D. Hantuchová | 6th | 2 | 4th | |||||||||||||||||
|  B. Záhlavová-Strýcová | 6th | 6th |  B. Záhlavová-Strýcová | 1 | 6th | 6th | |||||||||||||||||||
|  J. Wesnina | 1 | 3 |  B. Záhlavová-Strýcová | 5 | 3 | ||||||||||||||||||||
|  IR Olaru | 5 | 6th | 6th | 16 |  M. Sharapova | 7th | 6th | ||||||||||||||||||
|  A. Cornet | 7th | 4th | 4th |  IR Olaru | 1 | 4th | |||||||||||||||||||
| LL |  A. Piwowarowa | 1 | 0 | 16 |  M. Sharapova | 6th | 6th | ||||||||||||||||||
| 16 |  M. Sharapova | 6th | 6th | ||||||||||||||||||||||
Upper half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
| 9 |  N. Li | 7th | 6th | ||||||||||||||||||||||
| WC |  C. Scheepers | 6 5 | 2 | 9 |  N. Li | 6th | 6th | ||||||||||||||||||
|  M. Duque Mariño | 4th | 2 | Q |  K. Nara | 2 | 4th | |||||||||||||||||||
| Q |  K. Nara | 6th | 6th | 9 |  N. Li | 6th | 6th | ||||||||||||||||||
|  A. Keothavong | 6th | 2 | 4th |  A. Rodionova | 1 | 3 | |||||||||||||||||||
|  A. Rodionova | 3 | 6th | 6th |  A. Rodionova | 6th | 2 | 6th | ||||||||||||||||||
|  A. Amanmuradova | 2 | 7th | 4th | 19th |  S. Kuznetsova | 4th | 6th | 4th | |||||||||||||||||
| 19th |  S. Kuznetsova | 6th | 6 5 | 6th | 9 |  N. Li | 6th | 6th | |||||||||||||||||
| 32 |  S. Errani | 6th | 6th | 7th |  A. Radwańska | 3 | 2 | ||||||||||||||||||
|  J. Coin | 2 | 4th | 32 |  S. Errani | 6th | 6th | |||||||||||||||||||
|  A. Parra Santonja | 6th | 2 | 6th |  A. Parra Santonja | 2 | 2 | |||||||||||||||||||
|  W. Hawarzowa | 3 | 6th | 4th | 32 |  S. Errani | 3 | 1 | ||||||||||||||||||
|  A. Brianti | 6th | 7th | 7th |  A. Radwańska | 6th | 6th | |||||||||||||||||||
|  J. Craybas | 2 | 5 |  A. Brianti | 2 | 0 | ||||||||||||||||||||
|  M. Czink | 3 | 3 | 7th |  A. Radwańska | 6th | 6th | |||||||||||||||||||
| 7th |  A. Radwańska | 6th | 6th | ||||||||||||||||||||||
Upper half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
| 3 |  C. Wozniacki | 6th | 6th | ||||||||||||||||||||||
|  T. Garbin | 1 | 1 | 3 |  C. Wozniacki | 6th | 6th | |||||||||||||||||||
|  A. Rus | 0 | 6th | 3 |  K.-c. Chang | 4th | 3 | |||||||||||||||||||
|  K.-c. Chang | 6th | 2 | 6th | 3 |  C. Wozniacki | 7th | 6th | ||||||||||||||||||
|  S. Bammer | 3 | 3 | 29 |  A. Pavlyuchenkova | 5 | 4th | |||||||||||||||||||
|  R. Vinci | 6th | 6th |  R. Vinci | 2 | 6 1 | ||||||||||||||||||||
|  I. Benešová | 3 | 4th | 29 |  A. Pavlyuchenkova | 6th | 7th | |||||||||||||||||||
| 29 |  A. Pavlyuchenkova | 6th | 6th | 3 |  C. Wozniacki | 2 | 0 | ||||||||||||||||||
| 23 |  J. Zheng | 6th | 7th |  P. Kvitová | 6th | 6th | |||||||||||||||||||
|  P. Parmentier | 4th | 5 | 23 |  J. Zheng | 4th | 6th | 2 | ||||||||||||||||||
|  S. Cîrstea | 2 | 2 |  P. Kvitová | 6th | 2 | 6th | |||||||||||||||||||
|  P. Kvitová | 6th | 6th |  P. Kvitová | 7th | 6th | ||||||||||||||||||||
| WC |  B. Jovanovski | 6th | 6th | 14th |  W. Asaranka | 5 | 0 | ||||||||||||||||||
| PR |  C. Dellacqua | 1 | 0 | WC |  B. Jovanovski | 1 | 4th | ||||||||||||||||||
| Q |  M. Lučić | 3 | 3 | 14th |  W. Asaranka | 6th | 6th | ||||||||||||||||||
| 14th |  W. Asaranka | 6th | 6th | ||||||||||||||||||||||
Upper half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
| 10 |  F. Pennetta | 6th | 6th | ||||||||||||||||||||||
|  A. Medina Garrigues | 4th | 0 | 10 |  F. Pennetta | 6th | 6th | |||||||||||||||||||
| Q |  M. Niculescu | 6th | 6th | Q |  M. Niculescu | 1 | 1 | ||||||||||||||||||
|  G. Dulko | 3 | 2 | 10 |  F. Pennetta | 2 | 3 | |||||||||||||||||||
|  K. Zakopalová | 6 1 | 6th | 6th |  K. Zakopalová | 6th | 6th | |||||||||||||||||||
|  Y. Meusburger | 7th | 1 | 0 |  K. Zakopalová | 5 | 6th | 6th | ||||||||||||||||||
|  M. Rybáriková | 7th | 2 | 5 | 18th |  A. Rezaï | 7th | 3 | 3 | |||||||||||||||||
| 18th |  A. Rezaï | 6 8 | 6th | 7th |  K. Zakopalová | 2 | 4th | ||||||||||||||||||
| 31 |  A. Dulgheru | 6th | 6 3 | 6th | Q |  K. Kanepi | 6th | 6th | |||||||||||||||||
|  K. Date-Krumm | 2 | 7th | 1 | 31 |  A. Dulgheru | 6th | 6th | ||||||||||||||||||
| Q |  R. Oprandi | 6th | 1 | 6th | Q |  R. Oprandi | 2 | 0 | |||||||||||||||||
| WC |  H. Watson | 4th | 6th | 3 | 31 |  A. Dulgheru | 1 | 2 | |||||||||||||||||
|  T. Bacsinszky | 6th | 5 | 3 | Q |  K. Kanepi | 6th | 6th | ||||||||||||||||||
|  E. Gallovits | 4th | 7th | 6th |  E. Gallovits | 4th | 5 | |||||||||||||||||||
| Q |  K. Kanepi | 6th | 6th | Q |  K. Kanepi | 6th | 7th | ||||||||||||||||||
| 6th |  S. Stosur | 4th | 4th | ||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
| 8th |  K. Clijsters | 6th | 6th | ||||||||||||||||||||||
|  ME Camerin | 0 | 3 | 8th |  K. Clijsters | 6th | 6th | |||||||||||||||||||
|  K. Šprem | 6th | 6th |  K. Šprem | 3 | 2 | ||||||||||||||||||||
| Q |  B. Mattek-Sands | 3 | 4th | 8th |  K. Clijsters | 6th | 6th | ||||||||||||||||||
| Q |  S. Perry | 6th | 4th | 9 | 27 |  M. Kirilenko | 3 | 3 | |||||||||||||||||
| Q |  N. Jakimawa | 2 | 6th | 7th | Q |  S. Perry | 1 | 4th | |||||||||||||||||
|  S. Vögele | 6th | 4th | 5 | 27 |  M. Kirilenko | 6th | 6th | ||||||||||||||||||
| 27 |  M. Kirilenko | 2 | 6th | 7th | 8th |  K. Clijsters | 2 | 6th | 6th | ||||||||||||||||
| 17th |  J. Henin | 6th | 6th | 17th |  J. Henin | 6th | 2 | 3 | |||||||||||||||||
|  A. Sevastova | 4th | 3 | 17th |  J. Henin | 6th | 7th | |||||||||||||||||||
|  K. Barrois | 6th | 6th |  K. Barrois | 3 | 5 | ||||||||||||||||||||
|  M. Koryttseva | 3 | 4th | 17th |  J. Henin | 6th | 6th | |||||||||||||||||||
|  Y.-j. Chan | 6th | 6th | 12 |  N. Petrova | 1 | 1 | |||||||||||||||||||
|  P. Schnyder | 0 | 2 |  Y.-j. Chan | 3 | 4th | ||||||||||||||||||||
|  T. Malek | 4th | 3 | 12 |  N. Petrova | 6th | 6th | |||||||||||||||||||
| 12 |  N. Petrova | 6th | 6th | ||||||||||||||||||||||
Lower half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
| 15th |  Y. Wickmayer | 6th | 5 | 6th | |||||||||||||||||||||
| WC |  A. Riske | 4th | 7th | 3 | 15th |  Y. Wickmayer | 7th | 6th | |||||||||||||||||
| LL |  S. Dubois | 4th | 4th |  K. Flipkens | 6 9 | 4th | |||||||||||||||||||
|  K. Flipkens | 6th | 6th | 15th |  Y. Wickmayer | 2 | 4th | |||||||||||||||||||
| WC |  N. Lertcheewakarn | 3 | 2 | 21st |  W. Swonaryova | 6th | 6th | ||||||||||||||||||
| Q |  A. Hlaváčková | 6th | 6th | Q |  A. Hlaváčková | 1 | 4th | ||||||||||||||||||
| Q |  N. Llagostera Vives | 4th | 1 | 21st |  W. Swonaryova | 6th | 6th | ||||||||||||||||||
| 21st |  W. Swonaryova | 6th | 6th | 21st |  W. Swonaryova | 6th | 3 | ||||||||||||||||||
| 28 |  A. Bondarenko | 6th | 6 10 | 6th | 4th |  J. Janković | 1 | 0 | r | ||||||||||||||||
| WC |  K. O'Brien | 3 | 7th | 4th | 28 |  A. Bondarenko | 4th | 6th | 6th | ||||||||||||||||
|  L. Hradecká | 4th | 5 |  V. Lepchenko | 6th | 4th | 3 | |||||||||||||||||||
|  V. Lepchenko | 6th | 7th | 28 |  A. Bondarenko | 0 | 3 | |||||||||||||||||||
| Q |  E. Daniilidou | 5 | 5 | 4th |  J. Janković | 6th | 6th | ||||||||||||||||||
|  A. Wozniak | 7th | 7th |  A. Wozniak | 6th | 2 | 4th | |||||||||||||||||||
| WC |  L. Robson | 3 | 6 5 | 4th |  J. Janković | 4th | 6th | 6th | |||||||||||||||||
| 4th |  J. Janković | 6th | 7th | ||||||||||||||||||||||
Lower half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
| 5 |  F. Schiavone | 7th | 5 | 1 | |||||||||||||||||||||
|  W. Dushewina | 6 0 | 7th | 6th |  W. Dushewina | 3 | 4th | |||||||||||||||||||
|  Z. Pironkowa | 6th | 7th |  Z. Pironkowa | 6th | 6th | ||||||||||||||||||||
|  A. Lapushchenko | 0 | 6 7 |  Z. Pironkowa | 6th | 2 | ||||||||||||||||||||
|  R. Kulikova | 6th | 6th |  R. Kulikova | 4th | 0 | r | |||||||||||||||||||
| WC |  M. South | 1 | 2 |  R. Kulikova | 6th | 6th | |||||||||||||||||||
|  P. Hercog | 1 | 4th | 30th |  J. Schwedowa | 2 | 4th | |||||||||||||||||||
| 30th |  J. Schwedowa | 6th | 6th |  Z. Pironkowa | 6th | 6th | |||||||||||||||||||
| 34 |  K. Bondarenko | 6 1 | 6th | 3 | 11 |  M. Bartoli | 4th | 4th | |||||||||||||||||
| Q |  G. Arn | 7th | 3 | 6th | Q |  G. Arn | 7th | 6th | |||||||||||||||||
|  Z. Kučová | 2 | 5 |  A. Molik | 5 | 4th | ||||||||||||||||||||
|  A. Molik | 6th | 7th | Q |  G. Arn | 3 | 4th | |||||||||||||||||||
|  P. Martić | 2 | 7th | 6th | 11 |  M. Bartoli | 6th | 6th | ||||||||||||||||||
|  O. Baltatscha | 6th | 5 | 3 |  P. Martić | |||||||||||||||||||||
|  J. Goerges | 4th | 3 | 11 |  M. Bartoli | Where | ||||||||||||||||||||
| 11 |  M. Bartoli | 6th | 6th | ||||||||||||||||||||||
Lower half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
| 13 |  S. Peer | 6th | 6th | ||||||||||||||||||||||
|  A. Ivanović | 3 | 4th | 13 |  S. Peer | 6th | 3 | 4th | ||||||||||||||||||
|  S. Mirza | 4th | 1 |  A. Kerber | 3 | 6th | 6th | |||||||||||||||||||
|  A. Kerber | 6th | 6th |  A. Kerber | 3 | 5 | ||||||||||||||||||||
|  R. Voráčová | 4th | 3 |  J. Groth | 6th | 7th | ||||||||||||||||||||
|  J. Groth | 6th | 6th |  J. Groth | 6th | 6th | ||||||||||||||||||||
|  A.-L. Grönefeld | 3 | 0 | 33 |  M. Oudin | 4th | 3 | |||||||||||||||||||
| 33 |  M. Oudin | 6th | 6th |  J. Groth | 4th | 6 5 | |||||||||||||||||||
| 26th |  A. Kleibanova | 6th | 6th | 2 |  V. Williams | 6th | 7th | ||||||||||||||||||
|  S. Záhlavová | 2 | 3 | 26th |  A. Kleibanova | 6th | 6th | |||||||||||||||||||
|  S. Arvidsson | 4th | 1 |  A. Kudryavtseva | 4th | 2 | ||||||||||||||||||||
|  A. Kudryavtseva | 6th | 6th | 26th |  A. Kleibanova | 4th | 2 | |||||||||||||||||||
|  J. Makarova | 6th | 7th | 2 |  V. Williams | 6th | 6th | |||||||||||||||||||
|  Á. Szávay | 4th | 6 2 |  J. Makarova | 0 | 4th | ||||||||||||||||||||
|  R. de los Ríos | 3 | 2 | 2 |  V. Williams | 6th | 6th | |||||||||||||||||||
| 2 |  V. Williams | 6th | 6th | ||||||||||||||||||||||
Web links
- Wimbledon Championships 2010 (women singles) as PDF (English) on the WTA homepage
- Wimbledon Championships 2010 (women singles) (English) on the ITF website

