World Games 1981 / Badminton
|
Badminton at the 1981 World Games |
|
|---|---|
|
|
|
|
|
|
| information | |
| venue |
San Jose United States |
| Competition venue | Civic Auditorium |
| Nations | Unknown |
| Athletes | Unknown |
| date | July 26-28, 1981 |
| decisions | 5 |
Badminton wasplayed in five disciplinesat the 1981 World Games from July 26th to 28th. The badminton competition took place in the Civic Auditorium in San José . China won four of the five titles at the event.
Medalist
| discipline | gold | silver | bronze |
|---|---|---|---|
| Men's singles |
|
|
|
|
|
|||
| Ladies singles |
|
|
|
|
|
|||
| Men's doubles |
|
|
|
|
|
|||
| Ladies doubles |
|
|
|
|
|
|||
| Mixed |
|
|
|
|
|
Final results
Men's singles
| Quarter finals | Semifinals | final | |||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
3 | 7th | |||||||||||||||||
| |
14th | 15th | 6th | ||||||||||||||||
| |
18th | 11 | 15th | ||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
10 | 6th | |||||||||||||||||
| |
15th | 7th | 12 | ||||||||||||||||
| |
9 | 15th | 15th | ||||||||||||||||
| |
18th | 15th | |||||||||||||||||
| |
14th | 7th | |||||||||||||||||
| |
18th | 18th | |||||||||||||||||
| |
14th | 16 | |||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
5 | 3 | |||||||||||||||||
Ladies singles
| Quarter finals | Semifinals | final | |||||||||||||||||
| |
11 | 11 | |||||||||||||||||
| |
3 | 3 | |||||||||||||||||
| |
11 | 11 | |||||||||||||||||
| |
1 | 2 | |||||||||||||||||
| |
11 | 11 | |||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| |
11 | 9 | 9 | ||||||||||||||||
| |
7th | 11 | 12 | ||||||||||||||||
| |
11 | 11 | 11 | ||||||||||||||||
| |
4th | 12 | 9 | ||||||||||||||||
| |
4th | 1 | |||||||||||||||||
| |
11 | 11 | |||||||||||||||||
| |
11 | 11 | 11 | ||||||||||||||||
| |
1 | 12 | 0 | ||||||||||||||||
Men's doubles
| Quarter finals | Semifinals | final | |||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
9 | 10 | |||||||||||||||||
| |
15th | 10 | 8th | ||||||||||||||||
| |
3 | 15th | 15th | ||||||||||||||||
| |
17th | 3 | 15th | ||||||||||||||||
| |
14th | 15th | 12 | ||||||||||||||||
| |
12 | 15th | 15th | ||||||||||||||||
| |
15th | 4th | 6th | ||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
12 | 10 | |||||||||||||||||
| |
10 | 15th | 15th | ||||||||||||||||
| |
15th | 0 | 9 | ||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
Ladies doubles
| Quarter finals | Semifinals | final | |||||||||||||||||
| |
|||||||||||||||||||
| bye | |||||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
4th | 5 | |||||||||||||||||
| |
|||||||||||||||||||
| bye | |||||||||||||||||||
| |
11 | 15th | 15th | ||||||||||||||||
| |
15th | 4th | 8th | ||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
4th | 4th | |||||||||||||||||
| |
8th | 17th | 15th | ||||||||||||||||
| |
15th | 14th | 10 | ||||||||||||||||
| |
15th | 14th | 15th | ||||||||||||||||
| |
4th | 18th | 4th | ||||||||||||||||
Mixed
| Quarter finals | Semifinals | final | |||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
17th | 6th | |||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
4th | 8th | |||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
2 | 5 | |||||||||||||||||
| |
15th | 18th | |||||||||||||||||
| |
6th | 14th | |||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
11 | 3 | |||||||||||||||||
| |
11 | 15th | 15th | ||||||||||||||||
| |
15th | 4th | 8th | ||||||||||||||||
| |
15th | 15th | |||||||||||||||||
| |
5 | 1 | |||||||||||||||||
credentials
- http://newspapers.nl.sg/Digitised/Page/straitstimes19810730.1.25.aspx
- Badminton-Sport 29 (1981) (9), p. 14