Yoson
| Yoson | ||
|
The river at Méobecq |
||
| Data | ||
| Water code | FR : L6114000 | |
| location | France , Center-Val de Loire region | |
| River system | Loire | |
| Drain over | Claise → Creuse → Vienne → Loire → Atlantic Ocean | |
| source | in the municipal area of Nuret-le-Ferron 46 ° 41 ′ 25 ″ N , 1 ° 25 ′ 20 ″ E |
|
| Source height | approx. 143 m | |
| muzzle | in the municipality of Mézières-en-Brenne in the Claise coordinates: 46 ° 49 ′ 28 ″ N , 1 ° 15 ′ 22 ″ E 46 ° 49 ′ 28 ″ N , 1 ° 15 ′ 22 ″ E |
|
| Mouth height | approx. 89 m | |
| Height difference | approx. 54 m | |
| Bottom slope | approx. 2.2 ‰ | |
| length | approx. 25 km | |
| Left tributaries | Fosse Noire | |
| Right tributaries | Rossignol | |
| Flowing lakes | La Grande Gorce, La Petite Gorce | |
The Yoson is a river in France that runs in the Indre department in the Center-Val de Loire region . It rises near the hamlet of Les Blusseaux , in the municipality of Nuret-le-Ferron , generally drains in a north-westerly direction through the lake-rich area of the Brenne Regional Nature Park, and after around 25 kilometers it flows out near the hamlet of Subtray , in the municipality of Mézières-en-Brenne , as a left tributary into the Claise .
Places on the river
(Order in flow direction)
- La Fontoison , municipality of Méobecq
- Méobecq
- La Caillaudière , municipality of Vendœuvres
- La Tourtière , municipality of Mézières-en-Brenne
- Corbançon , municipality of Mézières-en-Brenne