Soccer Southeast Asian Championship 2004
|
ASEAN Football Championship 2004 2004 ASEAN Football Championship ™ |
|
| Number of nations | 10 |
| Southeast Asian Champion |
|
| venue | Vietnam and Malaysia |
| opening | December 7, 2004 |
| Endgame | January 16, 2005 |
| Gates | 113 |
| Top scorer (s) | ? |
The 2004 ASEAN soccer championship is the fifth edition of the Tiger Cup . The hosts were Vietnam and Malaysia . The tournament took place from December 7, 2004 to January 16, 2005.
Attendees
The following teams qualified for the tournament:
Preliminary round
Group A
Group A games took place in Vietnam .
| 07/12/2004 | Indonesia | - | Laos | 6-0 | in Ho Chi Minh City | |||
| 07/12/2004 | Vietnam | - | Singapore | 1: 1 | in Ho Chi Minh City | |||
| 12/09/2004 | Vietnam | - | Cambodia | 9: 1 | in Ho Chi Minh City | |||
| 12/09/2004 | Indonesia | - | Singapore | 0-0 | in Ho Chi Minh City | |||
| 12/11/2004 | Laos | - | Cambodia | 2: 1 | in Hanoi | |||
| 12/11/2004 | Vietnam | - | Indonesia | 0: 3 | in Hanoi | |||
| 12/13/2004 | Singapore | - | Laos | 6: 2 | in Hanoi | |||
| 12/13/2004 | Indonesia | - | Cambodia | 8-0 | in Hanoi | |||
| 12/15/2004 | Vietnam | - | Laos | 3-0 | in Hanoi | |||
| 12/15/2004 | Cambodia | - | Singapore | 0: 3 | in Haiphong | |||
| space | team | Sp | S. | U | N | T + | T- | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
4th | 3 | 1 | 0 | 17th | 0 | +17 | 10 |
| 2 |
|
4th | 2 | 2 | 0 | 10 | 3 | +7 | 8th |
| 3 |
|
4th | 2 | 1 | 1 | 13 | 5 | +8 | 7th |
| 4th |
|
4th | 1 | 0 | 3 | 4th | 16 | −12 | 3 |
| 5 |
|
4th | 0 | 0 | 4th | 2 | 22nd | −20 | 0 |
Group B
The Group B games took place in Kuala Lumpur , Malaysia .
| December 8, 2004 | Philippines | - | Myanmar | 0: 1 | |||
| December 8, 2004 | Malaysia | - | East Timor | 5-0 | |||
| 12/10/2004 | Thailand | - | Myanmar | 1: 1 | |||
| 12/10/2004 | Malaysia | - | Philippines | 4: 1 | |||
| 12/12/2004 | East Timor | - | Thailand | 0: 8 | |||
| 12/12/2004 | Malaysia | - | Myanmar | 0: 1 | |||
| 12/14/2004 | Philippines | - | East Timor | 2: 1 | |||
| 12/14/2004 | Malaysia | - | Thailand | 2: 1 | |||
| 12/16/2004 | Myanmar | - | East Timor | 3: 1 | |||
| 12/16/2004 | Thailand | - | Philippines | 3: 1 | |||
| space | team | Sp | S. | U | N | T + | T- | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
4th | 3 | 1 | 0 | 6th | 2 | +4 | 10 |
| 2 |
|
4th | 3 | 0 | 1 | 11 | 3 | +8 | 9 |
| 3 |
|
4th | 2 | 1 | 1 | 13 | 4th | +9 | 7th |
| 4th |
|
4th | 1 | 0 | 3 | 4th | 9 | −5 | 3 |
| 5 |
|
4th | 0 | 0 | 4th | 2 | 18th | −16 | 0 |
Semifinals
| date | Team 1 | Team 2 | Result |
|---|---|---|---|
| 12/28/2004 |
|
|
1: 2 |
| 03/01/2005 |
|
|
1: 4 |
| date | Team 1 | Team 2 | Result | place |
|---|---|---|---|---|
| 12/29/2004 |
|
|
3: 4 | Kuala Lumpur |
| 01/02/2005 |
|
|
4: 2 |
3rd place match
| date | Team 1 | Team 2 | Result | place |
|---|---|---|---|---|
| January 15, 2005 |
|
|
1: 2 | Singapore |
final
| date | Team 1 | Team 2 | Result |
|---|---|---|---|
| 01/08/2005 |
|
|
1: 3 |
| 01/16/2005 |
|
|
2: 1 |