Bangui (Ilocos Norte)
| Municipality of Bangui | ||
| Location of Bangui in the province of Ilocos Norte | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Ilocos region | |
| Province : | Ilocos Norte | |
| Barangays : | 15th | |
| District: | 1. District of Ilocos Norte | |
| PSGC : | 012804000 | |
| Income class : | 4. Income bracket | |
| Households : | 3055 May 1, 2000 census
|
|
| Population : | 14,672 August 1, 2015 census
|
|
| Population density : | 89.7 inhabitants per km² | |
| Area : | 163.59 km² | |
| Coordinates : | 18 ° 32 ' N , 120 ° 46' E | |
| Postal code : | 2920 | |
| Mayor : | Salvacion Cimatu | |
| Geographical location in the Philippines | ||
|
|
||
Bangui is a municipality in the Philippine province of Ilocos Norte and borders the South China Sea to the north . In 2015 it had 14,672 inhabitants.
Bangui is divided into the following 15 barangays :
|
|