Boston (Davao Oriental)
| Municipality of Boston | ||
| Location of Boston in the Davao Oriental province | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Davao | |
| Province : | Davao Oriental | |
| Barangays : | 8th | |
| PSGC : | 112503000 | |
| Income class : | 3rd income bracket | |
| Households : | 1832 May 1, 2000 census
|
|
| Population : | 13,535 August 1, 2015 census
|
|
| Population density : | 37.9 inhabitants per km² | |
| Area : | 357.03 km² | |
| Coordinates : | 7 ° 52 ' N , 126 ° 22' E | |
| Postal code : | 8206 | |
| Mayor : | REBECCO B. ROSIT, SR. | |
| Geographical location in the Philippines | ||
|
|
||
Boston is a metropolitan municipality in the Davao Oriental Province and is located on Mindanao Island in the Philippines . It has 13,535 inhabitants (August 1, 2015 census) who live in 8 barangays . It belongs to the third income bracket of the communities in the Philippines and is therefore considered to be partially urbanized .
The Boston parish is located on the east coast of Mindanao Island and is the northernmost parish in the Davao Oriental Province. The municipality occupies an area of 357.03 km² and the terrain is very mountainous. Parts of the Aliwagwag Protected Landscape are located in the municipal area .
Barangays
The metropolitan area is divided into 8 barangays.
|
|