Camarasa (Lleida)
| Camarasa municipality | ||
|---|---|---|
|
View of Camarasa
|
||
| coat of arms | Map of Spain | |
|
|
|
|
| Basic data | ||
| Autonomous Community : | Catalonia | |
| Province : | Lleida | |
| Comarca : | Noguera | |
| Coordinates | 41 ° 52 ' N , 0 ° 52' E | |
| Height : | 800 msnm | |
| Area : | 156.59 km² | |
| Residents : | 817 (Jan. 1, 2019) | |
| Population density : | 5.22 inhabitants / km² | |
| Postal code : | 25613 | |
| Municipality number ( INE ): | 25062 | |
| Nearest airport : | Lleida-Alguaire , Barcelona and Reus . | |
| administration | ||
| Official language : | Catalan , Spanish (Castilian) | |
| Mayor : | Josep M. Massagué i Guillaumet ( CiU ) | |
| Website : | www.camarasa.cat | |
| Location of the municipality | ||
|
|
||
Camarasa is a Catalan municipality in the province of Lleida in northeastern Spain . It is located in the Comarca Noguera at the confluence of the Segre and Noguera Pallaresa rivers .
Web links
Commons : Camarasa - collection of images, videos and audio files
Individual evidence
- ↑ Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero . Population statistics from the Instituto Nacional de Estadística (population update).