Communauté de communes Seine et Aube
Communauté de communes Seine et Aube |
|
Region (s) |
Grand Est |
Department (s) | Aube |
Establishment date | December 8, 2016 |
legal form | Communauté de communes |
Communities | 25th |
president | Guy Viala |
SIREN number | 200 070 126 |
surface | 385.36 km² |
Residents | 10,180 (2015) |
Population density | 26 inhabitants / km² |
Location of the association of municipalities in the Grand Est region |
The Communauté de communes Seine et Aube is a French association of municipalities with the legal form of a Communauté de communes in the Aube department in the Grand Est region . It was founded on December 8, 2016 and comprises 25 parishes. The administrative headquarters are in Saint-Mesmin .
Historical development
The community association was created with effect from January 1, 2017 through the merger of the predecessor organizations
Member municipalities
local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
---|---|---|---|---|---|
Bessy | 140 | 7.03 | 20th | 10043 | 10170 |
Boulages | 221 | 11.54 | 19th | 10052 | 10380 |
Champfleury | 102 | 17.98 | 6th | 10075 | 10700 |
Chapelle-Vallon | 243 | 19.24 | 13 | 10082 | 10700 |
Charny-le-Bachot | 258 | 13.64 | 19th | 10086 | 10380 |
Châtres | 699 | 15.76 | 44 | 10089 | 10510 |
Chauchigny | 246 | 9.72 | 25th | 10090 | 10170 |
Droupt-Saint-Basle | 355 | 18.61 | 19th | 10131 | 10170 |
Droupt-Sainte-Marie | 236 | 14.40 | 16 | 10132 | 10170 |
Étrelles-sur-Aube | 155 | 10.43 | 15th | 10144 | 10170 |
Fontaine-les-Grès | 876 | 12.16 | 72 | 10151 | 10280 |
Les Grandes-Chapelles | 393 | 22.10 | 18th | 10166 | 10170 |
Longueville-sur-Aube | 123 | 11.64 | 11 | 10207 | 10170 |
Méry-sur-Seine | 1,526 | 12.42 | 123 | 10233 | 10170 |
Mesgrigny | 292 | 7.27 | 40 | 10234 | 10170 |
Plancy-l'Abbaye | 973 | 41.38 | 24 | 10289 | 10380 |
Prémierfait | 88 | 14.79 | 6th | 10305 | 10170 |
Rhèges | 232 | 14.80 | 16 | 10316 | 10170 |
Rilly-Sainte-Syre | 233 | 14.16 | 16 | 10320 | 10280 |
Saint-Mesmin | 843 | 16.15 | 52 | 10353 | 10280 |
Saint-Oulph | 287 | 10.94 | 26th | 10356 | 10170 |
salon | 120 | 21.67 | 6th | 10365 | 10700 |
Savières | 1.005 | 18.54 | 54 | 10368 | 10600 |
Vallant-Saint-Georges | 384 | 17.86 | 22nd | 10392 | 10170 |
Viâpres-le-Petit | 126 | 11.13 | 11 | 10408 | 10380 |
Communauté de communes Seine et Aube |
10,180 | 385.36 | 26th | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CC Seine et Aube (SIREN: 200 070 126) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French)
- ↑ Arrêté DCDL-BCLI-2016343-0006. (pdf) Création de la Communauté de communes Seine et Aube ... In: Recueil des Actes Administratifs No.90. Préfecture de l'Aube, December 8, 2016, pp. 30–40 , accessed on November 16, 2017 (French).