Communauté d'agglomération Troyes Champagne Métropole
|
Communauté d'agglomération Troyes Champagne Métropole |
|
| Region (s) |
Grand Est |
| Department (s) | Aube |
| Establishment date | December 1, 2016 |
| legal form | Communauté d'agglomération |
| Communities | 81 |
| president | François Baroin |
| SIREN number | 200 069 250 |
| surface | 889.48 km² |
| Residents | 169,663 (2015) |
| Population density | 191 inhabitants / km² |
| Website | http://troyes-champagne-metropole.fr/ |
|
Location of the association of municipalities in the Grand Est region |
|
The Communauté d'agglomération Troyes Champagne Métropole is a French association of municipalities with the legal form of a Communauté d'agglomération in the Aube department in the Grand Est region . It was founded on December 1, 2016 and comprises 81 parishes. The administrative headquarters are in the city of Troyes .
Historical development
The community association was created with effect from January 1, 2017 through the merger of the predecessor organizations
- Community d'agglomération Grand Troyes ,
- Communauté de communes Bouilly-Mogne-Aumont ,
- Communauté de communes Seine Melda Coteaux and
- Communauté de communes Seine Barse .
At the same time, six parishes of the abandoned Communauté de communes des Portes du Pays d'Othe joined the local association.
Member municipalities
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
|---|---|---|---|---|---|
| Assenay | 146 | 3.42 | 43 | 10013 | 10320 |
| Aubeterre | 357 | 11.66 | 31 | 10015 | 10150 |
| Barberey-Saint-Sulpice | 1,449 | 9.36 | 155 | 10030 | 10600 |
| Bouilly | 1,074 | 15.49 | 69 | 10051 | 10320 |
| Bouranton | 572 | 8.15 | 70 | 10053 | 10270 |
| Bréviandes | 2,826 | 6.14 | 460 | 10060 | 10450 |
| Bucey-en-Othe | 430 | 13.03 | 33 | 10066 | 10190 |
| Buchères | 1,688 | 7.14 | 236 | 10067 | 10800 |
| Clérey | 1,100 | 18.79 | 59 | 10100 | 10390 |
| Cormost | 307 | 11.36 | 27 | 10104 | 10800 |
| Courteranges | 570 | 6.47 | 88 | 10110 | 10270 |
| Creney-près-Troyes | 1,845 | 15.76 | 117 | 10115 | 10150 |
| Crésantignes | 312 | 2.10 | 149 | 10116 | 10320 |
| Dierrey-Saint-Pierre | 298 | 21.61 | 14th | 10125 | 10190 |
| Estissac | 1,855 | 25.66 | 72 | 10142 | 10190 |
| Fays-la-Chapelle | 130 | 0.50 | 260 | 10147 | 10320 |
| Feuges | 332 | 10.99 | 30th | 10149 | 10150 |
| Fontvannes | 717 | 13.01 | 55 | 10156 | 10190 |
| Fresnoy-le-Château | 279 | 11.48 | 24 | 10162 | 10270 |
| Isle-Aumont | 472 | 3.48 | 136 | 10173 | 10800 |
| Javernant | 150 | 5.62 | 27 | 10177 | 10320 |
| Jeugny | 490 | 15.85 | 31 | 10179 | 10320 |
| La Chapelle-Saint-Luc | 12,319 | 10.48 | 1,175 | 10081 | 10600 |
| La Rivière-de-Corps | 3,396 | 7.26 | 468 | 10321 | 10440 |
| La Vendue-Mignot | 250 | 10.48 | 24 | 10402 | 10800 |
| Laines-aux-Bois | 523 | 16.43 | 32 | 10186 | 10120 |
| Leaf spider | 539 | 16.24 | 33 | 10190 | 10270 |
| Lavau | 943 | 5.74 | 164 | 10191 | 10150 |
| Le Pavillon-Sainte-Julie | 291 | 22.93 | 13 | 10281 | 10350 |
| Les Bordes-Aumont | 543 | 5.49 | 99 | 10049 | 10800 |
| Les Noës-près-Troyes | 3,282 | 0.70 | 4,689 | 10265 | 10420 |
| Lirey | 104 | 4.84 | 21st | 10198 | 10320 |
| Longeville-sur-Mogne | 158 | 4.15 | 38 | 10204 | 10320 |
| Lusigny-sur-Barse | 2.167 | 37.92 | 57 | 10209 | 10270 |
| Macey | 964 | 20.46 | 47 | 10211 | 10300 |
| Machy | 115 | 2.74 | 42 | 10212 | 10320 |
| Maupas | 105 | 4.26 | 25th | 10229 | 10320 |
| Mergey | 690 | 15.01 | 46 | 10230 | 10600 |
| Mesnil-Saint-Père | 496 | 17.45 | 28 | 10238 | 10140 |
| Messon | 466 | 11.49 | 41 | 10240 | 10190 |
| Montaulin | 807 | 12.41 | 65 | 10245 | 10270 |
| Montceaux-lès-Vaudes | 256 | 10.11 | 25th | 10246 | 10260 |
| Montgueux | 399 | 11.25 | 35 | 10248 | 10300 |
| Montiéramey | 403 | 6.73 | 60 | 10249 | 10270 |
| Montreuil-sur-Barse | 298 | 13.13 | 23 | 10255 | 10270 |
| Montsuzain | 409 | 19.62 | 21st | 10256 | 10150 |
| Moussey | 638 | 7.25 | 88 | 10260 | 10800 |
| Payns | 1,363 | 16.97 | 80 | 10282 | 10600 |
| Pont-Sainte-Marie | 5,166 | 3.99 | 1,295 | 10297 | 10150 |
| Prugny | 375 | 8.62 | 44 | 10307 | 10190 |
| Roncenay | 159 | 3.82 | 42 | 10324 | 10320 |
| Rosières-près-Troyes | 4.165 | 6.23 | 669 | 10325 | 10430 |
| Rouilly-Saint-Loup | 517 | 11.26 | 46 | 10329 | 10800 |
| Ruvigny | 494 | 4.15 | 119 | 10332 | 10410 |
| Saint-André-les-Vergers | 12,311 | 5.86 | 2,101 | 10333 | 10120 |
| Saint-Benoît-sur-Seine | 400 | 11.78 | 34 | 10336 | 10180 |
| Saint Germain | 2,304 | 13.80 | 167 | 10340 | 10120 |
| Saint-Jean-de-Bonneval | 396 | 6.14 | 64 | 10342 | 10320 |
| Saint-Julien-les-Villas | 6,811 | 5.26 | 1,295 | 10343 | 10800 |
| Saint-Léger-près-Troyes | 880 | 9.21 | 96 | 10344 | 10800 |
| Saint-Lyé | 2,915 | 32.70 | 89 | 10349 | 10180 |
| Saint-Parres-aux-Tertres | 3.126 | 11.82 | 264 | 10357 | 10410 |
| Saint-Pouange | 914 | 10.02 | 91 | 10360 | 10120 |
| Saint-Thibault | 555 | 11.71 | 47 | 10363 | 10800 |
| Sainte-Maure | 1,655 | 20.92 | 79 | 10352 | 10150 |
| Sainte-Savine | 10,573 | 7.55 | 1,400 | 10362 | 10300 |
| Summer eve | 311 | 9.57 | 32 | 10371 | 10320 |
| Souligny | 400 | 10.59 | 38 | 10373 | 10320 |
| Thennelières | 338 | 6.73 | 50 | 10375 | 10410 |
| Torvilliers | 969 | 12.11 | 80 | 10381 | 10440 |
| Troyes | 61,652 | 13.20 | 4,671 | 10387 | 10,000 |
| Vailly | 287 | 11.25 | 26th | 10391 | 10150 |
| Vauchassis | 503 | 24.17 | 21st | 10396 | 10190 |
| Verrières | 1,870 | 10.12 | 185 | 10406 | 10390 |
| Villacerf | 589 | 9.64 | 61 | 10409 | 10600 |
| Villechétif | 927 | 12.24 | 76 | 10412 | 10410 |
| Villeloup | 121 | 16.31 | 7th | 10414 | 10350 |
| Villemereuil | 247 | 7.81 | 32 | 10416 | 10800 |
| Villery | 275 | 3.59 | 77 | 10425 | 10320 |
| Villy-le-Bois | 55 | 5.41 | 10 | 10434 | 10800 |
| Villy-le-Maréchal | 188 | 3.29 | 57 | 10435 | 10800 |
| Communauté d'agglomération Troyes Champagne Métropole |
169,663 | 889.48 | 191 | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CA Troyes Champagne Métropole (SIREN: 200 069 250) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French)