Dúzs
| Dúzs | ||||
|
||||
| Basic data | ||||
|---|---|---|---|---|
| State : | Hungary | |||
| Region : | Southern Transdanubia | |||
| County : | Tolna | |||
| Small area until December 31, 2012 : | Tamási | |||
| District since 1.1.2013 : | Tamási | |||
| Coordinates : | 46 ° 29 ' N , 18 ° 23' E | |||
| Area : | 11.27 km² | |||
| Residents : | 259 (Jan. 1, 2011) | |||
| Population density : | 23 inhabitants per km² | |||
| Telephone code : | (+36) 74 | |||
| Postal code : | 7224 | |||
| KSH kódja: | 19202 | |||
| Structure and administration (as of 2016) | ||||
| Community type : | local community | |||
| Mayoress : | Mariann János (independent) | |||
| Postal address : | Béke et al. 13 7224 Dúzs |
|||
| (Source: A Magyar Köztársaság helységnévkönyve 2011. január 1st at Központi statisztikai hivatal ) | ||||
Dúzs is a Hungarian municipality in Tamási County in Tolna County . It is located three kilometers west of the Hőgyész municipality on the right bank of the Kapos River .
Attractions
- Roman Catholic Church Szent György vértanú , built in 1828 in the classical style
- World War Monuments (Világháborús emlékművek)
traffic
Road No. 6532 runs through Dúzs, which leads from Hőgyész to Csibrák . The municipality is connected to the railway line from Pusztaszabolcs to Dombóvár .