Espangraben (Buxbach)
| Espan trench | ||
|
|
||
| Data | ||
| location | Germany | |
| River system | Rhine | |
| Drain over | Buxbach → Banzerbach → Swabian Rezat → Rednitz → Regnitz → Main → Rhine → North Sea | |
| source | near Pfofeld - Thannhausen 49 ° 6 ′ 38 ″ N , 10 ° 53 ′ 43 ″ E |
|
| Source height | approx. 419 m above sea level NN | |
| muzzle | near Veitserlbach in the Buxbach coordinates: 49 ° 6 '48 " N , 10 ° 54' 26" E 49 ° 6 '48 " N , 10 ° 54' 26" E |
|
| Mouth height | approx. 403 m above sea level NN | |
| Height difference | approx. 16 m | |
| Bottom slope | approx. 16 ‰ | |
| length | approx. 1 km | |
The Espangraben is a right tributary of the Buxbach near Pfofeld in the central Franconian district of Weißenburg-Gunzenhausen .
course
The Espangraben rises at a height of 419 m above sea level. NN northeast of Thannhausen and north of State Road 2222 . It flows steadily in a north-easterly direction and feeds a small pond. After a run of around one kilometer, the Espangraben opens at an altitude of 403 m above sea level. NN west of Veitserlbach (municipality of Pleinfeld ) from the right into the Buxbach. The Espangraben crosses a wide open landscape during its entire course .
Individual evidence
- ↑ a b c Topographic maps , Bavarian Surveying Office ( BayernAtlas )