Ettrick, Roxburgh and Berwickshire
| Ettrick, Roxburgh and Berwickshire | 
|---|
|   | 
| Educated | 
| 2011 | 
| MP: | 
| John Lamont ( Conservative ) | 
| Regions | 
| Scottish Borders | 
Ettrick, Roxburgh and Berwickshire is a constituency for the Scottish Parliament . It was introduced in the course of the constituencies' revision in 2011 as one of nine constituencies in the electoral region of South of Scotland . It covers much of the former constituency of Roxburgh and Berwickshire in the Scottish Borders Council Area and sends one MP.
The constituency covers an area of 3,169.2 km 2 . In the 2011 census survey, a total of 68,312 people lived within its borders.
Election results
Parliamentary election 2011
| Results of the 2011 general election | |||
|---|---|---|---|
| Political party | candidate | be right | % | 
| Conservative | John Lamont | 12,933 | 44.9 | 
| SNP | Paul Wheelhouse | 7599 | 26.4 | 
| Liberal Democrats | Euan Robson | 4990 | 17.3 | 
| Labor | Rab Stewart | 2986 | 10.4 | 
| Non-party | Jesse Rae | 308 | 1.1 | 
| Turnout: 28,816 (53.04%) | |||
General election 2016
| Results of the 2016 general election | ||||
|---|---|---|---|---|
| Political party | candidate | be right | % | ± | 
| Conservative | John Lamont | 18,257 | 55.2 | +10.3 | 
| SNP | Paul Wheelhouse | 10,521 | 31.8 | +5.4 | 
| Liberal Democrats | Jim Hume | 2,551 | 7.7 | −9.6 | 
| Labor | Barrie Cunning | 1,766 | 5.3 | −5.0 | 
| Turnout: 33,095 | ||||


