Canton of Catus
| Former canton of Catus |
|
|---|---|
| region | Midi-Pyrénées |
| Department | Lot |
| Arrondissement | Cahors |
| main place | Catus |
| Dissolution date | March 29, 2015 |
| Residents | 5,684 (Jan 1, 2012) |
| Population density | 29 inhabitants / km² |
| surface | 193.33 km² |
| Communities | 17th |
| INSEE code | 4606 |
The Canton of Catus was 2015 a French constituency in Arrondissement of Cahors , in the Lot and in the region of Midi-Pyrénées ; his main town was Catus , and Serge Rigal was the last representative in the General Council of the Département from 2008 to 2015.
The canton was 193.33 km² and in 2006 had 5,244 inhabitants. On average it was 223 meters above sea level , between 100 m in Crayssac and 410 m in Francoulès .
Communities
| local community | Population year | Area km² | Population density | Post Code | Code INSEE |
|---|---|---|---|---|---|
| Boissières | 375 (2013) | - | - Inhabitants / km² | 46150 | 46032 |
| Calamans | 467 (2013) | - | - Inhabitants / km² | 46150 | 46046 |
| Catus | 899 (2013) | - | - Inhabitants / km² | 46150 | 46064 |
| Crayssac | 763 (2013) | - | - Inhabitants / km² | 46150 | 46080 |
| Francoulès | 224 (2013) | - | - Inhabitants / km² | 46090 | 46112 |
| Gigouzac | 246 (2013) | - | - Inhabitants / km² | 46150 | 46119 |
| Les Junies | 250 (2013) | - | - Inhabitants / km² | 46150 | 46134 |
| Labastide-du-Vert | 242 (2013) | - | - Inhabitants / km² | 46150 | 46136 |
| Lherm | 236 (2013) | - | - Inhabitants / km² | 46150 | 46171 |
| Maxou | 301 (2013) | - | - Inhabitants / km² | 46090 | 46188 |
| Mechmont | 118 (2013) | - | - Inhabitants / km² | 46150 | 46190 |
| Montgesty | 322 (2013) | - | - Inhabitants / km² | 46150 | 46205 |
| Nuzéjouls | 365 (2013) | - | - Inhabitants / km² | 46150 | 46211 |
| Pontcirq | 153 (2013) | - | - Inhabitants / km² | 46150 | 46223 |
| Saint-Denis-Catus | 186 (2013) | - | - Inhabitants / km² | 46150 | 46264 |
| Saint-Médard | 162 (2013) | - | - Inhabitants / km² | 46150 | 46280 |
| Saint-Pierre-Lafeuille | 375 (2013) | - | - Inhabitants / km² | 46090 | 46340 |
Population development
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2006 |
|---|---|---|---|---|---|---|
| 3,409 | 3,676 | 3,642 | 4.120 | 4,316 | 4,793 | 5,244 |