Canton of Saint-Remy-en-Bouzemont-Saint-Genest-et-Isson

from Wikipedia, the free encyclopedia
Former
canton of Saint-Remy-en-Bouzemont-Saint-Genest-et-Isson
region Champagne-Ardenne
Department Marne
Arrondissement Vitry-le-François
main place Saint-Remy-en-Bouzemont-Saint-Genest-et-Isson
Dissolution date March 29, 2015
Residents 4,313 (Jan 1, 2012)
Population density 16 inhabitants / km²
surface 274.32 km²
Communities 20th
INSEE code 5124

The canton of Saint-Remy-en-Bouzemont- Saint-Genest-et-Isson was 2015 a French constituency in Arrondissement Vitry-le-Francois , in Marne department and in the region of Champagne-Ardenne ; its main town was Saint-Remy-en-Bouzemont-Saint-Genest-et-Isson , and Jean-Pierre Bouquet was the last representative in the General Council of the Département from 1979 to 2015.

The canton of Saint-Remy-en-Bouzemont-Saint-Genest-et-Isson was 274.32 km² and had (1999) 4,143 inhabitants, which corresponded to a population density of 15 inhabitants per km².

Communities

The canton consisted of 20 municipalities:

local community Population year Area km² Population density Code INSEE Post Code
Ambrières 217 (2013) - Inhabitants / km² 51008 51290
Arrigny 259 (2013) - Inhabitants / km² 51016 51290
Arzillières-Neuville 343 (2013) - Inhabitants / km² 51017 51290
Blaise-sous-Arzillières 335 (2013) - Inhabitants / km² 51066 51300
Brandonvillers 171 (2013) - Inhabitants / km² 51080 51290
Châtelraould-Saint-Louvent 235 (2013) - Inhabitants / km² 51134 51300
Châtillon-sur-Broué 70 (2013) - Inhabitants / km² 51135 51290
Drosnay 188 (2013) - Inhabitants / km² 51219 51290
Écollemont 62 (2013) - Inhabitants / km² 51223 51290
Giffaumont-Champaubert 262 (2013) - Inhabitants / km² 51269 51290
Gigny-Bussy 232 (2013) - Inhabitants / km² 51270 51290
Sainte-Marie-du-Lac-Nuisement 259 (2013) - Inhabitants / km² 51277 51290
Hauteville 247 (2013) - Inhabitants / km² 51286 51290
Landricourt 162 (2013) - Inhabitants / km² 51315 51290
Lignon 119 (2013) - Inhabitants / km² 51322 51290
Margerie-Hancourt 206 (2013) - Inhabitants / km² 51349 51290
Outines 143 (2013) - Inhabitants / km² 51419 51290
Les Rivières-Henruel 179 (2013) - Inhabitants / km² 51463 51300
Saint-Chéron 70 (2013) - Inhabitants / km² 51475 51290
Saint-Remy-en-Bouzemont-Saint-Genest-et-Isson 542 (2013) - Inhabitants / km² 51513 51290

Population development

1962 1968 1975 1982 1990 1999
3872 4369 3931 3974 4251 4143