World Athletics Championships 2009 / Participant (Serbia)
|
|
|
|
|---|---|---|
| - | - | - |
The Serbian Athletics Association provided nine athletes at the 2009 World Athletics Championships in Berlin .
Results
Men
Running disciplines
| athlete | discipline | leader | Semifinals | final | |||
|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | ||
| Goran Nava | 1500 m | 3: 44.13 min | 31 | not qualified | |||
| Predrag Filipović | 20 km walking | 1:27:44 h | 34 | ||||
| Nenad Filipović | 50 km of walking | DNF | |||||
Jump / throw
| athlete | discipline | qualification | final | ||
|---|---|---|---|---|---|
| Width / height | space | Width / height | space | ||
| Dragutin Topić | high jump | 2.15 m | 30th | not qualified | |
| Asmir Kolašinac | Shot put | 19.67 m | 21st | not qualified | |
Women
Running disciplines
| Athlete | discipline | leader | Semifinals | final | |||
|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | ||
| Marina Munćan | 1500 m | 4: 15.18 min | 34 | not qualified | |||
| Olivera Jevtić | 10,000 m | DNS | |||||
Jump / throw
| Athlete | discipline | qualification | final | ||
|---|---|---|---|---|---|
| Width / height | space | Width / height | space | ||
| Biljana Topić | Triple jump | 14.37 m SB | 5 | 14.52 m NO | 4th |
| Dragana Tomašević | Discus throw | 59.38 m | 19th | not qualified | |
Web links
- 12th IAAF World Championships in Athletics - Berlin 2009 on the IAAF website
Individual evidence
- ↑ http://berlin.iaaf.org/mm/document/competitions/competition/05/26/10/20090810061856_httppostedfile_entrylist_10aug_12648.pdf ( Memento of August 23, 2009 in the Internet Archive ) Participants in the World Cup after the competition on the IAAF website . Retrieved November 9, 2017.