Magallanes (Cavite)
| Municipality of Magallanes | ||
| Location of Magallanes in the province of Cavite | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | CALABARZON | |
| Province : | Cavite | |
| Barangays : | 16 | |
| District: | 3. District of Cavite | |
| PSGC : | 042112000 | |
| Income class : | 5th income bracket | |
| Households : | 3422 May 1, 2000 census
|
|
| Population : | 22,727 August 1, 2015 census
|
|
| Population density : | 311 inhabitants per km² | |
| Area : | 73.07 km² | |
| Coordinates : | 14 ° 11 ′ N , 120 ° 45 ′ E | |
| Postal code : | 4113 | |
| Geographical location in the Philippines | ||
|
|
||
Magallanes is a 5th income class Filipino township in Cavite Province . It has 22,727 inhabitants (August 1, 2015 census).
Barangays
Magallanes is politically divided into 16 barangays .
|
|