Magistralni put 44 (Serbia)
| Magistralni put 44 in Serbia | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||
| Basic data | |||||||||||||||||||||||||||||||||||||||||||
| Operator: | Putevi Srbije | ||||||||||||||||||||||||||||||||||||||||||
| Start of the street: | Mala Kopašnica | ||||||||||||||||||||||||||||||||||||||||||
| End of street: | Levosoje | ||||||||||||||||||||||||||||||||||||||||||
| Overall length: | 70 km | ||||||||||||||||||||||||||||||||||||||||||
|
Okrug (district): |
|||||||||||||||||||||||||||||||||||||||||||
|
Course of the road
|
|||||||||||||||||||||||||||||||||||||||||||
The Serbian Magistralni put 44 leads from the A1 at Mala Kopašnica in a north-south direction to the A1 at Levosoje .