SPHL 2006/07
| 
 | 
Southern Professional Hockey League | ||
|---|---|---|---|
| ◄ previous | 2006/07 season | next ► | |
| Master: | Fayetteville FireAntz | ||
| ↑↑ NHL | ↑ AHL | • ECHL | • CHL | • UHL | • SPHL | LNAH ↓ | |||
The 2006/07 season was the third regular season of the Southern Professional Hockey League . The eight teams were supposed to play 56 games each in the regular season , but the schedule had to be changed due to the early, financially-related departure of the Florida Seals . The regular season team with the highest points were the Columbus Cottonmouths , while the Fayetteville FireAntz won the President's Cup for the first time in the play-offs .
Team changes
The following changes were made before the start of the season:
- The Richmond Renegades were added to the league as an expansion team.
 
Regular season
Closing table
Abbreviations: GP = games, W = wins, L = defeats, T = draws, OTL = defeat after overtime , GF = goals scored, GA = goals conceded, Pts = points
| GP | W. | L. | OTL | SOL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Columbus Cottonmouths | 56 | 36 | 18th | 1 | 1 | 217 | 181 | 74 | 
| Knoxville Ice Bears | 56 | 33 | 19th | 3 | 1 | 219 | 185 | 70 | 
| Fayetteville FireAntz | 56 | 32 | 18th | 4th | 2 | 246 | 205 | 70 | 
| Huntsville Havoc | 56 | 29 | 23 | 3 | 1 | 221 | 210 | 62 | 
| Richmond Renegades | 56 | 27 | 25th | 4th | 0 | 187 | 219 | 58 | 
| Jacksonville Barracudas | 56 | 25th | 24 | 5 | 2 | 198 | 238 | 57 | 
| Pee Dee Cyclones | 56 | 16 | 32 | 7th | 1 | 225 | 280 | 40 | 
| Florida Seals | 26th | 11 | 14th | 1 | 0 | 110 | 105 | 23 | 
Best scorer
Abbreviations: GP = games, G = goals, A = assists , Pts = points, PIM = penalty minutes
| player | team | GP | G | A. | Pts | PIM | 
|---|---|---|---|---|---|---|
| Kevin Swider | Knoxville Ice Bears | 56 | 36 | 57 | 93 | 70 | 
| Rob yourself | Fayetteville FireAntz | 51 | 46 | 46 | 92 | 93 | 
| Tim Velemirovich | Fayetteville FireAntz | 56 | 30th | 59 | 89 | 56 | 
| Allan Sirois | Pee Dee Cyclones | 53 | 30th | 48 | 78 | 161 | 
| James Patterson | Huntsville Havoc | 56 | 26th | 52 | 78 | 40 | 
President's Cup playoffs
| President's Cup pre-playoffs | President's Cup semi-finals | President's Cup Final | |||||||||||
| 2 | Knoxville Ice Bears | 2 | |||||||||||
| 5 | Richmond Renegades | 1 | |||||||||||
| 2 | Knoxville Ice Bears | 0 | |||||||||||
| 3 | Fayetteville FireAntz | 2 | |||||||||||
| 3 | Fayetteville FireAntz | 2 | |||||||||||
| 4th | Huntsville Havoc | 0 | |||||||||||
| 3 | Fayetteville FireAntz | 3 | |||||||||||
| 6th | Jacksonville Barracudas | 1 | |||||||||||
| 1 | Columbus Cottonmouths | 1 | |||||||||||
| 6th | Jacksonville Barracudas | 3 | |||||||||||
| 6th | Jacksonville Barracudas | ||||||||||||
| bye | |||||||||||||
Awarded trophies
| Award | player | team | 
|---|---|---|
| 
Coach of the Year  Best Trainer  | 
John Marks | Fayetteville FireAntz | 
| 
Most Valuable Player  Best regular season player  | 
Rob yourself | Fayetteville FireAntz | 
| 
Scoring Leader  Best scorer of the regular season  | 
Kevin Swider | Knoxville Ice Bears | 
| 
Rookie of the Year  Best rookie of the regular season  | 
Tim Velemirovich | Fayetteville FireAntz | 
| 
Defenseman of the Year  Best Regular Season Defender  | 
Brian Goudie | Richmond Renegades | 
| 
Goaltender of the Year  Best goalkeeper of the regular season  | 
Chad Rycroft | Columbus Cottonmouths | 
| 
President's Cup  Winner of the Playoffs  | 
Fayetteville FireAntz | |
| 
William B. Coffey Trophy  Best Regular Season Team  | 
Columbus Cottonmouths | |
Web links
- 2006/07 season on hockeydb.com (English)