Apalite
| Municipality of Apalit | ||
| Location of Apalit in the Pampanga Province | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Central Luzon | |
| Province : | Pampanga | |
| Barangays : | 12 | |
| District: | 4. District of Pampanga | |
| PSGC : | 035402000 | |
| Income class : | 1st income bracket | |
| Households : | 15,072 May 1, 2000 census
|
|
| Population : | 107.965 August 1, 2015 census
|
|
| Population density : | 1500 inhabitants per km² | |
| Area : | 72 km² | |
| Coordinates : | 14 ° 57 ' N , 120 ° 46' E | |
| Postal code : | 2016 | |
| Area code : | +63 45 | |
| Mayor : | Oscar Dizon Tetangco | |
| Geographical location in the Philippines | ||
|
|
||
Apalit is a municipality in the Philippines in the Pampanga Province . It has 107,965 inhabitants (August 1, 2015 census).
Barangays
Apalit is politically divided into twelve barangays .
- Balucuc
- Calantipe
- Cansinala
- Capalangan
- Colgante
- Paligui
- Sampaloc
- San Juan (Pob.)
- San Vicente
- Sucad
- Sulipan
- Tabuyuc (Santo Rosario)
Web links
- University of Southern California - History of Apalit ( Memento December 29, 2008 in the Internet Archive )