Arrifes
| Arrifes | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Autonomous Region : | Azores | |||||
| Concelho : | Ponta Delgada | |||||
| Coordinates : | 37 ° 46 ′ N , 25 ° 42 ′ W | |||||
| Residents: | 7086 (as of June 30, 2011) | |||||
| Surface: | 25.37 km² (as of January 1, 2010) | |||||
| Population density : | 279 inhabitants per km² | |||||
| Postal code : | 9500-376 | |||||
Arrifes is a Portuguese parish ( freguesia ) in the district of Ponta Delgada in the Azores . It has 7,086 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu