Baraboo River
| Baraboo River | ||
|
|
||
| Data | ||
| Water code | US : 1561153 | |
| location | Wisconsin (USA) | |
| River system | Mississippi River | |
| Drain over | Wisconsin River → Mississippi River → Gulf of Mexico | |
| source | at Kendall 43 ° 48 ′ 15 ″ N , 90 ° 26 ′ 30 ″ W. |
|
| Source height | approx. 380 m | |
| muzzle | south of Portage in the Wisconsin River Coordinates: 43 ° 29 ′ 15 " N , 89 ° 26 ′ 30" W 43 ° 29 ′ 15 " N , 89 ° 26 ′ 30" W |
|
| Mouth height | approx. 236 m | |
| Height difference | approx. 144 m | |
| Bottom slope | approx. 1.3 ‰ | |
| length | 115 km | |
| Small towns | Reedsburg , Baraboo | |
|
Manchester Street Bridge in Baraboo |
||
The Baraboo River is a right tributary of the Wisconsin River in the US state of Wisconsin .
It rises in Monroe County and flows southeast through the counties of Juneau , Sauk and Columbia . A few kilometers from its mouth, it swings north in Sauk County and then flows eastwards through Caledonia to its confluence with the Wisconsin River, about 3 miles south of Portage . The towns of Kendall, Elroy , Union Center, Wonewoc , La Valle , Reedsburg , Rock Springs, North Freedom, West Baraboo and Baraboo are located along the river .
Individual evidence
- ^ Baraboo River ( English ) In: Geographic Names Information System . United States Geological Survey . Retrieved November 13, 2010.