Bill Holland
Nation: | United States | ||||||||
Automobile world championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
First start: | Indianapolis 500 1950 | ||||||||
Last start: | Indianapolis 500 1953 | ||||||||
Constructors | |||||||||
1950 Lou Moore 1953 Ray Crawford | |||||||||
statistics | |||||||||
World Cup balance: | Seventh World Cup ( 1950 ) | ||||||||
|
|||||||||
World Cup points : | 6th | ||||||||
Podiums : | 1 | ||||||||
Leadership laps : | 11 over 40.942 km |
William "Bill" Holland (born December 13, 1907 in Philadelphia , Pennsylvania , † May 20, 1984 in Tucson , Arizona ) was an American racing driver .
Career
Holland competed in numerous champ car races between 1938 and 1954 . He achieved 20 wins and 16 other podium finishes. In 1947 he was second in the national championship behind Ted Horn .
After two second places in the Indianapolis 500 mile races in 1947 and 1948, he celebrated his greatest success on May 30, 1949 when he won the race. When he started in 1950, he achieved second place on a Deidt - Offenhauser , one lap behind the winner Johnnie Parsons . In 1953, he achieved a Kurtis Kraft 500B-Offenhauser, together with his compatriot Jim Rathmann (driver changes were allowed at the time) after one Engine failure 23 laps behind the winner, Bill Vukovich, 15th. The starts in 1950 and 1953 were part of the Formula 1 World Championship, so that the Netherlands had two Grand Prix starts and 6 World Championship points.
After the end of his career he worked as a test driver and motor journalist, as well as being a representative for auto parts.
statistics
Indy 500 results
year | Start number | begin | Agony (km / h) | Result | Round | guide | failure |
---|---|---|---|---|---|---|---|
1947 | 16 | 8th | 207.185 | 2 | 200 | 143 | |
1948 | 2 | 2 | 208.407 | 2 | 200 | 0 | |
1949 | 7th | 4th | 207.056 | 1 | 200 | 146 | |
1950 | 3 | 10 | 209.968 | 2 | 137 | 8th | |
1953 | 61 | DNQ | |||||
49 | 28 | 221.844 | 15th | 177 | 0 | engine | |
1954 | 38 | DNQ |
Legend | ||
---|---|---|
colour | abbreviation | meaning |
gold | - | victory |
silver | - | 2nd place |
bronze | - | 3rd place |
green | - | Placement in the points |
blue | - | Classified outside the point ranks |
violet | DNF | Race not finished (did not finish) |
NC | not classified | |
red | DNQ | did not qualify |
DNPQ | failed in pre-qualification (did not pre-qualify) | |
black | DSQ | disqualified |
White | DNS | not at the start (did not start) |
WD | withdrawn | |
Light Blue | PO | only participated in the training (practiced only) |
TD | Friday test driver | |
without | DNP | did not participate in the training (did not practice) |
INJ | injured or sick | |
EX | excluded | |
DNA | did not arrive | |
C. | Race canceled | |
no participation in the World Cup | ||
other | P / bold | Pole position |
SR / italic | Fastest race lap | |
* | not at the finish, but counted due to the distance covered |
|
() | Streak results | |
underlined | Leader in the overall standings |
literature
- Rick Popely, L. Spencer Riggs: Indianapolis 500 Chronicle. Publications International Ltd., Lincolnwood IL 1998, ISBN 0-7853-2798-3 .
Web links
Individual evidence
personal data | |
---|---|
SURNAME | Holland, Bill |
ALTERNATIVE NAMES | Holland, William |
BRIEF DESCRIPTION | American racing car driver |
DATE OF BIRTH | December 13, 1907 |
PLACE OF BIRTH | Philadelphia |
DATE OF DEATH | May 20, 1984 |
Place of death | Tucson |