Bill Whittington
William "Bill" Whittington (born September 11, 1949 in Lubbock ) is a former American racing driver and the brother of Don and Dale Whittington .
Career
Bill Whittington's greatest success in motorsport was the overall victory at the 24 Hours of Le Mans in 1979 , which he drove together with his brother Don and Klaus Ludwig in a Porsche 935 . He began his career in the US sports car scene in the early 1970s. In addition to sports car races, he contested two NASCAR races in his career and was involved in the USAC series from 1980 to 1985 . He also competed five times in the Indianapolis 500 mile race , where he achieved his best result in 1985 with 14th place.
Bill Whittington's racing activities ended in 1986 when he was sentenced to 15 years in prison by a US court. The Whittingtons had financed their racing activities mainly by smuggling marijuana . Bill pleaded guilty in court to avoid a higher sentence and was sentenced to pay $ 7 million.
Since his release he has worked for his family's tourism business in Pagosa Springs .
statistics
Le Mans results
year | team | vehicle | Teammate | Teammate | placement | Failure reason |
---|---|---|---|---|---|---|
1978 | Whittington Brothers Racing | Porsche 935/77 | Don Whittington | Franz Konrad | failure | accident |
1979 | Porsche Kremer Racing | Porsche 935 K3 | Don Whittington | Klaus Ludwig | Overall victory | |
1981 | Porsche Kremer Racing | Porsche 935 K3 | Don Whittington | Ted Field | failure | Cylinder overheated |
1982 | Porsche Kremer Racing | Kremer CK5 | Danny Ongais | Ted Field | failure | Engine failure |
Sebring results
year | team | vehicle | Teammate | Teammate | placement | Failure reason |
---|---|---|---|---|---|---|
1979 | Whittington Bros. Racing | Porsche 935/79 | Don Whittington | failure | accident | |
1980 | Whittington Brothers Racing | Porsche 935K3 | Don Whittington | Dale Whittington | Rank 3 | |
1981 | Marty Hinze Racing | Porsche 935K3 | Milt Minter | Marty Hinze | Rank 3 | |
1982 | T-Bird Swap Shop | Porsche 935K3 | Don Whittington | Marty Hinze | failure | malfunction |
1983 | Henn's Swap Shop Racing | Porsche 935K3 | Don Whittington | Rank 11 | ||
1984 | Blue Thunder Racing Team | March 83G | Randy Lanier | Marty Hinze | Rank 2 | |
1985 | Blue Thunder Racing Team | March 84G | Randy Lanier | failure | Engine failure |
Web links
personal data | |
---|---|
SURNAME | Whittington, Bill |
ALTERNATIVE NAMES | Whittington, William |
BRIEF DESCRIPTION | American racing driver |
DATE OF BIRTH | September 11, 1949 |
PLACE OF BIRTH | Lubbock, Texas |