Cape Canaveral AFS Launch Complex 11
| CCAFS LC-11 | |
|---|---|
|
|
|
| Atlas B of the SCORE mission on the launch pad | |
| Coordinates | 28 ° 28 ′ 31 ″ N , 80 ° 32 ′ 22 ″ W |
| Type | Orbital Launch Site |
| operator | US Air Force , Blue Origin |
| Launch pads | 1 |
| Missiles | Atlas |
| First start | July 19, 1958 |
| Last start | April 1, 1964 |
| Total starts | 33 |
| status | in work |
Cape Canaveral AFS Launch Complex 11 ( LC-11 ) is a launch pad at Cape Canaveral Air Force Station on Merritt Island , Cape Canaveral , Florida , USA . It was from the late 1950s until the mid-1960s to start for testing and development flights of the Atlas - ICBM used.
In 1967 the LC-11 was officially decommissioned together with the sibling launch ramps LC-12 and LC-14 .
In 2015, Blue Origin rented the site, along with the neighboring LC-36 . A test rig for the engines of the new New Glenn launch vehicle is now being built there .
Start list
| date | Time ( UTC ) | Missile type | serial number | payload | Remarks |
|---|---|---|---|---|---|
| July 19, 1958 | 17:36 | Atlas B | 3B | ||
| August 29, 1958 | 04:30 | Atlas B | 5B | ||
| November 18, 1958 | 04:00 | Atlas B | 9B | ||
| 18th December 1958 | 23:02 | Atlas B | 10B | SCORE | |
| 4th February 1959 | 08:01 | Atlas B | 11B | ||
| July 29, 1959 | 04:10 | Atlas D | 11D | ||
| October 6, 1959 | 05:55 | Atlas D | 18D | Mk 3 re-entry body | |
| October 29, 1959 | 07:20 | Atlas D | 26D | ||
| March 8, 1960 | 13:10 | Atlas D | 42D | ||
| April 8, 1960 | 02:06 | Atlas D | 48D | ||
| June 11, 1960 | 06:30 | Atlas D | 54D | ||
| July 2nd, 1960 | 06:58 | Atlas D | 60D | ||
| August 12, 1960 | 13:00 | Atlas D | 66D | ||
| 17th September 1960 | 00:50 | Atlas D | 76D | ||
| October 13, 1960 | 09:34 | Atlas D | 71D | ||
| May 13, 1961 | 02:00 | Atlas E. | 12E | ||
| June 23, 1961 | 03:00 | Atlas E. | 17E | ||
| July 31, 1961 | 21:32 | Atlas E. | 21E | ||
| October 2, 1961 | 18:23 | Atlas E. | 25E | ||
| November 22, 1961 | 21:04 | Atlas F | 4F | ||
| December 12, 1961 | 20:16 | Atlas F | 5F | ||
| December 21, 1961 | 03:35 | Atlas F | 6F | ||
| April 9, 1962 | 20:50 | Atlas F | 11F | ||
| August 13, 1962 | 22:00 | Atlas F | 7F | ||
| September 19, 1962 | 7:30 p.m. | Atlas F | 8F | ||
| October 19, 1962 | 18:15 | Atlas F | 14F | ||
| November 7, 1962 | 19:43 | Atlas F | 16F | ||
| 5th December 1962 | 21:25 | Atlas F | 21F | ||
| March 1, 1963 | 21:00 | Atlas F | 134F | ABRES REX-I | |
| April 27, 1963 | 02:03 | Atlas F | 135F | ABRES REX-II | |
| October 28, 1963 | 03:15 | Atlas F | 136F | ABRES WAC-1 | |
| February 25, 1964 | 20:22 | Atlas E. | 5E | ABRES WAC-3 | |
| April 1, 1964 | 20:22 | Atlas F | 137F | ABRES WAC-2 |
Web links
- Cape Canaveral LC11 in the Encyclopedia Astronautica (English)
Individual evidence
- ↑ Chris Gebhard: Blue Origin remains on course for 2020 debut of New Glenn heavy lift rocket. In: nasaspaceflight.com. November 10, 2017, accessed March 23, 2018 .
