Coupe de France 2010
The Coupe de France 2010 is the 19th edition of the Coupe de France , a series of French one-day races in cycling that has been taking place since the 1992 season .
run
date | run | winner | Leader (driver standings) | Leader (team ranking) |
---|---|---|---|---|
31 January | Grand Prix d'Ouverture La Marseillaise | Jonathan Hivert | Jonathan Hivert | Cofidis |
March 21st | Grand Prix Cholet-Pays de la Loire | Leonardo Duque | Jonathan Hivert & Leonardo Duque | Cofidis |
April 13th | Paris – Camembert | Sébastien Minard | Leonardo Duque | Cofidis |
April 15th | Grand Prix de Denain | Denis Flahaut | Leonardo Duque | Cofidis |
17th April | Tour du Finistère | Florian Vachon | Leonardo Duque | Brittany Schuller |
April 18 | Tro Bro Leon | Jérémy Roy | Florian Vachon | Brittany Schuller |
2.May | Trophée des Grimpeurs | called off | ||
May 29th | Grand Prix de Plumelec-Morbihan | Wesley Sulzberger | Florian Vachon | Brittany Schuller |
August 1st | Polynormande | Andy Cappelle | Florian Vachon | Brittany Schuller |
29th August | Châteauroux Classic de l'Indre | Anthony Ravard | Florian Vachon | Brittany Schuller |
5th September | Tour du Doubs | Jérôme Coppel | Leonardo Duque | Brittany Schuller |
September 19th | Grand Prix d'Isbergues | Aleksejs Saramotins | Leonardo Duque | Brittany Schuller |
September 26th | Tour de Vendée | Koldo Fernández | Leonardo Duque | Brittany Schuller |
Ratings
Final score
Driver ranking
position | driver | team | Points |
---|---|---|---|
1 | Leonardo Duque | Cofidis | 145 |
2 | Florian Vachon | Brittany Schuller | 144 |
3 | Jonathan Hivert | Saur soy sun | 130 |
4th | Romain Feillu | Vacansoleil | 89 |
5 | Renaud Dion | Roubaix Lille Métropole | 73 |
Cédric Pineau | Roubaix Lille Métropole | 73 | |
7th | Jérôme Coppel | Saur soy sun | 71 |
8th | Sébastien Minard | Cofidis | 68 |
9 | Jérémy Roy | FDJ | 58 |
Matthieu Ladagnous | FDJ | 58 |
Young talent evaluation
position | driver | team | Points |
---|---|---|---|
1 | Florian Vachon | Brittany Schuller | 144 |
2 | Jonathan Hivert | Saur soy sun | 130 |
3 | Cédric Pineau | Roubaix Lille Métropole | 73 |
4th | Jérôme Coppel | Saur soy sun | 71 |
5 | Romain Hardy | Brittany Schuller | 51 |
Team evaluation
position | team | Points |
---|---|---|
1 | Brittany Schuller | 105 |
2 | Cofidis | 93 |
3 | FDJ | 91 |
4th | Roubaix Lille Métropole | 82 |
5 | Saur soy sun | 80 |
6th | BigMat Auber 93 | 74 |
7th | Ag2r La Mondiale | 59 |
8th | Bbox Bouygues Telecom | 58 |