Freestyle Skiing World Championships 1989
The 3rd Freestyle Skiing World Championships took place from March 1st to 5th, 1989 in Oberjoch , Germany .
Men
Aerials
| space | country | athlete |
|---|---|---|
| 1 | CAN | Lloyd Langlois |
| 2 | FRA | Didier Meda |
| 3 | CAN | Philippe Laroche |
| 4th | FRA | Jean-Marc Bacquin |
| 5 | United States | Trace Worthington |
| 6th | AUT | Hugo Bonatti |
| 7th | United States | Chris Haslock |
| 8th | CAN | Chris Simboli |
| 9 | AUT | Alexander Zechmeister |
| 10 | URS | Yuri Satschenko |
Date: March 5, 1989
Moguls
| space | country | athlete |
|---|---|---|
| 1 | FRA | Edgar Grospiron |
| 2 | SUI | Juerg Biner |
| 3 | FRA | Eric Berthon |
| 4th | United States | Scott Ogren |
| 5 | FRA | Olivier Allamand |
| 6th | CAN | John Smart |
| 7th | United States | Nelson Carmichael |
| 8th | SUI | Bernard Brandt |
| 9 | NOR | Hans Engelsen's oath |
| 10 | FRA | Bruno Bertrand |
Date: March 3, 1989
ballet
| space | country | athlete |
|---|---|---|
| 1 | FRG | Hermann Reitberger |
| 2 | United States | Lane Spina |
| 3 | CAN | Dave Walker |
| 4th | FRG | Hubert Sewald |
| 5 | NOR | Kristiansen rune |
| 6th | ITA | Roberto Franco |
| 7th | CAN | Richard Pierce |
| 8th | CAN | Chris Simboli |
| 9 | FRA | Serge Roux |
| 10 | FRG | Andreas Schlögl |
Date: March 1, 1989
combination
| space | country | athlete | Points |
|---|---|---|---|
| 1 | CAN | Chris Simboli | 37.00 |
| 2 | United States | Scott Ogren | 48.00 |
| 3 | ESP | Marti Rafel | 103.00 |
| 4th | ITA | Klaus Pescolderung | 104.00 |
Women
Aerials
| space | country | sportswoman |
|---|---|---|
| 1 | FRA | Catherine Lombard |
| 2 | FRG | Sonja Reichart |
| 3 | United States | Melanie Palenik |
| 4th | FRG | Elfie Simchen |
| 5 | JPN | Hiroko Fujii |
| 6th | United States | Jodie mirror |
| 7th | United States | Maria Quintana |
| 8th | JPN | Chizuko Kudo |
| 9 | NOR | Hilde Synnøve Lid |
| 10 | URS | Vasilisa Semchuk |
Date: March 5, 1989
Moguls
| space | country | sportswoman |
|---|---|---|
| 1 | FRA | Raphaëlle Monod |
| 2 | United States | Donna Weinbrecht |
| 3 | FRG | Tatjana Mittermayer |
| 4th | United States | Liz McIntyre |
| 5 | ITA | Silvia Marciandi |
| 6th | FRG | Birgit Stein |
| 7th | ITA | Petra Moroder |
| 8th | FRA | Laboureix |
| 9 | CAN | Leelee Morrisson |
| 10 | SWE | Lise Benberg |
Date: March 3, 1989
ballet
| space | country | sportswoman |
|---|---|---|
| 1 | United States | Jan Bucher |
| 2 | SUI | Conny Kissling |
| 3 | CAN | Lucy Barma |
| 4th | GBR | Julia Snell |
| 5 | FRA | Nadège Ferrier |
| 6th | CAN | Meredith Gardner |
| 7th | United States | Karen Hunter |
| 8th | BEL | Viviane Dictus |
| 9 | FRG | Ingrid Eigner |
| 10 | United States | Melanie Palenik |
Date: March 1, 1989
combination
| space | country | sportswoman |
|---|---|---|
| 1 | United States | Melanie Palenik |
| 2 | SUI | Conny Kissling |
| 3 | CAN | Meredith Gardner |
| 4th | OUT | Tarsha Ebbern |
| 5 | URS | Vasilisa Semchuk |
Medal table
| space | country | gold | silver | bronze | total |
|---|---|---|---|---|---|
| 1 |
|
3 | 1 | 1 | 5 |
| 2 |
|
2 | 3 | 1 | 6th |
| 3 |
|
2 | - | 4th | 6th |
| 4th |
|
1 | 1 | 1 | 3 |
| 5 |
|
- | 3 | - | 3 |
| 6th |
|
- | - | 1 | 1 |
Web links
- Freestyle Skiing World Championships 1989 in the database of the International Ski Federation (English)