Jánoshalma
| Jánoshalma | ||||
|
||||
| Basic data | ||||
|---|---|---|---|---|
| State : | Hungary | |||
| Region : | Southern Great Plain | |||
| County : | Bács-Kiskun | |||
| Small area until December 31, 2012 : | Jánoshalma | |||
| District since 1.1.2013 : | Jánoshalma | |||
| Coordinates : | 46 ° 18 ′ N , 19 ° 19 ′ E | |||
| Height : | 135 m | |||
| Area : | 132.21 km² | |||
| Residents : | 9,032 (Jan 1, 2011) | |||
| Population density : | 68 inhabitants per km² | |||
| Telephone code : | (+36) 77 | |||
| Postal code : | 6440 | |||
| KSH kódja: | 09469 | |||
| Structure and administration (as of 2015) | ||||
| Community type : | city | |||
| Mayor : | Zoltán Czeller (Fidesz-KDNP-KPE) | |||
| Postal address : | Béke tér 1 6440 Jánoshalma |
|||
| Website : | ||||
| (Source: A Magyar Köztársaság helységnévkönyve 2011. január 1st at Központi statisztikai hivatal ) | ||||
Jánoshalma is a small town with a good 9,000 inhabitants (as of 2011) in the south of Hungary . It was the administrative seat of the Jánoshalma small area until the end of 2012 and has since been the district seat of the Jánoshalma district , both areas in Bács-Kiskun county .
Geographical location
Jánoshalma is located about 30 km east of the Danube in the Great Hungarian Plain . The place belongs to the Hungarian part of the Batschka . The border with Serbia is a good 20 km away in the southeast. The road and railway line from Kiskunhalas to Baja run through Jánoshalma .
Web links
Commons : Jánoshalma - collection of images, videos and audio files