Jabron (Verdon)
| Jabron | ||
|
|
||
| Data | ||
| Water code | FR : X2300500 | |
| location | France , Provence-Alpes-Cote d'Azur region | |
| River system | Rhône | |
| Drain over | Verdon → Durance → Rhône → Mediterranean | |
| source | in the municipality of Peyroules, 43 ° 48 ′ 37 ″ N , 6 ° 39 ′ 33 ″ E |
|
| Source height | approx. 1110 m | |
| muzzle | below Trigance , on the municipal border with Rougon , in the Verdon coordinates: 43 ° 47 ′ 30 " N , 6 ° 25 ′ 59" E, 43 ° 47 ′ 30 " N , 6 ° 25 ′ 59" E |
|
| Mouth height | approx. 634 m | |
| Height difference | approx. 476 m | |
| Bottom slope | approx. 15 ‰ | |
| length | 31 km | |
The Jabron is a river in France that runs in the Provence-Alpes-Côte d'Azur region . It has its source in the French Maritime Alps , in the municipality of Peyroules , in the Verdon Regional Nature Park . The river first drains in a south-westerly direction, turns to the north-west at Jabron (municipality of Comps-sur-Artuby ) and flows into the Verdon after 31 kilometers below Trigance , on the border with Rougon , as a left tributary . On its way, the Jabron crosses the Alpes-de-Haute-Provence and Var departments .
Places on the river
- La Rivière , municipality of Peyroules
- La Bâtie , municipality of Peyroules
- Jabron , municipality of Comps-sur-Artuby
- Trigance
- Pont de Carajuan , Trigance parish