List of cities in Sri Lanka

from Wikipedia, the free encyclopedia

This is a list of cities in Sri Lanka .

By far the largest agglomeration in Sri Lanka is Colombo with a population of 2,558,580 (as of January 1, 2007). This means that 13 percent of the country's population is concentrated in the capital region.

The following table shows the cities with a population of over 30,000, the results of the census of March 17, 1981, July 17, 2001 and March 20, 2012, and the province to which the city belongs. The population figures refer to the actual city without the suburbs. Many cities such as Kaduwela , Maharagama or Kesbewa are suburbs of Colombo.

Cities in Sri Lanka
rank city Residents province
1981 census 2001 census 2012 census
1. Colombo 587,647 647.100 561.314 west
2. Kaduwela k. A. 209.251 252.041 west
3. Maharagama k. A. 185.193 196.423 west
4th Kesbewa k. A. k. A. 185.122 west
5. Dehiwala-Mount Lavinia 173,529 209,787 184,468 west
6th Moratuwa 134,826 177.190 168,280 west
7th Negombo 60,762 121,933 142,449 west
8th. Sri Jayawardenepura 101,042 115,826 107,925 west
9. Kalmunai 22,800 94,457 99,893 east
10. Kandy 97,872 109,343 98,828 center
11. bile 76,863 90.934 86,333 south
12. Batticaloa 42,963 78,480 86,227 east
13. Jaffna 118.224 k. A. 80,829 north
14th Matara 38,843 76,254 74.193 south
15th Gampaha 10,656 57,461 62,335 north
16. Katunayake 31,491 73,316 60,915 west
17th Boralesgamuwa k. A. k. A. 60.110 west
18th Kolonnawa 41.005 55,341 60,044 west
19th Anuradhapura 35,981 56,632 50,595 Northern center
20th Trincomalee 44,313 k. A. 48,351 east
21st Ratnapura 37,497 46,309 47.105 Sabaragamuwa
22nd Puttalam 21,586 40,967 45,511 Northwest
23. Badulla 33,068 40,920 42,237 Uva
24. Kattankudy 17,500 34,749 40,356 east
25th Gampola 21,224 24.283 37,871 center
26th Beruwala 26,320 33.053 37,793 west
27. Kinniya k. A. k. A. 36,772 east
28. Embilipitiya k. A. k. A. 36,712 Sabaragamuwa
29 Matale 29,752 36,352 36,462 center
30th Vavuniya 18,512 53,237 34,816 north
31. Kalutara 31,503 37,081 32,417 west
32. Yaela 24,485 30,910 31,232 west
33. Akkaraipattu k. A. k. A. 30,934 east
34. Avissawella 14.150 21,597 30,308 west
35. Panadura 31,090 33,432 30,069 west

See also

Web links