Matt Jones (ice hockey player, 1986)
| Date of birth | January 13, 1986 |
| place of birth | Kentwood , Michigan , USA |
| size | 183 cm |
| Weight | 91 kg |
| position | Right wing |
| Shot hand | Right |
| Career stations | |
| 2003-2004 | Green Bay Gamblers |
| 2004-2005 | Soo Indians |
| 2005-2006 | Sioux City Musketeers |
| 2006-2008 | Merrimack College |
| 2008-2010 | Worcester Sharks |
| 2010 | Stockton Thunder |
Matthew Jones (born January 13, 1986 in Kentwood , Michigan ) is a retired American ice hockey player .
Career
Matt Jones began his career as a hockey player with the Green Bay Gamblers, for which he was active in the junior league United States Hockey League in the 2003/04 season . After a year with the Soo Indians in the competing North American Hockey League , he played again in the USHL in the 2005/06 season, but this time for the Sioux City Musketeers. He then went on for two years for the team of Merrimack College in the University League Hockey East . There the winger was able to convince, so that he then received a contract with the Worcester Sharks from the American Hockey League , for which he made his professional ice hockey debut in the 2007/08 season .
After the right- shooter also ran twice for the Phoenix Roadrunners in the ECHL in the following season , he started the 2009/10 season again in Worcester, before he was handed over to the ECHL farm team of the Sharks, the Kalamazoo Wings , after a weak start . In 2010 he ended his active career.
Career statistics
| Regular season | Play-offs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
| 2003/04 | Green Bay Gamblers | USHL | 45 | 7th | 5 | 12 | 32 | - | - | - | - | - | ||
| 2004/05 | Soo Indians | NEAR | 55 | 17th | 20th | 37 | 35 | |||||||
| 2005/06 | Sioux City Musketeers | USHL | 51 | 11 | 8th | 19th | 71 | - | - | - | - | - | ||
| 2006/07 | Merrimack College | NCAA | 32 | 4th | 2 | 6th | 70 | |||||||
| 2007/08 | Merrimack College | NCAA | 34 | 15th | 7th | 22nd | 60 | |||||||
| 2007/08 | Worcester Sharks | AHL | 7th | 2 | 1 | 3 | 8th | - | - | - | - | - | ||
| 2008/09 | Worcester Sharks | AHL | 46 | 2 | 6th | 8th | 19th | - | - | - | - | - | ||
| 2008/09 | Phoenix Roadrunners | ECHL | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 2009/10 | Worcester Sharks | AHL | 19th | 5 | 3 | 8th | 6th | - | - | - | - | - | ||
| 2009/10 | Kalamazoo Wings | ECHL | 35 | 17th | 11 | 28 | 32 | 2 | 0 | 0 | 0 | 0 | ||
| 2010/11 | Stockton Thunder | ECHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| NAHL total | 55 | 17th | 20th | 37 | 35 | |||||||||
| USHL total | 96 | 18th | 13 | 31 | 103 | - | - | - | - | - | ||||
| NCAA overall | 66 | 19th | 9 | 28 | 130 | |||||||||
| ECHL total | 38 | 17th | 11 | 28 | 34 | 2 | 0 | 0 | 0 | 0 | ||||
| AHL total | 72 | 9 | 10 | 19th | 33 | - | - | - | - | - | ||||
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Matt Jones at eliteprospects.com (English)
- Matt Jones at hockeydb.com (English)
| personal data | |
|---|---|
| SURNAME | Jones, Matt |
| ALTERNATIVE NAMES | Jones, Matthew (full name) |
| BRIEF DESCRIPTION | American ice hockey player |
| DATE OF BIRTH | January 13, 1986 |
| PLACE OF BIRTH | Kentwood , Michigan , USA |