Youth Olympic Summer Games 2018 / Rowing
Rowing at the 2018 Summer Youth Olympic Games |
|
---|---|
information | |
venue |
Buenos Aires Argentina |
Competition venue | Dock 3, Puerto Madero |
Nations | 51 |
Athletes | 96 (48 , 48 ) |
date | October 7-10, 2018 |
decisions | 4th |
← Nanjing 2014 |
At the 2018 Summer Youth Olympic Games in Buenos Aires , a total of four rowing competitions were held from October 7th to 10th .
Results
Boy-One
space | country | athlete | Time (min) |
---|---|---|---|
1 | Ukraine | Ivan Tyschtschenko | 1: 32.47 |
2 | Belarus | Ivan Brynsa | 1: 32.84 |
3 | Australia | Cormac Kennedy-Leverett | 1: 33.84 |
4th | Peru | Angel Sosa | 1: 34.15 |
5 | Switzerland | Kai Schätzle | 1: 37.98 |
6th | Moldova | Ivan Corsunov | 1: 40.06 |
6th | Greece | Stefanos Kapakoglou | 1: 41.20 |
8th | Czech Republic | Gabriel Mahler | 1: 43.16 |
9 | People's Republic of China | Chi Xinxin | 1: 38.58 |
10 | Brazil | Marco van Blarcum de Graaff | 1: 38.88 |
11 | South Africa | Liam Peter Smit | 1: 40.34 |
12 | Uruguay | Martin Gonzalez Volkmann | 1: 40.44 |
13 | Hong Kong | Wong Wai Chun | 1: 40.87 |
14th | Cuba | Alexei Carballosa Ramirez | 1: 41.16 |
15th | Japan | Shunsuke Shimada | 1: 43.18 |
16 | Norway | Nicolai Haraldseth | 1: 43.87 |
17th | Tunisia | Dhia Eddine Zoghlami | 1: 37.81 |
18th | United States | Maxwell Heath | 1: 38.17 |
19th | Nicaragua | Bryan Chamorro Ramirez | 1: 42.47 |
20th | Algeria | Neil Nekkache | 1: 43.40 |
21st | Zimbabwe | David Maonga | 1: 43.64 |
22nd | Kiribati | Martin Tamoaieta | 1: 44.51 |
23 | St. Vincent and the Grenadines | Jaheed Thomas | 1: 56.07 |
- | Denmark | Thomas Jensen | (DNS) |
Two boys without a helmsman
space | country | Athletes | Time (min) |
---|---|---|---|
1 | Italy | Alberto Zamariola Nicolas Castelnovo |
1: 30.40 |
2 | Romania | Florin Nicolae Arteni-Fintinario Alexandru Laurențiu Danciu |
1: 30.65 |
3 | Argentina | Felipe Modarelli Tomás Herrera |
1: 30.97 |
4th | Uzbekistan | Davrjon Davronov Evgeniy Agafonov |
1: 31.63 |
5 | United Kingdom | Michael Dalton Theo Darlow |
1: 31.89 |
6th | Croatia | Patrik Lončarić Anton Lončarić |
1: 32.98 |
6th | Chile | José Nicolás Obando Huequeman Nicolas Tapia |
1: 33.35 |
8th | India | Satman Singh Ashish Goliyan |
1: 38.01 |
9 | Turkey | Emre Kubilay Oğuz Barış Ertürk |
1: 33.96 |
10 | Egypt | Mostafa Ahmed Mohamed Omar Hamdy Ibrahim |
1: 34.68 |
11 | Mexico | Rafael Gerardo Salas Martinez Juan Carlos Trejo Chavez |
1: 35.59 |
12 | Germany | Eric Streibler Erik Kohlbach |
1: 36.59 |
Girl-one
space | country | Athlete | Time (min) |
---|---|---|---|
1 | Argentina | Maria Sol Ordás | 1: 43.81 |
2 | Sweden | Elin Lindroth | 1: 44.31 |
3 | Estonia | Greta Jaanson | 1: 46.13 |
4th | Uzbekistan | Luizakhon Islomova | 1: 51.21 |
5 | Australia | Taylor McCarthy-Smith | 1: 46.04 |
6th | Mexico | Mildred Mercado | 1: 48.11 |
6th | France | Lucine Ahyi | 1: 48.24 |
8th | Cuba | Marelis González Fernández | 1: 53.01 |
9 | United Kingdom | Georgie Robinson Ranger | 1: 47.32 |
10 | Belgium | Caitlin Govaert | 1: 49.33 |
11 | Slovenia | Ilaria Macchi | 1: 49.85 |
12 | Canada | Grace Vandenbroek | 1: 52.30 |
13 | Germany | Tabea Kuhnert | 1: 50.11 |
14th | Switzerland | Jana Nussbaumer | 1: 51.54 |
15th | South Africa | Katherine Elizabeth Williams | 1: 52.73 |
16 | Spain | Aina Prats Turró | 1: 53.11 |
17th | Egypt | Dareen Mahmoud Mohamed | 1: 49.85 |
18th | Guatemala | Marisleysis Cedeño Cuellar | 1: 53.75 |
19th | Iran | Hanieh Bidad | 1: 54.76 |
20th | Tunisia | Sara Zammali | 1: 57.22 |
21st | Zimbabwe | Lorryn Bass | 1: 58.89 |
22nd | Chinese Taipei | Hsu Ani | 2: 00.08 |
23 | Lebanon | Joy Khoury | 2: 10.23 |
24 | Uganda | Grace Ndagire | 2: 24.09 |
Two girls without a helmsman
space | country | Athletes | Time (min) |
---|---|---|---|
1 | Greece | Maria Kyridou Christina Bourmbou |
1: 39.99 |
2 | Czech Republic | Anna Šantrůčková Eliška Podrazilová |
1: 40.09 |
3 | Romania | Tabita Maftei Alina Maria Baletchi |
1: 40.29 |
4th | People's Republic of China | Li Dan Sun Hongjing |
1: 45.85 |
5 | Italy | Khadija Alajdi El Idrissi Vittoria Tonoli |
1: 41.47 |
6th | Lithuania | Vytautė Urbonaitė Kamilė Kralikaitė |
1: 42.13 |
6th | Netherlands | Iris Klok Jessy Vermeer |
1: 44.36 |
8th | Croatia | Aria Cvitanović Izabela Krakić |
1: 45.57 |
9 | Chile | Christina Hostetter Isidora Niemeyer |
1: 45.07 |
10 | United States | Kaitlyn Knifton Catherine Garrett |
1: 46.72 |
11 | Thailand | Premruethai Hongseethong Nuntida Krajangjam |
1: 49.85 |
12 | Algeria | Nihed Benchadli Rahma Amira Sebbouh |
1: 52.54 |
Commons : Two girls without a helmswoman - collection of images, videos and audio files
Web links
Commons : Rowing at the 2018 Summer Youth Olympics - Collection of images, videos and audio files
- Rowing on the website of the Youth Games 2018
- Information about the regatta at the World Rowing Association
- Overall results