Olympic Winter Games 1980 / Alpine skiing - Downhill (men)

from Wikipedia, the free encyclopedia
Olympic rings
Alpine skiing at the 1980 Winter Olympics.jpg
sport Alpine skiing
discipline Departure
gender Men
Attendees 47 athletes from 22 countries
Competition location Whiteface Mountain
Competition phase February 14, 1980
Winning time 1: 45.50 min
Medalist
gold medal AustriaAustria Leonhard Stock ( AUT )
Silver medal AustriaAustria Peter Wirnsberger ( AUT )
Bronze medal CanadaCanada Steve Podborski ( CAN )
1976 1984
Alpine skiing Competitions in alpine skiing at the
1980 Olympic Winter Games
Departure Women Men
Giant slalom Women Men
slalom Women Men

The men's downhill skiing in alpine skiing at the 1980 Winter Olympics was held on February 14th at Whiteface Mountain . The difference in altitude between the start and finish was 832 meters and was 3.009 kilometers long.

The race did not start with Harti Weirather , drawn as No. 1 , but with six so-called star drivers (with No. 42, Bolivian Scott Alan Sánchez was the first to take the route). At temperatures of minus 10 ° C there had been a light drifting snow. But No. 1 was also a bad number that day, Weirather had no chance of a good time.

Due to the current World Cup score , the favorites were Peter Müller , who led with 96 points ahead of Ken Read and Harti Weirather . Behind Walcher and Erik Håker (60 each) were Wirnsberger (57) and Herbert Plank (56); the next was - far away - Podborski (23) - and Stock had only picked up eleven points once (in the first race in Wengen) with fifth place due to his injury story. He had only been nominated as a substitute by the ÖSV , but was able to set the best times in the training sessions and internal qualifications, whereupon he was allowed to go to the start, the originally intended Josef Walcher was left behind. Stock won and it was his first ever big race win. Franz Klammer, the Olympic champion on Patscherkofel in 1976, was not in the Austrian squad due to an almost permanent lack of World Cup results.

Results

rank # athlete nation Time (min) Deficit (min)
1 9 Leonhard Stock AustriaAustria Austria 1: 45.50
2 13 Peter Wirnsberger AustriaAustria Austria 1: 46.12 +0.62
3 15th Steve Podborski CanadaCanada Canada 1: 46.62 +1.12
4th 10 Peter Müller SwitzerlandSwitzerland Switzerland 1: 46.75 +1.25
5 23 Pete Patterson United StatesUnited States United States 1: 47.04 +1.54
6th 3 Herbert Plank ItalyItaly Italy 1: 47.13 +1.63
7th 12 Werner Grissmann AustriaAustria Austria 1: 47.21 +1.71
8th 19th Valery Zyganov Soviet Union 1955Soviet Union Soviet Union 1: 47.34 +1.84
9 1 Harti Weirather AustriaAustria Austria 1: 47.70 +2.20
10 11 Dave Murray CanadaCanada Canada 1: 47.95 +2.45
11 16 Dave Irwin CanadaCanada Canada 1: 48.12 +2.62
12 27 Konrad Bartelski United KingdomUnited Kingdom Great Britain 1: 48.53 +3.03
13 30th Bohumír Zeman CzechoslovakiaCzechoslovakia Czechoslovakia 1: 48.65 +3.15
14th 25th Phil Mahre United StatesUnited States United States 1: 48.88 +3.38
15th 6th Giuliano Giardini ItalyItaly Italy 1: 48.98 +3.48
16 21st Andy Mill United StatesUnited States United States 1: 49.07 +3.57
17th 5 Erik Håker NorwayNorway Norway 1: 49.09 +3.59
18th 17th Urs Räber SwitzerlandSwitzerland Switzerland 1: 49.16 +3.66
19th 26th Arnt Erik Dale NorwayNorway Norway 1: 49.26 +3.76
20th 20th Andreas Wenzel Liechtenstein 1937Liechtenstein Liechtenstein 1: 49.71 +4.21
21st 22nd Mikio Katagiri JapanJapan Japan 1: 49.77 +4.27
22nd 4th Vladimir Makeyev Soviet Union 1955Soviet Union Soviet Union 1: 49.87 +4.37
23 2 Michael Veith Germany Federal RepublicFederal Republic of Germany BR Germany 1: 50.00 +4.50
24 7th Erwin Josi SwitzerlandSwitzerland Switzerland 1: 50.03 +4.53
25th 24 Philippe Pugnat FranceFrance France 1: 50.13 +4.63
26th 28 Antony cast AustraliaAustralia Australia 1: 50.22 +4.72
27 29 Francisco Fernández Ochoa Spain 1945Spain Spain 1: 50.69 +5.19
28 32 Ross Blyth United KingdomUnited Kingdom Great Britain 1: 51.12 +5.62
29 31 David Cargill United KingdomUnited Kingdom Great Britain 1: 52.02 +6.52
30th 33 Alan Stewart United KingdomUnited Kingdom Great Britain 1: 53.41 +7.91
31 36 Norberto Quiroga ArgentinaArgentina Argentina 1: 54.31 +8.81
32 35 Stuart Blakely New ZealandNew Zealand New Zealand 1: 55.41 +9.91
33 34 Henri Mollin BelgiumBelgium Belgium 1: 55.83 +10.33
34 37 Didier Lamont BelgiumBelgium Belgium 1: 57.57 +12.07
35 47 Carlos Font AndorraAndorra Andorra 1: 57.81 +12.31
36 46 Marcelo Martínez ArgentinaArgentina Argentina 1: 58.04 +12.54
37 38 Janez Flere ArgentinaArgentina Argentina 1: 59.01 +13.51
38 43 Guillermo Giumelli ArgentinaArgentina Argentina 2: 00.10 +14.60
39 39 Miguel Font AndorraAndorra Andorra 2: 02.01 +16.51
40 41 Hong In-gi Korea SouthSouth Korea South Korea 2: 03.08 +17.58
41 45 Arturo Kinch Costa RicaCosta Rica Costa Rica 2: 12.24 +26.74
42 44 Billy Farwig BoliviaBolivia Bolivia 2: 12.66 +27.16
40 Patrick Toussaint AndorraAndorra Andorra DNF
18th Karl Anderson United StatesUnited States United States DNF
14th Ken Read CanadaCanada Canada DNF
8th Toni Bürgler SwitzerlandSwitzerland Switzerland DNF
42 Scott Alan Sánchez BoliviaBolivia Bolivia DSQ

Web links

Individual evidence

  1. "Stocks Triumph Before Wirnsberger" . In: Arbeiter-Zeitung . Vienna February 15, 1980, p. 8 ( berufer-zeitung.at - the open online archive - digitized).