Olympic Winter Games 1984 / Alpine Skiing - Downhill (Men)

from Wikipedia, the free encyclopedia
Olympic rings
sport Alpine skiing
discipline Departure
gender Men
Attendees 61 athletes from 25 countries
Competition location Bjelašnica
Competition phase February 16, 1984
Winning time 1: 45.59 min
Medalist
gold medal United StatesUnited States Bill Johnson ( USA )
Silver medal SwitzerlandSwitzerland Peter Müller ( SUI )
Bronze medal AustriaAustria Anton Steiner ( AUT )
1980 1988
Alpine skiing Competitions in alpine skiing at the
1984 Winter Olympics
Departure Women Men
Giant slalom Women Men
slalom Women Men

The downhill run for men in alpine skiing at the 1984 Winter Olympics was initially postponed from February 9th to February 12th and ultimately to February 16th due to weather conditions and took place on the same day as the women's downhill run . The venue was the Bjelašnica . The difference in altitude between the start and finish was 803 meters and was 3.066 kilometers long.

Bill Johnson became an Olympic champion and won the first ever US men's medal in a speed discipline. Silver went to the Swiss Peter Müller and the Austrian Anton Steiner went to bronze.

Results

rank # athlete nation Time (min) Deficit (s)
1 6th Bill Johnson United StatesUnited States United States 1: 45.59
2 11 Peter Müller SwitzerlandSwitzerland Switzerland 1: 45.86 +0.27
3 13 Anton Steiner AustriaAustria Austria 1: 45.95 +0.36
4th 2 Pirmin Zurbriggen SwitzerlandSwitzerland Switzerland 1: 46.05 +0.46
5 9 Urs Räber SwitzerlandSwitzerland Switzerland 1: 46.32 +0.73
5 7th Helmut Höflehner AustriaAustria Austria 1: 46.32 +0.73
7th 14th Sepp Wildgruber Germany Federal RepublicFederal Republic of Germany BR Germany 1: 46.53 +0.94
8th 12 Steve Podborski CanadaCanada Canada 1: 46.59 +1.00
9 15th Todd Brooker CanadaCanada Canada 1: 46.64 +1.05
10 3 Franz Klammer AustriaAustria Austria 1: 47.04 +1.45
11 10 Erwin Resch AustriaAustria Austria 1: 47.06 +1.47
12 21st Klaus Gattermann Germany Federal RepublicFederal Republic of Germany BR Germany 1: 47.12 +1.53
13 25th Günther Marxer LiechtensteinLiechtenstein Liechtenstein 1: 47.43 +1.84
14th 5 Conradin Cathomen SwitzerlandSwitzerland Switzerland 1: 47.63 +2.04
15th 4th Michael Mair ItalyItaly Italy 1: 47.70 +2.11
16 18th Vladimir Makeyev Soviet UnionSoviet Union Soviet Union 1: 47.87 +2.28
16 Alberto Ghidoni ItalyItaly Italy 1: 47.87 +2.28
18th 26th Martin Bell United KingdomUnited Kingdom Great Britain 1: 48.00 +2.41
19th 8th Steven Lee AustraliaAustralia Australia 1: 48.02 +2.43
20th 27 Franck Piccard FranceFrance France 1: 48.06 +2.47
19th Danilo Sbardellotto ItalyItaly Italy 1: 48.06 +2.47
22nd 24 Herbert Renoth Germany Federal RepublicFederal Republic of Germany BR Germany 1: 48.39 +2.80
23 20th Valery Zyganov Soviet UnionSoviet Union Soviet Union 1: 48.46 +2.87
24 22nd Doug Lewis United StatesUnited States United States 1: 48.49 +2.90
25th 31 Michel Vion FranceFrance France 1: 48.68 +3.09
26th 1 Gary Athans CanadaCanada Canada 1: 48.79 +3.20
27 30th Janež Pleteršek YugoslaviaYugoslavia Yugoslavia 1: 48.97 +3.38
28 28 Shinya Chiba JapanJapan Japan 1: 49.02 +3.43
29 23 Philippe Verneret FranceFrance France 1: 49.30 +3.71
30th 32 Tomaž Jemc YugoslaviaYugoslavia Yugoslavia 1: 49.68 +4.09
31 38 Bruce Grant New ZealandNew Zealand New Zealand 1: 49.94 +4.35
32 29 Graham Bell United KingdomUnited Kingdom Great Britain 1: 50.06 +4.47
33 34 Connor O'Brien United KingdomUnited Kingdom Great Britain 1: 50.36 +4.77
34 35 Alistair cast AustraliaAustralia Australia 1: 50.57 +4.98
35 37 Markus Hubrich New ZealandNew Zealand New Zealand 1: 50.77 +5.18
36 36 Hubert Hilti LiechtensteinLiechtenstein Liechtenstein 1: 50.94 +5.35
37 33 Frederick Burton United KingdomUnited Kingdom Great Britain 1: 51.15 +5.56
38 41 Hubertus of Hohenlohe MexicoMexico Mexico 1: 51.57 +5.98
39 43 Dieter Linneberg ChileChile Chile 1: 51.68 +6.09
40 40 Pierre Couquelet BelgiumBelgium Belgium 1: 52.40 +6.81
41 42 Andres Figueroa ChileChile Chile 1: 52.97 +7.38
42 44 Hans Kossmann ChileChile Chile 1: 54.36 +8.77
43 45 Scott Alan Sánchez BoliviaBolivia Bolivia 1: 54.75 +9.16
44 48 Miguel Purcell ChileChile Chile 1: 54.91 +9.32
45 46 Jorge Birkner ArgentinaArgentina Argentina 1: 54.92 +9.33
46 39 Henri Mollin BelgiumBelgium Belgium 1: 55.72 +10.13
47 50 David Lajoux MonacoMonaco Monaco 1: 56.95 +11.36
48 57 Albert Llovera AndorraAndorra Andorra 1: 57.88 +12.29
49 47 Nicolas van Ditmar ArgentinaArgentina Argentina 1: 58.86 +13.27
50 56 Jordi Torres AndorraAndorra Andorra 1: 59.06 +13.47
51 49 Lamine Guèye SenegalSenegal Senegal 1: 59.64 +14.05
52 60 Park Byung-ro Korea SouthSouth Korea South Korea 1: 59.74 +14.15
53 52 Enrique de Ridder ArgentinaArgentina Argentina 1: 59.76 +14.17
54 51 Américo Astete ArgentinaArgentina Argentina 2: 01.60 +16.01
55 58 Giannis Stamatiou Greece 1975Greece Greece 2: 01.79 +16.20
56 53 Andreas Pantelidis Greece 1975Greece Greece 2: 01.88 +16.29
57 59 Kim Jin-hae Korea SouthSouth Korea South Korea 2: 01.96 +16.37
58 54 Eu woo-youn Korea SouthSouth Korea South Korea 2: 02.67 +17.08
59 55 Lazaros Arkhontopoulos Greece 1975Greece Greece 2: 03.93 +18.34
60 61 Jamil El-Reedy Egypt 1972Egypt Egypt 3: 13.86 +88.27
17th Peter Dürr Germany Federal RepublicFederal Republic of Germany BR Germany DNF

Web links