Olympic Winter Games 2002 / Alpine Skiing - Downhill (Men)

from Wikipedia, the free encyclopedia
Olympic rings
sport Alpine skiing
discipline Departure
gender Men
Attendees 55 athletes from 22 countries
Competition location Snowbasin
Competition phase February 10, 2002
Winning time 1: 39.13 min
Medalist
gold medal AustriaAustria Fritz Strobl ( AUT )
Silver medal NorwayNorway Let Kjus ( NOR )
Bronze medal AustriaAustria Stephan Eberharter ( AUT )
1998 2006
Alpine skiing Competitions in alpine skiing at the
2002 Olympic Winter Games
Departure Women Men
Super G Women Men
Giant slalom Women Men
slalom Women Men
Alpine combination Women Men

The men's downhill skiing at the 2002 Winter Olympics was held on February 10th in Snowbasin on the Grizzly Downhill . The difference in altitude between start and finish was 883 meters and was 2.860 kilometers long. The course consisted of 38 goals and was set by Helmuth Schmalzl from the FIS .

The gold medal went to the Austrian Fritz Strobl , ahead of Lasse Kjus from Norway and his compatriot Stephan Eberharter .

Results

rank athlete nation Time (min) Deficit (s)
1 Fritz Strobl AustriaAustria Austria 1: 39.13
2 Leave kjus NorwayNorway Norway 1: 39.35 +0.22
3 Stephan Eberharter AustriaAustria Austria 1: 39.41 +0.28
4th Kjetil André Aamodt NorwayNorway Norway 1: 39.78 +0.65
5 Claude Crétier FranceFrance France 1: 39.96 +0.83
6th Christian Greber AustriaAustria Austria 1: 40.00 +0.87
7th Fredrik Nyberg SwedenSweden Sweden 1: 40.30 +1.17
8th Ambrosi Hoffmann SwitzerlandSwitzerland Switzerland 1: 40.31 +1.18
9 Marco Sullivan United StatesUnited States United States 1: 40.37 +1.24
10 Sébastien Fournier-Bidoz FranceFrance France 1: 40.39 +1.26
11 Pierre-Emmanuel Dalcin FranceFrance France 1: 40.58 +1.45
12 Bjarne Solbakken NorwayNorway Norway 1: 40.74 +1.61
Antoine Dénériaz FranceFrance France
14th Didier Cuche SwitzerlandSwitzerland Switzerland 1: 40.76 +1.63
15th Franco Cavegn SwitzerlandSwitzerland Switzerland 1: 40.81 +1.68
16 Daron Rahlves United StatesUnited States United States 1: 40.84 +1.71
17th Roland Fischnaller ItalyItaly Italy 1: 40.85 +1.72
18th Patrik Jarbyn SwedenSweden Sweden 1: 41.05 +1.92
19th Alessandro Fattori ItalyItaly Italy 1: 41.24 +2.11
20th Christoph Gruber AustriaAustria Austria 1: 41.25 +2.12
21st Didier Defago SwitzerlandSwitzerland Switzerland 1: 41.27 +2.14
22nd Kurt Sulzenbacher ItalyItaly Italy 1: 41.56 +2.43
23 Peter Pen SloveniaSlovenia Slovenia 1: 41.66 +2.53
24 Ed Podivinsky CanadaCanada Canada 1: 41.69 +2.56
25th Kenneth Sivertsen NorwayNorway Norway 1: 41.70 +2.57
26th Jürgen Hasler LiechtensteinLiechtenstein Liechtenstein 1: 41.76 +2.63
27 Jakub Fiala United StatesUnited States United States 1: 41.84 +2.71
28 Andrei Jerman SloveniaSlovenia Slovenia 1: 41.85 +2.72
29 Marco Büchel LiechtensteinLiechtenstein Liechtenstein 1: 41.86 +2.73
Scott Macartney United StatesUnited States United States
31 Gregor Šparovec SloveniaSlovenia Slovenia 1: 41.88 +2.75
32 In it McBeath CanadaCanada Canada 1: 42.15 +3.02
33 Jernej Koblar SloveniaSlovenia Slovenia 1: 42.41 +3.18
34 Max Rauffer GermanyGermany Germany 1: 42.52 +3.39
35 Kristian Ghedina ItalyItaly Italy 1: 42.54 +3.41
36 Maxim Kedrin RussiaRussia Russia 1: 43.04 +3.91
37 AJ Bear AustraliaAustralia Australia 1: 43.19 +4.06
38 Dave Anderson CanadaCanada Canada 1: 43.20 +4.07
39 Ondřej Bank Czech RepublicCzech Republic Czech Republic 1: 43.33 +4.20
40 Borek Zakouřil Czech RepublicCzech Republic Czech Republic 1: 43.63 +4.50
41 Andrei Filichkin RussiaRussia Russia 1: 43.73 +4.60
42 Yasuyuki Takishita JapanJapan Japan 1: 43.75 +4.62
43 Pavel Shestakov RussiaRussia Russia 1: 44.35 +5.22
44 Sergei Komarov RussiaRussia Russia 1: 45.25 +6.12
45 Craig Branch AustraliaAustralia Australia 1: 45.34 +6.21
46 Jan Holický Czech RepublicCzech Republic Czech Republic 1: 45.59 +6.36
47 Ivan Heimschild SlovakiaSlovakia Slovakia 1: 46.36 +7.23
48 Maui Gayme ChileChile Chile 1: 47.63 +8.50
49 Mykola Skriabin UkraineUkraine Ukraine 1: 47.65 +8.52
50 Mikael Gayme ChileChile Chile 1: 48.37 +9.24
51 Alexander Heath South AfricaSouth Africa South Africa 1: 48.84 +9.71
52 Nicolás Arsel ArgentinaArgentina Argentina 1: 49.75 +10.62
53 Paul Schwarzacher-Joyce IrelandIreland Ireland 1: 54.42 +15.29
Ross Green United KingdomUnited Kingdom Great Britain DNS
Cristian Javier Simari Birkner ArgentinaArgentina Argentina DSQ

Web links